ALB Pitching -- 2026 New York Baseball Furies
Regular season -- as of 10/21/2026
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 760 | | Svanson | mr | 0.91 | 15 | 3 | 12 | 77 | 0 | 0 | 0 | 128.0 | 62 | 16 | 13 | 41 | 130 | 4 | 7 | 480 |
| 785 | | Smith,Cad | mr | 2.73 | 5 | 1 | 9 | 108 | 0 | 0 | 0 | 105.1 | 83 | 37 | 32 | 45 | 152 | 8 | 2 | 446 |
| 774 | | Bernardino* | mr | 2.88 | 4 | 1 | 4 | 49 | 0 | 0 | 0 | 59.1 | 63 | 20 | 19 | 34 | 48 | 2 | 1 | 274 |
| 1000 | | Banda* | mr | 3.24 | 3 | 5 | 4 | 46 | 0 | 0 | 0 | 50.0 | 49 | 29 | 18 | 29 | 51 | 8 | 2 | 236 |
| 787 | | Olson,R | sp | 3.40 | 9 | 3 | 0 | 27 | 27 | 0 | 0 | 145.2 | 136 | 55 | 55 | 65 | 142 | 12 | 11 | 622 |
| 1420 | | Bender | mr | 3.44 | 5 | 5 | 6 | 108 | 0 | 0 | 0 | 107.1 | 86 | 45 | 41 | 46 | 72 | 8 | 7 | 460 |
| 14000 | | Senga | sp | 3.67 | 13 | 6 | 0 | 34 | 33 | 0 | 0 | 174.0 | 141 | 72 | 71 | 82 | 151 | 18 | 16 | 732 |
| 760 | | Schlittler | sp | 3.82 | 10 | 10 | 0 | 33 | 33 | 0 | 0 | 172.0 | 156 | 77 | 73 | 94 | 197 | 14 | 10 | 760 |
| 5000 | | Rodriguez,Y | mr | 3.96 | 5 | 6 | 2 | 116 | 0 | 0 | 0 | 102.1 | 83 | 49 | 45 | 70 | 62 | 9 | 18 | 453 |
| 790 | | Soriano,J | sp | 4.05 | 13 | 8 | 0 | 32 | 32 | 0 | 0 | 177.2 | 172 | 87 | 80 | 94 | 151 | 11 | 24 | 771 |
| 25000 | | Gray,S | sp | 4.27 | 9 | 16 | 0 | 33 | 32 | 1 | 0 | 198.1 | 229 | 98 | 94 | 45 | 233 | 25 | 11 | 859 |
| 800 | | Miller,Br | sp | 4.46 | 3 | 4 | 3 | 15 | 5 | 0 | 0 | 34.1 | 34 | 20 | 17 | 20 | 20 | 5 | 1 | 153 |
|   |   | Total |   | 3.45 | 94 | 68 | 40 | 162 | 162 | 1 | 13 | 1454.1 | 1294 | 605 | 558 | 665 | 1409 | 124 | 110 | 6246 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Svanson | mr | 4 | 2 | 0 | 6 | 2 | 0 | 0 | 5 | 0 | 4.4 | 2.9 | 7.7 | 9.1 | 0.3 | 24.5 | .629 |
| | Smith,Cad | mr | 1 | 0 | 0 | 2 | 2 | 4 | 4 | 3 | 0 | 7.1 | 3.8 | 11.1 | 13.0 | 0.7 | 16.9 | .633 |
| | Bernardino* | mr | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9.6 | 5.2 | 15.0 | 7.3 | 0.3 | 22.0 | .597 |
| | Banda* | mr | 7 | 0 | 5 | 8 | 6 | 0 | 0 | 1 | 0 | 8.8 | 5.2 | 15.5 | 9.2 | 1.4 | 19.8 | .592 |
| | Olson,R | sp | 6 | 7 | 0 | 6 | 6 | 0 | 1 | 7 | 0 | 8.4 | 4.0 | 12.8 | 8.8 | 0.7 | 92.6 | .610 |
| | Bender | mr | 13 | 0 | 6 | 7 | 3 | 0 | 0 | 2 | 0 | 7.2 | 3.9 | 11.7 | 6.0 | 0.7 | 16.3 | .609 |
| | Senga | sp | 11 | 8 | 1 | 9 | 6 | 0 | 0 | 2 | 0 | 7.3 | 4.2 | 12.0 | 7.8 | 0.9 | 85.5 | .592 |
| | Schlittler | sp | 33 | 4 | 1 | 11 | 6 | 1 | 2 | 7 | 0 | 8.2 | 4.9 | 13.7 | 10.3 | 0.7 | 92.5 | .599 |
| | Rodriguez,Y | mr | 10 | 2 | 2 | 13 | 7 | 1 | 0 | 1 | 0 | 7.3 | 6.2 | 14.6 | 5.5 | 0.8 | 15.3 | .558 |
| | Soriano,J | sp | 9 | 8 | 2 | 7 | 9 | 0 | 1 | 3 | 0 | 8.7 | 4.8 | 13.8 | 7.6 | 0.6 | 94.6 | .591 |
| | Gray,S | sp | 19 | 5 | 1 | 6 | 3 | 0 | 3 | 1 | 0 | 10.4 | 2.0 | 12.7 | 10.6 | 1.1 | 97.0 | .654 |
| | Miller,Br | sp | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 8.9 | 5.2 | 14.7 | 5.2 | 1.3 | 37.2 | .586 |
|   | Total |   | 123 | 39 | 20 | 79 | 55 | 6 | 13 | 33 | 0 | 8.0 | 4.1 | 12.6 | 8.7 | 0.8 |   | .608 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 47 | 8 | .170 |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 2 | .080 |
| | Banda* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 2 | .111 |
| | Olson,R | sp | 27 | 0 | .000 | 0 | 11 | .407 | 132 | 4.9 | 20 | 8 | .400 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 11 | .306 |
| | Senga | sp | 33 | 0 | .000 | 0 | 14 | .424 | 173 | 5.2 | 25 | 4 | .160 |
| | Schlittler | sp | 33 | 0 | .000 | 0 | 11 | .333 | 154 | 4.7 | 19 | 7 | .368 |
| | Rodriguez,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 61 | 19 | .311 |
| | Soriano,J | sp | 32 | 0 | .000 | 0 | 11 | .344 | 141 | 4.4 | 19 | 10 | .526 |
| | Gray,S | sp | 32 | 1 | .031 | 0 | 20 | .625 | 120 | 3.8 | 18 | 4 | .222 |
| | Miller,Br | sp | 5 | 0 | .000 | 0 | 1 | .200 | 24 | 4.8 | 1 | 0 | .000 |
|   | Total |   | 162 | 1 | .006 | 13 | 68 | .420 | 744 | 4.6 | 292 | 76 | .260 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Svanson | mr | 13 | 12 | .923 | 1 | .077 | 9 | 38 | 5 | .132 | 77 | 77 | 47 |
| | Smith,Cad | mr | 15 | 9 | .600 | 6 | .400 | 24 | 67 | 17 | .254 | 108 | 108 | 21 |
| | Bernardino* | mr | 7 | 4 | .571 | 3 | .429 | 8 | 29 | 3 | .103 | 49 | 49 | 21 |
| | Banda* | mr | 8 | 4 | .500 | 4 | .500 | 5 | 33 | 11 | .333 | 46 | 46 | 22 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Bender | mr | 10 | 6 | .600 | 2 | .200 | 32 | 43 | 14 | .326 | 108 | 108 | 22 |
| | Senga | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 34 | 1 | 1 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Rodriguez,Y | mr | 12 | 2 | .167 | 9 | .750 | 35 | 73 | 24 | .329 | 116 | 116 | 16 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 33 | 1 | 1 |
| | Miller,Br | sp | 3 | 3 | 1.000 | 0 | .000 | 0 | 7 | 0 | .000 | 15 | 10 | 10 |
|   | Total |   | 69 | 40 | .580 | 26 | .377 | 113 | 292 | 76 | .260 | 162 | 516 | 161 |