Real Pitching -- 2026 Atlanta Jabronies
Regular season
| Primary |
| Salary | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 760 | O'Brien | mr | 2.06 | 3 | 1 | 6 | 42 | 0 | 0 | 0 | 48.0 | 33 | 13 | 11 | 22 | 45 | 2 | 6 | 199 |
| 1400 | Santana,D | mr | 2.18 | 4 | 5 | 16 | 70 | 0 | 0 | 0 | 70.1 | 44 | 18 | 17 | 17 | 60 | 5 | 2 | 270 |
| 10000 | Yamamoto | sp | 2.49 | 12 | 8 | 0 | 30 | 30 | 0 | 0 | 173.2 | 113 | 53 | 48 | 59 | 201 | 14 | 9 | 684 |
| 3800 | Crochet* | sp | 2.59 | 18 | 5 | 0 | 32 | 32 | 1 | 1 | 205.1 | 165 | 62 | 59 | 46 | 255 | 24 | 10 | 814 |
| 2000 | Maton,P | mr | 2.79 | 4 | 5 | 5 | 63 | 0 | 0 | 0 | 61.1 | 42 | 21 | 19 | 23 | 81 | 3 | 5 | 248 |
| 780 | Sheehan | sp | 2.82 | 6 | 3 | 0 | 15 | 12 | 0 | 0 | 73.1 | 49 | 29 | 23 | 22 | 89 | 7 | 1 | 291 |
| 3000 | Ryan | sp | 3.42 | 13 | 10 | 0 | 31 | 30 | 0 | 0 | 171.0 | 138 | 69 | 65 | 39 | 194 | 26 | 6 | 689 |
| 1000 | King,M | sp | 3.44 | 5 | 3 | 0 | 15 | 15 | 1 | 1 | 73.1 | 62 | 31 | 28 | 26 | 76 | 12 | 5 | 308 |
| 766 | Hall* | mr | 3.49 | 1 | 0 | 0 | 20 | 3 | 0 | 0 | 38.2 | 24 | 15 | 15 | 17 | 27 | 2 | 2 | 155 |
| 785 | Cruz,F | mr | 3.56 | 3 | 4 | 2 | 49 | 0 | 0 | 0 | 48.0 | 33 | 21 | 19 | 24 | 72 | 5 | 4 | 200 |
| 4000 | Strider | sp | 4.45 | 7 | 14 | 0 | 23 | 23 | 0 | 0 | 125.1 | 124 | 63 | 62 | 51 | 131 | 20 | 8 | 539 |
| 8600 | Williams,D | cl | 4.79 | 4 | 6 | 18 | 67 | 0 | 0 | 0 | 62.0 | 45 | 37 | 33 | 25 | 90 | 5 | 2 | 259 |
| 3550 | Ober | sp | 5.10 | 6 | 9 | 0 | 27 | 27 | 1 | 0 | 146.1 | 159 | 84 | 83 | 31 | 120 | 30 | 9 | 624 |
|   | Total |   | 3.35 | 86 | 73 | 47 | 172 | 172 | 3 | 0 | 1296.2 | 1031 | 516 | 482 | 402 | 1441 | 155 | 69 | 5280 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| O'Brien | mr | 2 | 1 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 6.2 | 4.1 | 11.6 | 8.4 | 0.4 |
| Santana,D | mr | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 5.6 | 2.2 | 8.2 | 7.7 | 0.6 |
| Yamamoto | sp | 7 | 5 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | 5.9 | 3.1 | 9.1 | 10.4 | 0.7 |
| Crochet* | sp | 13 | 7 | 0 | 3 | 7 | 3 | 1 | 1 | 1 | 7.2 | 2.0 | 9.4 | 11.2 | 1.1 |
| Maton,P | mr | 8 | 1 | 2 | 7 | 1 | 0 | 2 | 2 | 0 | 6.2 | 3.4 | 10.6 | 11.9 | 0.4 |
| Sheehan | sp | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6.0 | 2.7 | 9.0 | 10.9 | 0.9 |
| Ryan | sp | 21 | 11 | 0 | 12 | 0 | 2 | 1 | 4 | 0 | 7.3 | 2.1 | 9.9 | 10.2 | 1.4 |
| King,M | sp | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7.6 | 3.2 | 11.3 | 9.3 | 1.5 |
| Hall* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 4.0 | 9.5 | 6.3 | 0.5 |
| Cruz,F | mr | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 6.2 | 4.5 | 11.3 | 13.5 | 0.9 |
| Strider | sp | 15 | 6 | 0 | 8 | 1 | 1 | 1 | 4 | 0 | 8.9 | 3.7 | 13.1 | 9.4 | 1.4 |
| Williams,D | cl | 12 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 6.5 | 3.6 | 10.7 | 13.1 | 0.7 |
| Ober | sp | 4 | 4 | 0 | 5 | 1 | 2 | 2 | 7 | 0 | 9.8 | 1.9 | 12.0 | 7.4 | 1.8 |
| Total |   | 87 | 43 | 5 | 61 | 31 | 8 | 11 | 29 | 1 | 7.2 | 2.8 | 10.4 | 10.0 | 1.1 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| Yamamoto | sp | 30 | 0 | .000 | 0 | 18 | .600 | 123 | 4.1 | 10 | 0 | .000 |
| Crochet* | sp | 32 | 1 | .031 | 1 | 22 | .688 | 170 | 5.3 | 5 | 3 | .600 |
| Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| Sheehan | sp | 12 | 0 | .000 | 0 | 3 | .250 | 64 | 5.3 | 6 | 3 | .500 |
| Ryan | sp | 30 | 0 | .000 | 0 | 14 | .467 | 102 | 3.4 | 4 | 3 | .750 |
| King,M | sp | 15 | 1 | .067 | 1 | 2 | .133 | 59 | 3.9 | 13 | 1 | .077 |
| Hall* | mr | 3 | 0 | .000 | 0 | 0 | .000 | 23 | 7.7 | 10 | 5 | .500 |
| Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| Strider | sp | 23 | 0 | .000 | 0 | 11 | .478 | 99 | 4.3 | 10 | 3 | .300 |
| Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 7 | .700 |
| Ober | sp | 27 | 1 | .037 | 0 | 8 | .296 | 107 | 4.0 | 15 | 1 | .067 |
| Total |   | 172 | 3 | .017 | 0 | 78 | .453 | 747 | 4.3 | 131 | 39 | .298 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| O'Brien | mr | 9 | 6 | .667 | 3 | .333 | 6 | 10 | 3 | .300 | 42 | 42 | 15 |
| Santana,D | mr | 19 | 16 | .842 | 3 | .158 | 13 | 18 | 4 | .222 | 70 | 70 | 34 |
| Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Maton,P | mr | 10 | 5 | .500 | 5 | .500 | 22 | 28 | 7 | .250 | 63 | 63 | 22 |
| Sheehan | sp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 15 | 3 | 0 |
| Ryan | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 31 | 1 | 0 |
| King,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| Hall* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 8 | 4 | .500 | 20 | 17 | 2 |
| Cruz,F | mr | 3 | 2 | .667 | 1 | .333 | 17 | 27 | 2 | .074 | 49 | 49 | 4 |
| Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Williams,D | cl | 22 | 18 | .818 | 4 | .182 | 15 | 6 | 0 | .000 | 67 | 67 | 29 |
| Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| Total |   | 64 | 47 | .734 | 17 | .266 | 77 | 98 | 20 | .204 | 172 | 312 | 106 |