ALB Team Pitching -- Flitter
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Christchurch Tuataras | 3.43 | 107 | 55 | 33 | 162 | 38 | 1463.0 | 1405 | 630 | 557 | 394 | 1168 | 159 | 145 |
| San Pedro Minutemen | 3.82 | 77 | 85 | 29 | 162 | 28 | 1454.0 | 1406 | 718 | 617 | 582 | 1273 | 142 | 120 |
| Dallas Mudslingers | 4.10 | 61 | 84 | 27 | 147 | 17 | 1266.1 | 1256 | 647 | 577 | 553 | 952 | 151 | 106 |
| Antigua Fishheads | 4.46 | 77 | 85 | 39 | 162 | 24 | 1449.0 | 1550 | 780 | 718 | 530 | 1049 | 216 | 139 |
| Ball-Bustin Jersey Jews | 4.54 | 80 | 82 | 31 | 162 | 18 | 1464.1 | 1551 | 828 | 738 | 529 | 957 | 192 | 164 |
| Atlantis Seafarers | 4.71 | 93 | 69 | 40 | 162 | 15 | 1448.0 | 1535 | 849 | 757 | 634 | 1072 | 180 | 155 |
| Nashville Nightcrawlers | 4.75 | 72 | 90 | 38 | 162 | 10 | 1441.1 | 1553 | 817 | 761 | 655 | 1193 | 170 | 104 |
| Waterbury Saturn | 5.09 | 70 | 92 | 32 | 162 | 15 | 1438.1 | 1573 | 889 | 814 | 615 | 1068 | 206 | 125 |
| Totals | 4.36 | 637 | 642 | 269 | 1281 | 165 | 11424.1 | 11829 | 6158 | 5539 | 4492 | 8732 | 1416 | 1058 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Christchurch Tuataras | 16 | 43 | 31 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 8.6 | 2.4 | 11.3 | 7.2 | 1.0 |
| San Pedro Minutemen | 28 | 35 | 50 | 30 | 30 | 6 | 0 | 0 | 0 | 0 | 8.7 | 3.6 | 12.5 | 7.9 | 0.9 |
| Dallas Mudslingers | 31 | 44 | 33 | 29 | 47 | 4 | 0 | 0 | 0 | 0 | 8.9 | 3.9 | 13.2 | 6.8 | 1.1 |
| Antigua Fishheads | 22 | 57 | 37 | 31 | 29 | 10 | 0 | 0 | 0 | 0 | 9.6 | 3.3 | 13.3 | 6.5 | 1.3 |
| Ball-Bustin Jersey Jews | 33 | 46 | 32 | 41 | 36 | 4 | 0 | 0 | 0 | 0 | 9.5 | 3.3 | 13.1 | 5.9 | 1.2 |
| Atlantis Seafarers | 27 | 52 | 45 | 33 | 50 | 10 | 0 | 0 | 0 | 0 | 9.5 | 3.9 | 13.8 | 6.7 | 1.1 |
| Nashville Nightcrawlers | 14 | 45 | 37 | 41 | 57 | 9 | 0 | 0 | 0 | 0 | 9.7 | 4.1 | 14.1 | 7.4 | 1.1 |
| Waterbury Saturn | 32 | 47 | 46 | 35 | 38 | 18 | 0 | 0 | 0 | 0 | 9.8 | 3.8 | 14.0 | 6.7 | 1.3 |
| Totals | 203 | 369 | 311 | 275 | 304 | 61 | 0 | 0 | 0 | 0 | 9.3 | 3.5 | 13.1 | 6.9 | 1.1 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Christchurch Tuataras | 162 | 38 | .235 | 12 | 101 | .623 | 899 | 5.5 | 159 | 36 | .226 | 133.8 | .650 |
| San Pedro Minutemen | 162 | 28 | .173 | 12 | 84 | .519 | 726 | 4.5 | 224 | 79 | .353 | 144.5 | .616 |
| Dallas Mudslingers | 147 | 17 | .116 | 8 | 78 | .531 | 598 | 4.1 | 234 | 88 | .376 | 138.9 | .605 |
| Antigua Fishheads | 162 | 24 | .148 | 9 | 90 | .556 | 734 | 4.5 | 247 | 76 | .308 | 142.4 | .614 |
| Ball-Bustin Jersey Jews | 162 | 18 | .111 | 5 | 77 | .475 | 825 | 5.1 | 245 | 82 | .335 | 143.3 | .618 |
| Atlantis Seafarers | 162 | 15 | .093 | 6 | 68 | .420 | 937 | 5.8 | 291 | 101 | .347 | 147.0 | .606 |
| Nashville Nightcrawlers | 162 | 10 | .062 | 9 | 74 | .457 | 694 | 4.3 | 315 | 120 | .381 | 149.7 | .605 |
| Waterbury Saturn | 162 | 15 | .093 | 6 | 73 | .451 | 747 | 4.6 | 287 | 106 | .369 | 146.3 | .607 |
| Totals | 1281 | 165 | .129 | 67 | 645 | .504 | 6160 | 4.8 | 2002 | 688 | .344 | 143.3 | .615 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Christchurch Tuataras | 73 | 33 | .452 | 15 | .205 | 0 | 159 | 36 | .226 | 162 | 218 | 1.3 | 124 | 1.8 |
| San Pedro Minutemen | 61 | 29 | .475 | 18 | .295 | 0 | 224 | 79 | .353 | 162 | 267 | 1.6 | 134 | 2.0 |
| Dallas Mudslingers | 74 | 27 | .365 | 14 | .189 | 0 | 226 | 75 | .332 | 147 | 277 | 1.9 | 115 | 2.4 |
| Antigua Fishheads | 101 | 39 | .386 | 21 | .208 | 0 | 247 | 76 | .308 | 162 | 277 | 1.7 | 138 | 2.0 |
| Ball-Bustin Jersey Jews | 70 | 31 | .443 | 13 | .186 | 0 | 245 | 82 | .335 | 162 | 299 | 1.8 | 144 | 2.1 |
| Atlantis Seafarers | 122 | 40 | .328 | 25 | .205 | 0 | 291 | 101 | .347 | 162 | 382 | 2.4 | 147 | 2.6 |
| Nashville Nightcrawlers | 112 | 38 | .339 | 21 | .188 | 0 | 315 | 120 | .381 | 162 | 359 | 2.2 | 152 | 2.4 |
| Waterbury Saturn | 85 | 32 | .376 | 15 | .176 | 0 | 287 | 106 | .369 | 162 | 321 | 2.0 | 147 | 2.2 |
| Totals | 698 | 269 | .385 | 142 | .203 | 0 | 1994 | 675 | .339 | 1281 | 2400 | 1.9 | 1101 | 2.2 |