ALB Player Status -- 1998 Waterbury Saturn
Regular season -- as of 9/24/1998
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Tilson Brito | 103 | 47 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Cameron | 50 | 54 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Caminiti | 113 | 100 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Difelice | 87 | 42 | 53 | 0 | 3 | 24 | 8 | 38 | 3 |   |   | 35 | 44 | 155 |
| | Tyler Houston | 54 | 48 | 49 | 0 | 24 |   | 32 |   | 33 | 48 |   |   |   | 137 |
| | Derek Jeter | 118 | 90 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Karkovice | 36 | 24 | 29 | 0 |   | 6 |   |   |   |   |   |   |   | 6 |
| | Pat Kelly | 78 | 108 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Lemke | 154 | 91 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javier Lopez | 116 | 78 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Loretta | 30 | 45 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Mabry | 149 | 97 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian McRae | 106 | 54 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Salmon | 99 | 82 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Sorrento | 95 | 73 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee Stevens | 93 | 128 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shannon Stewart | 62 | 29 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Voigt | 140 | 97 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Walker | 69 | 65 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Rick Aguilera | 69 | 0 | 9/24/1998 |   |   |   | 19r | 19 |
| | Brian Anderson | 0 | 0 |   |   |   |   |   |   |
| | Steve Avery | 57 | 0 | 9/24/1998 |   |   |   |   |   |
| | Armando Benitez | 95 | 0 | 9/24/1998 |   |   |   | 10r | 10 |
| | Tom Glavine | 107 | 0 | 9/24/1998 |   |   | 45s |   | 45 |
| | Hideki Irabu | 364 | 0 | 9/24/1998 |   |   | 63r |   | 63 |
| | Esteban Loaiza | 76 | 0 | 9/24/1998 |   |   |   |   |   |
| | Charles Nagy | 99 | 0 | 9/24/1998 |   | 86s |   |   | 86 |
| | Bob Patterson | 101 | 0 | 9/24/1998 |   | 14r | 16r |   | 30 |
| | Roger Pavlik | 152 | 1 | 9/24/1998 |   |   |   |   |   |
| | Rick Reed | 124 | 0 | 9/24/1998 |   | 74s |   |   | 74 |
| | Ricardo Rincon | 22 | 0 | 9/24/1998 | 43r | 17r |   |   | 60 |
| | Ramon Tatis | 105 | 0 | 9/24/1998 |   |   | 11r |   | 11 |
| | Jaret Wright | 108 | 0 | 9/24/1998 | 91s |   |   |   | 91 |