ALB Player Status -- 1998 Christchurch Tuataras
Regular season -- as of 9/24/1998
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Moises Alou | 168 | 93 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Bonilla | 163 | 85 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeromy Burnitz | 164 | 101 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Midre Cummings | 36 | 26 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Greene | 45 | 104 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rickey Henderson | 131 | 81 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denny Hocking | 52 | 29 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Hundley | 92 | 84 | 86 | 0 | 38 | 39 | 35 | 33 | 44 | 33 |   | 43 | 37 | 302 |
| | Wally Joyner | 119 | 73 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roberto Kelly | 104 | 35 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Damon Mashore | 103 | 11 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark McLemore | 72 | 27 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jon Nunnally | 108 | 155 | 148 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Offerman | 111 | 90 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rodriguez | 121 | 95 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Taubensee | 381 | 142 | 169 | 0 | 35 | 10 |   | 41 | 36 | 52 |   | 44 | 50 | 268 |
| | Matt Walbeck | 25 | 43 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dmitri Young | 101 | 21 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Paul Assenmacher | 58 | 0 | 9/24/1998 |   |   |   |   |   |
| | Roger Clemens | 108 | 0 | 9/24/1998 |   |   | 136s |   | 136 |
| | Eric Gunderson | 22 | 0 | 9/24/1998 |   |   |   |   |   |
| | Greg Maddux | 114 | 0 | 9/24/1998 | 85s |   |   |   | 85 |
| | Ben McDonald | 112 | 0 | 9/24/1998 |   |   |   |   |   |
| | Antonio Osuna | 83 | 0 | 9/24/1998 |   | 15r |   |   | 15 |
| | Kirk Rueter | 92 | 1 | 9/24/1998 |   |   |   |   |   |
| | Jason Schmidt | 21 | 0 | 9/24/1998 |   |   |   | 109s | 109 |
| | Anthony Telford | 62 | 0 | 9/24/1998 |   | 7r |   | 18r | 25 |