ALB Pitcher Field by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | Injury | %IL | p | SDur | RDur | GB% | Jam |
| Jim Abbott* |   | sp | 31 | Normal | 0 | Av/88 | Fr | Vg | 56 | Normal |
| Paul Abbott | OUT | mr | 31 | Normal | 0 | Vg/52 | Av | Vg | 49 | Normal |
| Juan Acevedo |   | mr | 29 | Normal | 0 | Fr/235 | Fr | Av | 46 | Normal |
| Terry Adams |   | cl | 26 | Prone | 21 | Av/117 | | Av | 65 | Normal |
| Rick Aguilera | GOR | cl | 37 | Prone | 14 | Fr/73 | | Av | 45 | Tough |
| Scott Aldred* |   | mr | 31 | Iron | 0 | Fr/80 | | Fr | 47 | Normal |
| Antonio Alfonseca | BCK | cl | 27 | Iron | 0 | Av/48 | | Av | 53 | Normal |
| Carlos Almanzar |   | mr | 25 | Prone | 18 | Av/205 | | Vg | 55 | Normal |
| Wilson Alvarez* | BRT | sp | 29 | Prone | 16 | Fr/216 | Av | | 55 | Normal |
| Brian Anderson* | STA | sp | 27 | Normal | 0 | Ex/89 | Av | Vg | 42 | Normal |
| Matt Anderson |   | mr | 22 | Normal | 0 | Vg/75 | | Av | 29 | Normal |
| Rick Ankiel* | JER | sp | 19 | Normal | 0 | Av/78 | Fr | Av | 43 | Normal |
| Kevin Appier |   | sp | 31 | Iron | 0 | Fr/76 | Vg | | 48 | Normal |
| Jamie Arnold |   | mr | 25 | Normal | 0 | Av/134 | Fr | Vg | 67 | Normal |
| Rolando Arrojo |   | sp | 30 | Prone | 26 | Av/6 | Av | | 56 | Normal |
| Andy Ashby | TOR | sp | 31 | Prone | 6 | Vg/82 | Vg | | 63 | Normal |
| Paul Assenmacher* |   | mr | 38 | Normal | 0 | Av/78 | | Fr | 51 | Normal |
| Pedro Astacio | BOM | sp | 29 | Iron | 0 | Av/185 | Ex | | 52 | Tough |
| Steve Avery* |   | sp | 29 | Prone | 41 | Vg/99 | Fr | | 46 | Normal |
| Bobby Ayala | STA | mr | 29 | Iron | 0 | Fr/205 | | Av | 53 | Normal |
| Manny Aybar |   | mr | 27 | Iron | 0 | Av/35 | Fr | Vg | 43 | Normal |
| James Baldwin | KNI | sp | 27 | Iron | 0 | Av/119 | Av | Ex | 48 | Normal |
| Miguel Batista |   | mr | 28 | Prone | 12 | Av/149 | Av | Ex | 51 | Normal |
| Rod Beck |   | cl | 30 | Prone | 35 | Fr/83 | | Av | 43 | Normal |
| Tim Belcher |   | sp | 37 | Prone | 20 | Fr/143 | Av | | 44 | Normal |
| Stan Belinda | JAB | mr | 32 | Prone | 42 | Pr/72 | | Vg | 51 | Normal |
| Rigo Beltran* |   | mr | 29 | Normal | 0 | Vg/83 | | Vg | 37 | Normal |
| Andy Benes | PIN | sp | 31 | Normal | 0 | Fr/139 | Vg | | 49 | Normal |
| Armando Benitez | SAT | cl | 26 | Iron | 0 | Vg/48 | | Fr | 27 | Normal |
| Kris Benson | SAT | sp | 24 | Normal | 0 | Av/95 | Vg | | 56 | Normal |
| Jason Bere |   | sp | 28 | Prone | 27 | Fr/120 | Pr | Ex | 39 | Normal |
| Sean Bergman |   | mr | 29 | Prone | 19 | Fr/37 | Av | Vg | 55 | Normal |
| Willie Blair |   | mr | 33 | Normal | 0 | Fr/11 | Fr | Ex | 47 | Normal |
| Brian Boehringer | BOM | mr | 29 | Prone | 27 | Pr/110 | Fr | Vg | 48 | Normal |
| Brian Bohanon* |   | sp | 30 | Iron | 0 | Av/56 | Vg | | 48 | Normal |
| Ricky Bones |   | mr | 30 | Prone | 7 | Vg/71 | Pr | Vg | 47 | Normal |
| Pedro Borbon* | JAB | mr | 31 | Iron | 0 | Av/66 | | Fr | 40 | Normal |
| Dave Borkowski |   | sp | 22 | Normal | 0 | Fr/252 | Av | Ex | 56 | Normal |
| Ricky Bottalico |   | cl | 29 | Iron | 0 | Av/51 | | Av | 46 | Normal |
| Kent Bottenfield | BRT | sp | 30 | Normal | 0 | Av/0 | Vg | | 37 | Normal |
| Micah Bowie* |   | mr | 24 | Normal | 0 | Av/156 | Fr | Ex | 38 | Normal |
| Doug Brocail | TUA | mr | 32 | Iron | 0 | Vg/45 | | Av | 42 | Tough |
| Chris Brock |   | sp | 29 | Prone | 40 | Pr/99 | Av | | 42 | Normal |
| Kevin Brown | SAT | sp | 34 | Iron | 0 | Ex/134 | Vg | | 65 | Tough |
| Dave Burba | NIT | sp | 32 | Iron | 0 | Av/42 | Vg | | 46 | Tough |
| John Burkett |   | sp | 34 | Prone | 9 | Fr/2 | Fr | Ex | 56 | Normal |
| A.J. Burnett | OUT | sp | 22 | Normal | 0 | Fr/144 | Av | | 58 | Normal |
| Paul Byrd | JER | sp | 28 | Normal | 0 | Av/300 | Vg | | 48 | Normal |
| Tom Candiotti |   | mr | 41 | Normal | 0 | Ex/136 | Pr | Ex | 54 | Normal |
| Buddy Carlyle |   | sp | 21 | Normal | 0 | Av/75 | Fr | | 46 | Normal |
| Chris Carpenter |   | sp | 24 | Prone | 9 | Fr/77 | Vg | | 50 | Normal |
| Hector Carrasco |   | mr | 29 | Prone | 44 | Fr/165 | | Av | 54 | Normal |
| Carlos Castillo |   | mr | 24 | Normal | 0 | Vg/73 | Pr | Ex | 28 | Normal |
| Norm Charlton* |   | mr | 36 | Normal | 0 | Fr/144 | | Av | 52 | Normal |
| Bruce Chen* | BOM | mr | 22 | Normal | 0 | Av/243 | Fr | Av | 29 | Normal |
| Jin Cho |   | sp | 23 | Normal | 0 | Av/74 | Fr | Ex | 36 | Normal |
| Bobby Chouinard | NIT | mr | 27 | Normal | 0 | Vg/135 | | Av | 43 | Tough |
| Jason Christiansen* | PIN | mr | 29 | Prone | 37 | Av/75 | | Fr | 59 | Normal |
| Mark Clark |   | sp | 31 | Prone | 59 | Fr/179 | Fr | | 44 | Normal |
| Roger Clemens | OUT | sp | 36 | Prone | 12 | Vg/44 | Vg | | 51 | Normal |
| Matt Clement | JAB | sp | 24 | Normal | 0 | Pr/160 | Av | | 60 | Normal |
| Brad Clontz | DAM | mr | 28 | Normal | 0 | Av/67 | | Fr | 48 | Normal |
| Ken Cloude |   | mr | 24 | Normal | 0 | Av/52 | Pr | Ex | 44 | Normal |
| Bartolo Colon | DAM | sp | 26 | Normal | 0 | Av/82 | Av | | 57 | Normal |
| David Cone | MUD | sp | 36 | Normal | 0 | Av/104 | Av | | 40 | Normal |
| Dennis Cook* | STA | mr | 36 | Iron | 0 | Av/58 | | Fr | 41 | Normal |
| Rocky Coppinger |   | mr | 25 | Normal | 0 | Fr/182 | Pr | Vg | 36 | Normal |
| Francisco Cordova | TUA | sp | 27 | Prone | 20 | Fr/52 | Av | | 51 | Normal |
| Rheal Cormier* | OUT | mr | 32 | Normal | 0 | Av/168 | | Av | 53 | Tough |
| Jim Corsi |   | mr | 37 | Prone | 7 | Vg/86 | | Av | 52 | Normal |
| Tim Crabtree | MUD | mr | 29 | Iron | 0 | Pr/57 | | Fr | 62 | Normal |
| Rich Croushore | DAM | mr | 28 | Normal | 0 | Fr/300 | | Av | 40 | Normal |
| Nelson Cruz |   | mr | 26 | Normal | 0 | Ex/124 | Fr | Vg | 47 | Normal |
| Will Cunnane |   | mr | 25 | Normal | 0 | Fr/79 | | Av | 48 | Normal |
| Omar Daal* | OUT | sp | 27 | Normal | 0 | Vg/85 | Vg | | 50 | Tough |
| Vic Darensbourg* |   | mr | 28 | Normal | 0 | Av/77 | | Fr | 38 | Normal |
| Tom Davey |   | mr | 25 | Normal | 0 | Pr/165 | | Vg | 61 | Normal |
| Mike DeJean |   | mr | 28 | Prone | 11 | Fr/59 | | Av | 56 | Normal |
| Ryan Dempster | JAB | sp | 22 | Normal | 0 | Av/84 | Av | | 46 | Normal |
| Jerry Dipoto |   | mr | 31 | Normal | 0 | Fr/117 | | Vg | 46 | Normal |
| Octavio Dotel | NIT | sp | 25 | Normal | 0 | Av/109 | Fr | Vg | 40 | Normal |
| Darren Dreifort | TUA | sp | 27 | Normal | 0 | Av/133 | Av | | 58 | Normal |
| Mike Duvall* |   | mr | 24 | Prone | 15 | Fr/129 | | Av | 61 | Normal |
| Brian Edmondson |   | mr | 26 | Iron | 0 | Fr/37 | | Vg | 52 | Normal |
| Dave Eiland |   | sp | 32 | Prone | 16 | Av/46 | Pr | Ex | 60 | Normal |
| Scott Elarton | JER | mr | 23 | Normal | 0 | Fr/17 | Fr | Vg | 36 | Tough |
| Cal Eldred | PIN | sp | 31 | Prone | 28 | Fr/45 | Fr | Vg | 41 | Normal |
| Alan Embree* | SAT | mr | 29 | Iron | 0 | Fr/61 | | Fr | 33 | Normal |
| Scott Erickson | BOM | sp | 31 | Iron | 0 | Av/61 | Vg | | 68 | Normal |
| Kelvim Escobar |   | sp | 23 | Normal | 0 | Pr/123 | Av | Ex | 45 | Normal |
| Shawn Estes* | DAM | sp | 26 | Normal | 0 | Vg/42 | Vg | | 60 | Normal |
| Kyle Farnsworth |   | sp | 23 | Normal | 0 | Av/291 | Av | Ex | 43 | Normal |
| Jeff Fassero* |   | sp | 36 | Normal | 0 | Vg/15 | Av | Vg | 51 | Normal |
| Alex Fernandez | TUA | sp | 29 | Prone | 31 | Ex/62 | Fr | | 48 | Normal |
| Mike Fetters |   | mr | 34 | Prone | 47 | Vg/223 | | Av | 64 | Normal |
| Chuck Finley* | TOR | sp | 36 | Iron | 0 | Fr/164 | Vg | | 52 | Tough |
| Bryce Florie |   | mr | 29 | Prone | 16 | Av/207 | Pr | Ex | 73 | Normal |
| Keith Foulke | JAB | mr | 26 | Iron | 0 | Av/107 | | Vg | 39 | Normal |
| John Franco* | BCK | cl | 38 | Prone | 34 | Av/73 | | Fr | 65 | Normal |
| John Frascatore |   | mr | 29 | Normal | 0 | Av/76 | | Av | 44 | Normal |
| Chris Fussell |   | sp | 23 | Normal | 0 | Av/257 | Fr | Ex | 48 | Normal |
| Mike Fyhrie |   | mr | 29 | Normal | 0 | Av/66 | Fr | Ex | 38 | Normal |
| Eric Gagne | KNI | sp | 23 | Normal | 0 | Fr/80 | Fr | | 44 | Normal |
| Rich Garces | BOM | mr | 28 | Normal | 0 | Av/73 | | Av | 43 | Normal |
| Freddy Garcia | DAM | sp | 23 | Iron | 0 | Av/97 | Av | | 53 | Normal |
| Mark Gardner |   | sp | 37 | Prone | 12 | Fr/7 | Av | Ex | 41 | Normal |
| Tom Glavine* | BCK | sp | 33 | Iron | 0 | Vg/29 | Vg | | 57 | Tough |
| Ryan Glynn |   | sp | 24 | Normal | 0 | Av/64 | Fr | Ex | 53 | Normal |
| Wayne Gomes |   | cl | 26 | Iron | 0 | Fr/51 | | Av | 65 | Normal |
| Dwight Gooden |   | sp | 34 | Prone | 15 | Vg/23 | Fr | Ex | 40 | Normal |
| Mike Grace |   | mr | 29 | Normal | 0 | Fr/63 | Fr | Vg | 50 | Normal |
| Joe Grahe | MUD | mr | 31 | Normal | 0 | Vg/78 | Fr | Av | 70 | Normal |
| Danny Graves | OUT | cl | 25 | Iron | 0 | Vg/26 | | Vg | 65 | Normal |
| Jason Grimsley | BOM | mr | 31 | Normal | 0 | Ex/50 | | Vg | 62 | Normal |
| Buddy Groom* |   | mr | 33 | Iron | 0 | Av/69 | | Pr | 66 | Normal |
| Eddie Guardado* | TUA | mr | 28 | Prone | 19 | Ex/135 | | Fr | 33 | Normal |
| Mark Guthrie* |   | mr | 33 | Prone | 10 | Av/73 | | Av | 44 | Normal |
| Juan Guzman | BRT | sp | 32 | Iron | 0 | Pr/165 | Av | | 44 | Normal |
| John Halama* | BCK | sp | 27 | Normal | 0 | Vg/104 | Av | Ex | 50 | Normal |
| Roy Halladay | OUT | sp | 22 | Normal | 0 | Av/0 | Av | Ex | 51 | Normal |
| Joey Hamilton | GOR | sp | 28 | Prone | 22 | Av/35 | Fr | Av | 51 | Normal |
| Mike Hampton* | DAM | sp | 26 | Iron | 0 | Vg/112 | Vg | | 65 | Normal |
| Chris Haney* |   | mr | 30 | Normal | 0 | Av/143 | Fr | Ex | 53 | Normal |
| Greg Hansell |   | mr | 28 | Normal | 0 | Av/74 | | Av | 59 | Tough |
| Pete Harnisch | MUD | sp | 32 | Iron | 0 | Av/223 | Av | | 41 | Normal |
| Shigetshi Hasegawa |   | mr | 30 | Normal | 0 | Ex/49 | Pr | Av | 35 | Normal |
| Latroy Hawkins |   | sp | 26 | Iron | 0 | Av/80 | Fr | | 49 | Normal |
| Jimmy Haynes | DAM | sp | 26 | Normal | 0 | Fr/300 | Fr | Ex | 43 | Normal |
| Rick Helling | KNI | sp | 28 | Iron | 0 | Av/202 | Av | | 36 | Normal |
| Doug Henry |   | mr | 35 | Prone | 36 | Av/136 | | Av | 37 | Normal |
| Pat Hentgen | JAB | sp | 30 | Iron | 0 | Fr/156 | Av | | 47 | Normal |
| Felix Heredia* |   | mr | 24 | Iron | 0 | Fr/65 | | Fr | 41 | Normal |
| Gil Heredia | MUD | sp | 33 | Iron | 0 | Fr/52 | Fr | | 58 | Normal |
| Dustin Hermanson | GOR | sp | 26 | Iron | 0 | Vg/0 | Vg | | 42 | Normal |
| Livan Hernandez | PIN | sp | 24 | Normal | 0 | Ex/62 | Ex | | 48 | Normal |
| Orlando Hernandez | STA | sp | 29 | Iron | 0 | Vg/95 | Vg | | 41 | Tough |
| Roberto Hernandez | JER | cl | 34 | Iron | 0 | Av/119 | | Av | 57 | Normal |
| Orel Hershiser | TOR | sp | 40 | Normal | 0 | Vg/110 | Pr | | 62 | Normal |
| Ken Hill | DAM | sp | 33 | Prone | 18 | Ex/14 | Av | Av | 52 | Normal |
| Brett Hinchliffe |   | mr | 24 | Normal | 0 | Av/133 | Pr | Ex | 48 | Normal |
| Sterling Hitchcock* | STA | sp | 28 | Iron | 0 | Fr/65 | Vg | | 40 | Normal |
| Trevor Hoffman | JAB | cl | 31 | Normal | 0 | Vg/55 | | Fr | 48 | Tough |
| Darren Holmes |   | mr | 33 | Prone | 21 | Vg/124 | | Av | 57 | Normal |
| Chris Holt |   | sp | 27 | Normal | 0 | Pr/67 | Av | Av | 59 | Normal |
| Bob Howry |   | cl | 25 | Iron | 0 | Av/55 | | Av | 39 | Normal |
| Tim Hudson | JAB | sp | 23 | Normal | 0 | Av/66 | Vg | | 63 | Normal |
| Hideki Irabu |   | sp | 30 | Normal | 0 | Vg/0 | Av | Ex | 39 | Normal |
| Jason Isringhausen | PIN | cl | 26 | Normal | 0 | Av/114 | Fr | Vg | 52 | Normal |
| Mike Jackson | MUD | cl | 34 | Iron | 0 | Vg/104 | | Fr | 55 | Normal |
| Jose Jimenez | JER | sp | 25 | Normal | 0 | Av/52 | Av | | 68 | Tough |
| Doug Johns* | JER | mr | 31 | Normal | 0 | Vg/42 | Av | Ex | 56 | Normal |
| Jason Johnson |   | sp | 25 | Normal | 0 | Av/212 | Fr | | 41 | Normal |
| Randy Johnson* | TUA | sp | 35 | Iron | 0 | Av/267 | Ex | | 49 | Normal |
| John Johnstone | SAT | mr | 30 | Normal | 0 | Ex/56 | | Fr | 33 | Tough |
| Bobby Jones |   | sp | 29 | Prone | 60 | Av/60 | Av | Ex | 53 | Normal |
| Bobby Jones* |   | sp | 27 | Normal | 0 | Fr/220 | Fr | Vg | 44 | Normal |
| Doug Jones | TOR | mr | 42 | Iron | 0 | Av/175 | | Vg | 48 | Normal |
| Todd Jones |   | cl | 31 | Iron | 0 | Fr/171 | | Av | 47 | Normal |
| Scott Kamieniecki |   | mr | 35 | Prone | 17 | Ex/62 | Pr | Av | 58 | Normal |
| Scott Karl* |   | sp | 27 | Iron | 0 | Vg/146 | Av | | 48 | Normal |
| Steve Karsay | STA | mr | 27 | Prone | 28 | Pr/204 | Pr | Av | 70 | Normal |
| Masao Kida |   | mr | 30 | Prone | 14 | Fr/57 | | Vg | 57 | Normal |
| Darryl Kile | GOR | sp | 30 | Normal | 0 | Fr/60 | Vg | | 53 | Normal |
| Steve Kline* | GOR | mr | 26 | Prone | 6 | Ex/96 | | Fr | 65 | Tough |
| Billy Koch | JER | cl | 24 | Normal | 0 | Vg/58 | | Av | 62 | Normal |
| Danny Kolb |   | mr | 24 | Normal | 0 | Av/79 | | Ex | 71 | Normal |
| Mark Langston* |   | mr | 38 | Prone | 25 | Fr/160 | Fr | Ex | 56 | Normal |
| David Lee | GOR | mr | 26 | Normal | 0 | Vg/67 | | Vg | 31 | Normal |
| Al Leiter* | JER | sp | 33 | Normal | 0 | Fr/300 | Vg | | 50 | Normal |
| Curt Leskanic |   | mr | 31 | Normal | 0 | Ex/197 | | Vg | 65 | Tough |
| Alan Levine | STA | mr | 31 | Normal | 0 | Av/168 | Pr | Vg | 55 | Normal |
| Jon Lieber | BRT | sp | 29 | Prone | 4 | Fr/113 | Av | | 51 | Tough |
| Jose Lima | STA | sp | 26 | Iron | 0 | Av/102 | Vg | | 52 | Normal |
| Mike Lincoln |   | sp | 24 | Normal | 0 | Vg/49 | Pr | Ex | 55 | Normal |
| Doug Linton |   | sp | 34 | Normal | 0 | Av/61 | Av | Ex | 42 | Normal |
| Graeme Lloyd* | TUA | mr | 32 | Iron | 0 | Pr/52 | | Fr | 51 | Normal |
| Esteban Loaiza |   | sp | 27 | Prone | 28 | Av/20 | Av | Ex | 44 | Normal |
| Carlton Loewer |   | sp | 25 | Prone | 49 | Fr/129 | Vg | Av | 61 | Normal |
| Braden Looper | JAB | mr | 24 | Iron | 0 | Av/45 | | Av | 58 | Normal |
| Albie Lopez | JER | mr | 27 | Prone | 20 | Av/138 | | Av | 62 | Normal |
| Andrew Lorraine* |   | sp | 26 | Normal | 0 | Av/137 | Av | | 44 | Normal |
| Derek Lowe | TOR | mr | 26 | Iron | 0 | Av/27 | | Ex | 72 | Normal |
| Sean Lowe |   | mr | 28 | Normal | 0 | Fr/36 | | Vg | 49 | Normal |
| Larry Luebbers |   | sp | 29 | Normal | 0 | Av/70 | Av | | 54 | Normal |
| Greg Maddux | TUA | sp | 33 | Iron | 0 | Vg/92 | Vg | | 63 | Normal |
| Mike Maddux | MUD | mr | 37 | Normal | 0 | Av/124 | | Av | 47 | Normal |
| Mike Magnante* | DAM | mr | 34 | Normal | 0 | Av/54 | | Av | 47 | Normal |
| Pat Mahomes | TOR | mr | 28 | Normal | 0 | Av/58 | | Vg | 39 | Normal |
| Matt Mantei | DAM | cl | 25 | Iron | 0 | Vg/134 | | Av | 31 | Normal |
| Pedro Martinez | KNI | sp | 27 | Prone | 5 | Fr/72 | Vg | Vg | 49 | Tough |
| Onan Masaoka* |   | mr | 21 | Normal | 0 | Av/210 | | Av | 41 | Normal |
| T.J. Mathews |   | mr | 29 | Prone | 11 | Av/61 | | Av | 43 | Normal |
| Terry Mathews |   | mr | 34 | Prone | 20 | Av/74 | Pr | Vg | 41 | Normal |
| Joe Mays | SAT | mr | 23 | Normal | 0 | Vg/51 | Av | Ex | 59 | Normal |
| Chuck McElroy* |   | mr | 31 | Normal | 0 | Av/77 | | Av | 47 | Normal |
| Kevin McGlinchy |   | mr | 22 | Normal | 0 | Av/216 | | Av | 37 | Tough |
| Greg McMichael |   | mr | 32 | Prone | 36 | Av/88 | | Av | 48 | Normal |
| Brian Meadows |   | sp | 23 | Normal | 0 | Av/119 | Av | | 47 | Normal |
| Gil Meche |   | sp | 20 | Normal | 0 | Fr/43 | Fr | | 47 | Normal |
| Ramiro Mendoza | NIT | mr | 27 | Normal | 0 | Vg/68 | Vg | Ex | 65 | Normal |
| Kent Mercker* |   | sp | 31 | Prone | 4 | Vg/265 | Fr | Ex | 46 | Normal |
| Jose Mesa |   | cl | 33 | Iron | 0 | Fr/104 | | Av | 44 | Normal |
| Dan Miceli |   | mr | 28 | Iron | 0 | Fr/150 | | Av | 48 | Normal |
| Travis Miller* |   | mr | 26 | Normal | 0 | Av/67 | | Fr | 63 | Normal |
| Trever Miller* |   | mr | 26 | Normal | 0 | Av/67 | | Av | 55 | Normal |
| Alan Mills | DAM | mr | 32 | Iron | 0 | Vg/206 | | Av | 31 | Normal |
| Kevin Millwood | NIT | sp | 24 | Iron | 0 | Fr/119 | Av | | 42 | Tough |
| Eric Milton* | SAT | sp | 23 | Iron | 0 | Vg/231 | Av | | 33 | Normal |
| Dave Mlicki | JER | sp | 31 | Normal | 0 | Fr/171 | Av | Ex | 46 | Normal |
| Brian Moehler | DAM | sp | 27 | Normal | 0 | Av/0 | Av | | 54 | Normal |
| Mike Mohler* |   | mr | 30 | Normal | 0 | Vg/67 | | Av | 44 | Normal |
| Jeff Montgomery |   | cl | 37 | Prone | 14 | Av/66 | | Av | 51 | Normal |
| Steve Montgomery | BCK | mr | 28 | Prone | 7 | Av/57 | | Av | 44 | Normal |
| Mike Morgan |   | sp | 39 | Prone | 3 | Av/118 | Fr | Ex | 68 | Normal |
| Alvin Morman* |   | mr | 30 | Normal | 0 | Fr/114 | | Av | 52 | Normal |
| Guillermo Mota |   | mr | 25 | Normal | 0 | Fr/63 | | Av | 52 | Normal |
| Jamie Moyer* | MUD | sp | 36 | Normal | 0 | Ex/65 | Vg | | 46 | Tough |
| Terry Mulholland* |   | sp | 36 | Normal | 0 | Fr/204 | Av | Av | 56 | Normal |
| Mike Munoz* | SAT | mr | 33 | Normal | 0 | Av/121 | | Fr | 69 | Normal |
| Peter Munro |   | mr | 24 | Normal | 0 | Fr/63 | Fr | Vg | 50 | Normal |
| Heath Murray* |   | mr | 26 | Normal | 0 | Av/67 | Fr | Av | 59 | Normal |
| Mike Mussina | PIN | sp | 30 | Normal | 0 | Ex/34 | Vg | | 56 | Normal |
| Mike Myers* | SAT | mr | 30 | Iron | 0 | Vg/72 | | Pr | 58 | Normal |
| Rodney Myers |   | mr | 30 | Normal | 0 | Fr/184 | | Vg | 51 | Normal |
| Charles Nagy | NIT | sp | 32 | Normal | 0 | Vg/38 | Vg | Av | 60 | Normal |
| Joe Nathan | PIN | sp | 24 | Normal | 0 | Av/40 | Av | Ex | 49 | Normal |
| Dan Naulty | TUA | mr | 29 | Normal | 0 | Vg/67 | | Vg | 33 | Normal |
| Jaime Navarro |   | sp | 31 | Normal | 0 | Pr/160 | Av | Ex | 48 | Normal |
| Denny Neagle* | BCK | sp | 30 | Prone | 44 | Av/26 | Fr | | 34 | Normal |
| Jeff Nelson | BCK | mr | 32 | Prone | 46 | Av/127 | | Fr | 58 | Normal |
| Robb Nen | NIT | cl | 29 | Iron | 0 | Vg/195 | | Av | 53 | Normal |
| C.J. Nitkowski* | DAM | mr | 26 | Iron | 0 | Av/176 | Fr | Av | 56 | Normal |
| Hideo Nomo | TOR | sp | 30 | Normal | 0 | Av/0 | Vg | | 40 | Normal |
| Vladimir Nunez | KNI | sp | 24 | Normal | 0 | Vg/126 | Fr | Av | 43 | Normal |
| Chad Ogea |   | sp | 28 | Normal | 0 | Av/83 | Fr | Ex | 39 | Normal |
| Omar Olivares | GOR | sp | 31 | Normal | 0 | Vg/113 | Vg | | 55 | Normal |
| Darren Oliver* | BOM | sp | 28 | Normal | 0 | Vg/99 | Vg | | 52 | Normal |
| Gregg Olson |   | mr | 32 | Prone | 3 | Fr/60 | | Fr | 52 | Normal |
| Mike Oquist |   | sp | 31 | Normal | 0 | Av/109 | Fr | Ex | 42 | Normal |
| Jesse Orosco* |   | mr | 42 | Iron | 0 | Av/134 | | Pr | 48 | Normal |
| Ramon Ortiz |   | sp | 26 | Normal | 0 | Vg/68 | Fr | | 58 | Normal |
| Russ Ortiz | BOM | sp | 25 | Iron | 0 | Av/0 | Vg | | 51 | Normal |
| Lance Painter* | STA | mr | 31 | Prone | 7 | Av/113 | Pr | Av | 51 | Normal |
| Jose Paniagua |   | mr | 25 | Normal | 0 | Fr/131 | | Vg | 53 | Normal |
| Chan Ho Park | GOR | sp | 26 | Iron | 0 | Vg/0 | Av | | 50 | Normal |
| Jim Parque* | JER | sp | 23 | Normal | 0 | Av/74 | Av | | 49 | Normal |
| Steve Parris | JAB | sp | 31 | Prone | 18 | Vg/80 | Av | | 47 | Normal |
| Danny Patterson |   | mr | 28 | Normal | 0 | Fr/60 | | Av | 60 | Normal |
| Carl Pavano | BOM | sp | 23 | Prone | 32 | Ex/31 | Av | | 58 | Normal |
| Troy Percival | BRT | cl | 29 | Normal | 0 | Av/62 | | Fr | 31 | Normal |
| Carlos Perez* |   | sp | 28 | Prone | 15 | Vg/159 | Av | | 43 | Normal |
| Odaliz Perez* |   | sp | 22 | Prone | 40 | Fr/38 | Av | | 64 | Normal |
| Yorkis Perez* | STA | mr | 31 | Prone | 52 | Av/79 | | Fr | 35 | Normal |
| Dan Perkins |   | mr | 24 | Normal | 0 | Fr/117 | Fr | Ex | 53 | Normal |
| Robert Person | TOR | cl | 29 | Prone | 4 | Av/95 | Av | Av | 38 | Normal |
| Chris Peters* | JAB | sp | 27 | Prone | 47 | Av/53 | Fr | Ex | 56 | Normal |
| Kyle Peterson | OUT | sp | 23 | Normal | 0 | Fr/227 | Av | Vg | 59 | Normal |
| Mark Petkovsek | SAT | mr | 33 | Normal | 0 | Vg/97 | | Av | 62 | Normal |
| Andy Pettitte* | MUD | sp | 27 | Prone | 6 | Fr/93 | Vg | | 63 | Normal |
| Jim Pittsley |   | sp | 25 | Normal | 0 | Av/112 | Fr | Av | 50 | Normal |
| Dan Plesac* |   | mr | 37 | Normal | 0 | Fr/85 | | Fr | 36 | Normal |
| Eric Plunk |   | mr | 35 | Iron | 0 | Pr/199 | | Av | 38 | Normal |
| Sidney Ponson | BCK | sp | 22 | Normal | 0 | Av/104 | Vg | | 47 | Tough |
| Jim Poole* |   | mr | 33 | Normal | 0 | Av/171 | | Fr | 56 | Normal |
| Mark Portugal |   | sp | 36 | Normal | 0 | Vg/0 | Fr | Ex | 48 | Normal |
| Jay Powell |   | mr | 27 | Iron | 0 | Fr/258 | | Av | 51 | Normal |
| Jeremy Powell |   | sp | 23 | Normal | 0 | Vg/94 | Av | | 47 | Normal |
| Bill Pulsipher* | PIN | sp | 25 | Prone | 42 | Av/42 | Fr | Ex | 60 | Normal |
| Paul Quantrill | BRT | mr | 30 | Prone | 40 | Vg/68 | | Av | 61 | Normal |
| Scott Radinsky* |   | mr | 31 | Prone | 38 | Fr/146 | | Pr | 45 | Normal |
| Brad Radke | GOR | sp | 26 | Iron | 0 | Ex/0 | Av | | 54 | Tough |
| Roberto Ramirez* |   | mr | 26 | Normal | 0 | Fr/73 | Pr | Av | 45 | Normal |
| Pat Rapp | BOM | sp | 31 | Normal | 0 | Av/2 | Pr | Ex | 55 | Normal |
| Rick Reed | MUD | sp | 33 | Prone | 25 | Ex/51 | Av | | 53 | Normal |
| Steve Reed |   | mr | 34 | Normal | 0 | Vg/116 | | Av | 51 | Normal |
| Dan Reichert |   | sp | 22 | Prone | 22 | Fr/76 | Fr | | 59 | Normal |
| Bryan Rekar |   | mr | 27 | Normal | 0 | Fr/103 | Av | Ex | 53 | Normal |
| Mike Remlinger* | BOM | mr | 33 | Prone | 6 | Av/122 | | Av | 50 | Tough |
| Al Reyes |   | mr | 29 | Normal | 0 | Vg/77 | | Av | 30 | Normal |
| Carlos Reyes | TUA | mr | 30 | Iron | 0 | Av/48 | | Av | 62 | Normal |
| Dennys Reyes* | BCK | mr | 22 | Iron | 0 | Fr/202 | Pr | Fr | 69 | Normal |
| Shane Reynolds | JER | sp | 31 | Iron | 0 | Av/0 | Vg | | 58 | Normal |
| Armando Reynoso | STA | sp | 33 | Normal | 0 | Av/145 | Av | Vg | 46 | Normal |
| Arthur Rhodes* | KNI | mr | 29 | Normal | 0 | Av/65 | | Av | 43 | Normal |
| Brad Rigby |   | mr | 26 | Normal | 0 | Fr/282 | | Ex | 52 | Normal |
| Ricardo Rincon* |   | mr | 29 | Prone | 17 | Av/70 | | Fr | 47 | Normal |
