8/19/2001, CRA01-AIR01, Wrigley Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Crazy Legs        1  0  0  1  0  0  0  0  0     2  9  1     8  0
2001 AirMax            1  0  0  0  0  3  4  1  x     9 13  0    10  2
 
Crazy Legs           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Young,E           2b  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .287    2  3  0  0
Lugo              ss  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .276    0  2  0  0
Jones,A           cf  4  1  3  0  2  0  0  0  0  1  0  0  0  0  0  .270    1  0  0  0
Ramirez,M         dh  4  0  1  0  0  0  0  0  1  1  0  0  0  0  0  .337    0  0  0  0
Klesko            1b  3  1  2  0  1  0  0  1  1  0  0  1  0  0  0  .270    9  1  1  0
O'Neill           rf  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .258    3  0  0  0
Johnson,C         c   4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .280    5  0  0  0
Ripken            3b  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .186    1  5  0  0
Cordero           lf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .256    2  0  0  0
Kile              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Dessens          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     33  2  9  1  4  0  0  4  6  2  0  1  0  0  0         24 12  1  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Alomar,R          2b  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .271    1  2  0  0
Green             rf  5  0  1  0  1  0  0  0  2  0  0  0  0  0  0  .291    5  2  0  0
Williams          cf  4  3  2  1  0  0  1  1  0  0  0  0  0  0  0  .306    1  0  0  0
Sexson            1b  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .245   10  1  0  0
Gonzalez          dh  2  2  0  0  0  0  0  2  0  0  0  0  1  0  0  .281    0  0  0  0
Vizquel           ss  4  1  1  1  0  0  0  1  1  0  0  0  0  0  0  .243    2  1  0  0
Cordova           lf  5  2  3  2  0  0  0  0  0  0  0  0  0  0  0  .207    1  0  0  0
Santiago          c   4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  .361    7  1  0  1
Johnson           3b  4  0  2  3  0  0  0  0  0  0  0  0  0  0  0  .282    0  4  0  0
Dempster          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Lowe             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     38  9 13  9  1  0  1  4  4  0  0  0  1  0  0         27 12  0  1
 
Crazy Legs                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Kile             L 10-10         6.2 12  8  8  2  4 114  76   36  1  0  1  0  0  4.83
Dessens                          1.1  1  1  1  2  0  24  13    7  0  0  0  0  0  4.42
                                 8.0 13  9  9  4  4 138  89   43  1  0  1  0  0 
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Dempster         W 10-9          7.2  9  2  1  4  5 134  73   33  0  1  0  0  1  4.17
Lowe                             1.1  0  0  0  0  1  19  11    4  0  0  0  0  0  8.38
                                 9.0  9  2  1  4  6 153  84   37  0  1  0  0  1 
 
GWRBI: Johnson
Temperature: 75, Sky: clear, Wind: in from left at 14 MPH.