10/2/2001, CRA01-SAT01, Oakland Coliseum
 
                       1  2  3  4  5  6  7  8  9 10     R  H  E   LOB DP
2001 Crazy Legs        0  0  0  0  0  1  0  0  0  1     2  8  0     6  1
2001 Saturn            0  0  0  0  0  0  0  0  1  0     1  8  2     7  0
 
Crazy Legs           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Young,E           2b  4  0  0  0  0  0  0  1  0  0  1  0  0  0  0  .284    1  5  0  0
Lugo              ss  4  0  0  0  0  0  0  1  1  0  1  0  0  0  0  .261    1  4  0  0
Cordero           lf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .274    1  0  0  0
Ramirez,M         dh  3  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .345    0  0  0  0
Klesko            1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .242   12  0  0  0
Johnson,C         c   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .285    7  0  0  0
O'Neill           rf  4  1  2  0  0  0  0  0  2  1  0  0  0  0  0  .233    2  0  0  0
Wilson            3b  3  1  3  1  0  0  0  1  0  1  0  0  0  0  0  .264    1  2  0  0
Jones,A           cf  4  0  2  0  1  0  0  0  1  0  1  0  0  0  0  .266    5  0  0  0
Dessens           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Rivera           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  2  8  1  1  0  0  4  7  2  3  1  0  0  0         30 12  0  0
 
Saturn               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Drew              lf  4  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .261    4  0  0  0
Ochoa             cf  5  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .280    2  1  0  0
Clark             1b  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  .347    9  2  0  0
Thomas            dh  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .311    0  0  0  0
Sosa              rf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .298    1  1  0  0
Tejada            ss  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .272    2  2  0  0
Batista           3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .208    2  1  0  0
Girardi           c   3  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .334    8  2  1  0
 Koskie           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .216    0  0  0  0
Sheldon           2b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .323    1  4  1  0
 Piatt            ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .290    0  0  0  0
Washburn          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Plesac           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     37  1  8  1  2  0  1  1  7  1  0  0  0  0  0         30 15  2  0
 
Crazy Legs                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Dessens                          8.0  7  1  1  0  5  95  68   30  1  0  0  0  1  4.19
Rivera           W 10-4          2.0  1  0  0  1  2  35  22    8  0  0  0  0  0  2.13
                                10.0  8  1  1  1  7 130  90   38  1  0  0  0  1 
 
Saturn                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Washburn                         7.1  3  1  0  1  6 103  62   25  0  0  0  0  0  4.54
Plesac           L 1-3           2.2  5  1  1  3  1  46  23   13  0  1  0  0  0  3.27
                                10.0  8  2  1  4  7 149  85   38  0  1  0  0  0 
 
SAT: Koskie batted for Girardi in the 10th
     Piatt batted for Sheldon in the 10th
 
GWRBI: Wilson
Temperature: 76, Sky: clear, Wind: left to right at 20 MPH.