ALB Current Season Pitchers -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | Salary |
| Paul Abbott | OUT | sp | 33 | 6.79 | 5 | 18 | 0 | 35 | 34 | 0 | 0 | 183.0 | 224 | 150 | 138 | 80 | 105 | 29 | 6 |
| Juan Acevedo | MUD | mr | 31 | 3.45 | 9 | 1 | 2 | 88 | 0 | 0 | 0 | 122.2 | 95 | 51 | 47 | 52 | 62 | 18 | 3 |
| Terry Adams | SAT | mr | 28 | 3.60 | 3 | 1 | 1 | 27 | 0 | 0 | 0 | 40.0 | 29 | 19 | 16 | 15 | 25 | 4 | 6 |
| Antonio Alfonseca |   | cl | 29 | 4.54 | 3 | 7 | 12 | 41 | 0 | 0 | 0 | 35.2 | 41 | 19 | 18 | 9 | 22 | 4 | 10 |
| Carlos Almanzar | AIR | mr | 27 | 8.31 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 13.0 | 23 | 12 | 12 | 3 | 7 | 5 | 1 |
| Brian Anderson* | JAB | sp | 29 | 5.19 | 13 | 9 | 0 | 34 | 34 | 2 | 0 | 216.2 | 262 | 134 | 125 | 36 | 112 | 41 | 7 |
| Jimmy Anderson* | PIN | sp | 25 | 4.32 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 25.0 | 30 | 13 | 12 | 10 | 9 | 2 | 4 |
| Rick Ankiel* | TOL | sp | 21 | 4.09 | 14 | 1 | 0 | 31 | 31 | 1 | 1 | 189.1 | 176 | 94 | 86 | 83 | 189 | 28 | 14 |
| Kevin Appier | BOM | sp | 33 | 5.24 | 7 | 6 | 0 | 30 | 30 | 1 | 0 | 166.2 | 178 | 104 | 97 | 96 | 97 | 22 | 8 |
| Tony Armas | DAM | sp | 23 | 6.52 | 4 | 4 | 3 | 44 | 1 | 0 | 0 | 48.1 | 53 | 39 | 35 | 49 | 32 | 12 | 1 |
| Rolando Arrojo | BCK | sp | 32 | 4.57 | 11 | 10 | 0 | 31 | 31 | 0 | 0 | 183.1 | 189 | 104 | 93 | 74 | 102 | 23 | 12 |
| Andy Ashby |   | sp | 33 | 5.71 | 3 | 5 | 0 | 12 | 12 | 0 | 0 | 63.0 | 72 | 45 | 40 | 25 | 27 | 13 | 10 |
| Pedro Astacio | BOM | sp | 31 | 4.72 | 11 | 8 | 0 | 31 | 30 | 1 | 0 | 183.0 | 197 | 103 | 96 | 75 | 154 | 27 | 3 |
| Manny Aybar | BCK | mr | 29 | 3.65 | 0 | 6 | 0 | 61 | 0 | 0 | 0 | 120.2 | 112 | 66 | 49 | 42 | 56 | 14 | 1 |
| James Baldwin | CRA | sp | 29 | 7.37 | 3 | 4 | 0 | 15 | 15 | 0 | 0 | 83.0 | 108 | 69 | 68 | 28 | 57 | 20 | 9 |
| Lorenzo Barcelo | TOL | mr | 23 | 4.43 | 8 | 8 | 5 | 68 | 0 | 0 | 0 | 101.2 | 113 | 52 | 50 | 26 | 62 | 13 | 3 |
| Rod Beck | TUA | mr | 32 | 4.41 | 5 | 3 | 3 | 26 | 0 | 0 | 0 | 32.2 | 38 | 17 | 16 | 12 | 19 | 2 | 10 |
| Andy Benes | PIN | sp | 33 | 5.71 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 17.1 | 22 | 13 | 11 | 7 | 15 | 1 | 9 |
| Armando Benitez | SAT | cl | 28 | 2.82 | 10 | 6 | 37 | 64 | 0 | 0 | 0 | 67.0 | 38 | 23 | 21 | 34 | 75 | 8 | 16 |
| Kris Benson | SAT | sp | 26 | 4.30 | 14 | 14 | 0 | 36 | 36 | 4 | 1 | 222.0 | 200 | 118 | 106 | 92 | 150 | 33 | 18 |
| Jason Bere | AIR | sp | 30 | 5.78 | 4 | 18 | 0 | 28 | 26 | 0 | 0 | 137.0 | 167 | 97 | 88 | 77 | 115 | 28 | 3 |
| Adam Bernero | TUA | mr | 24 | 5.59 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 37.0 | 44 | 25 | 23 | 7 | 21 | 5 | 1 |
| Kent Bottenfield | VIL | sp | 32 | 4.68 | 8 | 14 | 0 | 33 | 33 | 0 | 0 | 180.2 | 188 | 105 | 94 | 82 | 93 | 33 | 2 |
| Chris Brock |   | mr | 31 | 6.18 | 3 | 4 | 1 | 43 | 1 | 0 | 0 | 83.0 | 96 | 60 | 57 | 36 | 48 | 25 | 1 |
| Jim Brower | SAT | sp | 28 | 5.40 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Kevin Brown | SAT | sp | 36 | 3.96 | 17 | 9 | 0 | 35 | 35 | 5 | 0 | 240.2 | 219 | 116 | 106 | 62 | 211 | 33 | 39 |
| Mark Buehrle* | TOL | mr | 22 | 5.65 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 14.1 | 16 | 9 | 9 | 9 | 6 | 1 | 2 |
| Dave Burba | AIR | sp | 34 | 6.69 | 5 | 6 | 0 | 22 | 20 | 0 | 0 | 105.0 | 131 | 82 | 78 | 55 | 100 | 17 | 13 |
| John Burkett |   | sp | 36 | 5.28 | 4 | 2 | 0 | 33 | 2 | 0 | 0 | 58.0 | 90 | 48 | 34 | 29 | 40 | 6 | 1 |
| A.J. Burnett | OUT | sp | 24 | 6.91 | 6 | 10 | 2 | 54 | 18 | 0 | 0 | 126.1 | 153 | 105 | 97 | 88 | 83 | 19 | 6 |
| Chris Carpenter | TUA | sp | 26 | 3.72 | 0 | 1 | 0 | 9 | 4 | 0 | 0 | 38.2 | 34 | 17 | 16 | 16 | 13 | 3 | 5 |
| Frank Castillo | EXP | sp | 32 | 4.27 | 11 | 9 | 0 | 34 | 34 | 0 | 0 | 198.1 | 184 | 109 | 94 | 88 | 136 | 35 | 4 |
| Bruce Chen* | TUA | mr | 24 | 4.99 | 11 | 6 | 0 | 31 | 26 | 1 | 1 | 169.2 | 201 | 101 | 94 | 62 | 129 | 28 | 11 |
| Bobby Chouinard | JAB | mr | 29 | 6.46 | 4 | 1 | 0 | 24 | 0 | 0 | 0 | 39.0 | 48 | 29 | 28 | 10 | 25 | 6 | 1 |
| Roger Clemens | OUT | sp | 38 | 3.83 | 13 | 10 | 0 | 32 | 32 | 1 | 0 | 216.1 | 192 | 100 | 92 | 78 | 201 | 37 | 22 |
| Matt Clement | MUD | sp | 26 | 5.08 | 10 | 14 | 0 | 36 | 35 | 0 | 0 | 196.2 | 215 | 124 | 111 | 124 | 148 | 22 | 6 |
| Bartolo Colon | DAM | sp | 28 | 4.74 | 14 | 4 | 0 | 32 | 32 | 0 | 0 | 178.1 | 166 | 106 | 94 | 100 | 215 | 32 | 22 |
| David Cone | MUD | sp | 38 | 4.74 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 19.0 | 16 | 11 | 10 | 9 | 14 | 3 | 3 |
| Rheal Cormier* | OUT | mr | 34 | 4.20 | 9 | 7 | 3 | 88 | 0 | 0 | 0 | 109.1 | 120 | 53 | 51 | 32 | 68 | 10 | 2 |
| Reid Cornelius | KNI | sp | 31 | 6.50 | 2 | 4 | 0 | 16 | 12 | 0 | 0 | 72.0 | 81 | 56 | 52 | 36 | 22 | 21 | 1 |
| Tim Crabtree | MUD | mr | 31 | 6.58 | 2 | 4 | 1 | 56 | 0 | 0 | 0 | 64.1 | 87 | 52 | 47 | 25 | 48 | 8 | 9 |
| Doug Creek* | DAM | mr | 32 | 6.86 | 6 | 9 | 0 | 53 | 0 | 0 | 0 | 63.0 | 60 | 54 | 48 | 36 | 72 | 21 | 1 |
| Nelson Cruz | VIL | mr | 28 | 3.23 | 3 | 1 | 2 | 39 | 0 | 0 | 0 | 69.2 | 65 | 25 | 25 | 24 | 45 | 7 | 2 |
| Will Cunnane | STA | mr | 27 | 4.89 | 7 | 5 | 1 | 63 | 1 | 0 | 0 | 81.0 | 90 | 52 | 44 | 45 | 71 | 8 | 1 |
| Jeff D'Amico |   | sp | 25 | 5.68 | 9 | 14 | 0 | 32 | 32 | 3 | 0 | 206.0 | 252 | 141 | 130 | 70 | 99 | 32 | 17 |
| Vic Darensbourg* | DAM | mr | 30 | 10.16 | 1 | 4 | 1 | 29 | 0 | 0 | 0 | 31.0 | 43 | 36 | 35 | 29 | 28 | 9 | 1 |
| Mike DeJean | DAM | mr | 30 | 5.79 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 28.0 | 33 | 18 | 18 | 14 | 15 | 4 | 1 |
| Ryan Dempster |   | sp | 24 | 4.03 | 12 | 13 | 0 | 36 | 35 | 5 | 0 | 238.2 | 242 | 116 | 107 | 99 | 188 | 28 | 13 |
| Elmer Dessens | CRA | mr | 30 | 4.19 | 1 | 1 | 1 | 35 | 5 | 0 | 0 | 96.2 | 126 | 48 | 45 | 30 | 36 | 9 | 1 |
| Octavio Dotel | TUA | cl | 27 | 15.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 9 | 7 | 7 | 1 | 4 | 1 | 10 |
| Scott Downs* | PIN | sp | 25 | 8.64 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.1 | 16 | 8 | 8 | 3 | 5 | 2 | 1 |
| Darren Dreifort | BCK | sp | 29 | 4.75 | 7 | 10 | 0 | 31 | 31 | 0 | 0 | 172.1 | 179 | 102 | 91 | 80 | 130 | 24 | 16 |
| Adam Eaton | PIN | sp | 23 | 4.10 | 13 | 11 | 0 | 33 | 33 | 3 | 1 | 204.0 | 192 | 97 | 93 | 96 | 113 | 20 | 1 |
| Scott Elarton |   | sp | 25 | 4.57 | 8 | 8 | 0 | 24 | 24 | 2 | 0 | 145.2 | 154 | 76 | 74 | 71 | 88 | 19 | 13 |
| Cal Eldred |   | sp | 33 | 5.19 | 4 | 9 | 0 | 25 | 20 | 0 | 0 | 121.1 | 122 | 78 | 70 | 68 | 96 | 15 | 3 |
| Shawn Estes* | DAM | sp | 28 | 6.86 | 5 | 6 | 0 | 22 | 19 | 0 | 0 | 98.1 | 145 | 81 | 75 | 71 | 61 | 8 | 12 |
| Kyle Farnsworth | JAB | mr | 25 | 2.89 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 9.1 | 8 | 3 | 3 | 3 | 8 | 0 | 1 |
| Jeff Fassero* | STA | sp | 38 | 7.06 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 21.2 | 36 | 18 | 17 | 5 | 16 | 6 | 2 |
| Alex Fernandez | TUA | sp | 31 | 4.50 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 9 | 4 | 4 | 2 | 4 | 3 | 5 |
| Osvaldo Fernandez |   | sp | 32 | 5.51 | 4 | 0 | 0 | 9 | 9 | 0 | 0 | 47.1 | 41 | 31 | 29 | 21 | 16 | 2 | 1 |
| Mike Fetters | KNI | mr | 36 | 4.81 | 6 | 7 | 9 | 72 | 0 | 0 | 0 | 76.2 | 77 | 43 | 41 | 48 | 55 | 12 | 6 |
| Chuck Finley* | EXP | sp | 38 | 5.11 | 9 | 7 | 0 | 33 | 33 | 2 | 1 | 195.1 | 227 | 116 | 111 | 85 | 146 | 28 | 15 |
| Bryce Florie | CRA | mr | 31 | 6.10 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 31.0 | 37 | 29 | 21 | 13 | 20 | 9 | 1 |
| Keith Foulke | JAB | cl | 28 | 2.77 | 11 | 6 | 2 | 77 | 0 | 0 | 0 | 110.1 | 98 | 35 | 34 | 36 | 100 | 11 | 13 |
| John Franco* | BCK | mr | 40 | 3.50 | 8 | 3 | 3 | 57 | 0 | 0 | 0 | 79.2 | 60 | 34 | 31 | 33 | 70 | 5 | 8 |
| Aaron Fultz* | DAM | mr | 27 | 5.40 | 2 | 3 | 0 | 42 | 0 | 0 | 0 | 60.0 | 66 | 39 | 36 | 30 | 47 | 12 | 1 |
| Mike Fyhrie | TOL | mr | 31 | 2.05 | 4 | 1 | 6 | 40 | 0 | 0 | 0 | 61.1 | 58 | 14 | 14 | 14 | 49 | 5 | 1 |
| Eric Gagne | PIN | sp | 25 | 10.61 | 0 | 3 | 0 | 13 | 2 | 0 | 0 | 18.2 | 28 | 22 | 22 | 20 | 15 | 5 | 3 |
| Rich Garces |   | mr | 30 | 4.32 | 8 | 6 | 0 | 53 | 0 | 0 | 0 | 77.0 | 78 | 40 | 37 | 21 | 64 | 19 | 6 |
| Freddy Garcia | VIL | sp | 25 | 5.10 | 9 | 9 | 0 | 28 | 28 | 1 | 0 | 169.1 | 168 | 106 | 96 | 96 | 87 | 19 | 15 |
| Mark Gardner | BOM | sp | 39 | 6.02 | 2 | 4 | 0 | 10 | 10 | 0 | 0 | 55.1 | 72 | 46 | 37 | 27 | 42 | 13 | 3 |
| Tom Glavine* | TOL | sp | 35 | 4.34 | 12 | 12 | 0 | 33 | 33 | 6 | 2 | 228.0 | 228 | 120 | 110 | 69 | 147 | 27 | 23 |
| Danny Graves | OUT | cl | 27 | 4.86 | 1 | 10 | 27 | 73 | 0 | 0 | 0 | 109.1 | 124 | 64 | 59 | 57 | 67 | 8 | 11 |
| Jason Grimsley | CRA | mr | 33 | 2.18 | 4 | 0 | 2 | 19 | 0 | 0 | 0 | 20.2 | 20 | 5 | 5 | 13 | 14 | 0 | 1 |
| Buddy Groom* | MUD | mr | 35 | 4.91 | 3 | 8 | 3 | 75 | 0 | 0 | 0 | 84.1 | 88 | 48 | 46 | 32 | 58 | 11 | 3 |
| Eddie Guardado* | OUT | mr | 30 | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 7 |
| Mark Guthrie* | BOM | mr | 35 | 4.76 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 17.0 | 20 | 12 | 9 | 8 | 14 | 3 | 1 |
| Joey Hamilton | CRA | sp | 30 | 3.86 | 8 | 6 | 0 | 25 | 22 | 1 | 1 | 142.1 | 122 | 65 | 61 | 60 | 60 | 11 | 2 |
| Mike Hampton* | TOL | sp | 28 | 4.73 | 12 | 12 | 0 | 32 | 32 | 2 | 1 | 203.2 | 248 | 123 | 107 | 85 | 135 | 17 | 26 |
| Pete Harnisch | JAB | sp | 34 | 6.19 | 3 | 2 | 0 | 18 | 14 | 0 | 0 | 72.2 | 108 | 53 | 50 | 32 | 34 | 9 | 8 |
| Travis Harper | BCK | sp | 25 | 6.43 | 6 | 7 | 0 | 22 | 22 | 1 | 0 | 126.0 | 143 | 93 | 90 | 76 | 47 | 23 | 1 |
| Shigetshi Hasegawa | BOM | mr | 32 | 5.29 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 17.0 | 23 | 10 | 10 | 8 | 9 | 4 | 5 |
| LaTroy Hawkins | AIR | mr | 28 | 4.83 | 1 | 2 | 0 | 30 | 0 | 0 | 0 | 41.0 | 48 | 22 | 22 | 24 | 18 | 7 | 10 |
| Jimmy Haynes | DAM | sp | 28 | 8.22 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 15.1 | 27 | 17 | 14 | 9 | 5 | 2 | 2 |
| Rick Helling | KNI | sp | 30 | 4.93 | 9 | 11 | 0 | 35 | 33 | 0 | 0 | 191.2 | 196 | 119 | 105 | 115 | 114 | 28 | 11 |
| Doug Henry | KNI | mr | 37 | 5.79 | 3 | 1 | 1 | 58 | 0 | 0 | 0 | 56.0 | 50 | 40 | 36 | 52 | 36 | 9 | 3 |
| Pat Hentgen | STA | sp | 32 | 20.25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.2 | 5 | 6 | 6 | 2 | 3 | 1 | 5 |
| Felix Heredia* | EXP | mr | 26 | 4.31 | 3 | 6 | 1 | 50 | 0 | 0 | 0 | 54.1 | 53 | 30 | 26 | 30 | 38 | 10 | 1 |
| Gil Heredia | MUD | sp | 35 | 5.76 | 9 | 11 | 0 | 32 | 32 | 2 | 1 | 182.2 | 216 | 124 | 117 | 54 | 86 | 27 | 7 |
| Matt Herges | EXP | mr | 31 | 3.55 | 9 | 2 | 0 | 57 | 5 | 1 | 0 | 165.0 | 173 | 78 | 65 | 67 | 93 | 15 | 5 |
| Dustin Hermanson | CRA | sp | 28 | 5.32 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 23.2 | 30 | 14 | 14 | 11 | 9 | 5 | 8 |
| Livan Hernandez | PIN | sp | 26 | 4.60 | 12 | 12 | 0 | 43 | 30 | 8 | 1 | 221.0 | 258 | 122 | 113 | 68 | 122 | 23 | 19 |
| Orlando Hernandez | STA | sp | 31 | 5.47 | 1 | 2 | 0 | 9 | 9 | 1 | 0 | 49.1 | 52 | 31 | 30 | 21 | 31 | 15 | 16 |
| Sterling Hitchcock* | JAB | sp | 30 | 9.41 | 0 | 3 | 1 | 15 | 2 | 0 | 0 | 22.0 | 33 | 28 | 23 | 13 | 23 | 8 | 1 |
| Trevor Hoffman | JAB | cl | 33 | 2.94 | 5 | 6 | 32 | 78 | 0 | 0 | 0 | 88.2 | 86 | 32 | 29 | 19 | 100 | 12 | 17 |
| Mike Holtz* | TOL | mr | 28 | 7.71 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 5 | 1 | 0 | 1 |
| Bob Howry | EXP | mr | 27 | 3.48 | 10 | 6 | 2 | 55 | 0 | 0 | 0 | 75.0 | 55 | 30 | 29 | 26 | 62 | 7 | 9 |
| Tim Hudson | JAB | sp | 25 | 3.48 | 15 | 9 | 0 | 35 | 35 | 2 | 0 | 212.0 | 184 | 97 | 82 | 88 | 181 | 23 | 22 |
| Jason Isringhausen | PIN | cl | 28 | 2.59 | 5 | 6 | 39 | 71 | 0 | 0 | 0 | 76.1 | 73 | 26 | 22 | 27 | 65 | 3 | 10 |
| Mike James | KNI | mr | 33 | 4.52 | 4 | 4 | 3 | 84 | 0 | 0 | 0 | 83.2 | 69 | 46 | 42 | 47 | 70 | 20 | 1 |
| Jose Jimenez | TUA | cl | 27 | 4.44 | 5 | 8 | 24 | 50 | 0 | 0 | 0 | 50.2 | 52 | 28 | 25 | 24 | 28 | 6 | 10 |
| Jason Johnson |   | sp | 27 | 5.70 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 23.2 | 26 | 15 | 15 | 14 | 15 | 6 | 1 |
| Randy Johnson* | BOM | sp | 37 | 3.82 | 18 | 10 | 0 | 36 | 36 | 8 | 3 | 266.1 | 253 | 122 | 113 | 85 | 370 | 32 | 40 |
| Bobby J. Jones | SAT | sp | 31 | 10.50 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 12.0 | 18 | 14 | 14 | 5 | 6 | 5 | 3 |
| Doug Jones | BCK | mr | 44 | 6.11 | 6 | 7 | 3 | 58 | 0 | 0 | 0 | 84.0 | 130 | 64 | 57 | 26 | 50 | 6 | 3 |
| Steve Karsay |   | cl | 29 | 2.64 | 1 | 1 | 10 | 27 | 0 | 0 | 0 | 30.2 | 38 | 9 | 9 | 11 | 28 | 3 | 10 |
| Darryl Kile | CRA | sp | 32 | 4.49 | 11 | 15 | 0 | 34 | 34 | 4 | 0 | 238.2 | 239 | 130 | 119 | 60 | 193 | 42 | 24 |
| Byung-Hyun Kim | AIR | mr | 22 | 4.39 | 3 | 1 | 0 | 22 | 1 | 0 | 0 | 41.0 | 35 | 21 | 20 | 20 | 61 | 8 | 9 |
| Ray King* | DAM | mr | 27 | 3.55 | 7 | 3 | 29 | 53 | 0 | 0 | 0 | 71.0 | 58 | 28 | 28 | 38 | 44 | 6 | 1 |
| Steve Kline* |   | mr | 28 | 6.10 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 20.2 | 26 | 15 | 14 | 5 | 16 | 3 | 7 |
| Billy Koch | CRA | cl | 26 | 4.70 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 15.1 | 22 | 11 | 8 | 4 | 10 | 5 | 14 |
| Al Leiter* | TOL | sp | 35 | 3.81 | 21 | 5 | 0 | 32 | 32 | 5 | 1 | 215.0 | 202 | 100 | 91 | 83 | 174 | 27 | 27 |
| Curtis Leskanic |   | mr | 33 | 4.32 | 3 | 2 | 2 | 40 | 0 | 0 | 0 | 50.0 | 47 | 24 | 24 | 36 | 47 | 3 | 10 |
| Al Levine | STA | mr | 33 | 7.71 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 25.2 | 34 | 24 | 22 | 19 | 8 | 3 | 2 |
| Cory Lidle | AIR | mr | 29 | 4.98 | 7 | 4 | 1 | 64 | 2 | 0 | 0 | 153.2 | 202 | 91 | 85 | 35 | 84 | 21 | 1 |
| Jon Lieber | VIL | sp | 31 | 4.70 | 14 | 13 | 0 | 35 | 35 | 10 | 3 | 250.2 | 265 | 140 | 131 | 71 | 154 | 42 | 10 |
| Braden Looper | JAB | mr | 26 | 6.75 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 1 | 0 | 0 | 1 |
| Albie Lopez |   | sp | 29 | 7.88 | 0 | 3 | 0 | 6 | 6 | 0 | 0 | 32.0 | 44 | 30 | 28 | 11 | 15 | 8 | 8 |
| Derek Lowe | MUD | cl | 28 | 3.66 | 4 | 5 | 31 | 79 | 0 | 0 | 0 | 91.0 | 106 | 44 | 37 | 30 | 73 | 9 | 13 |
| Sean Lowe | AIR | mr | 30 | 5.40 | 1 | 5 | 0 | 21 | 0 | 0 | 0 | 30.0 | 28 | 20 | 18 | 22 | 24 | 3 | 3 |
| Greg Maddux | TUA | sp | 35 | 4.47 | 13 | 12 | 0 | 35 | 35 | 8 | 0 | 262.0 | 296 | 146 | 130 | 50 | 164 | 29 | 32 |
| Mike Magnante* | KNI | mr | 36 | 4.60 | 3 | 2 | 2 | 30 | 0 | 0 | 0 | 31.1 | 44 | 23 | 16 | 16 | 12 | 5 | 1 |
| Josias Manzanillo | DAM | mr | 33 | 5.87 | 10 | 12 | 8 | 78 | 0 | 0 | 0 | 99.2 | 112 | 69 | 65 | 61 | 57 | 17 | 1 |
| Tom Martin* |   | mr | 31 | 14.14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 7.0 | 14 | 11 | 11 | 6 | 4 | 2 | 1 |
| Pedro Martinez | KNI | sp | 29 | 3.49 | 22 | 9 | 0 | 38 | 35 | 5 | 1 | 268.0 | 211 | 109 | 104 | 61 | 325 | 42 | 42 |
| Joe Mays | AIR | sp | 25 | 11.51 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 20.1 | 46 | 26 | 26 | 6 | 9 | 7 | 3 |
| Chuck McElroy* | EXP | mr | 33 | 6.12 | 5 | 2 | 2 | 45 | 0 | 0 | 0 | 60.1 | 77 | 50 | 41 | 36 | 51 | 3 | 4 |
| Tony McKnight | STA | sp | 24 | 7.36 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 40.1 | 46 | 34 | 33 | 21 | 12 | 6 | 1 |
| Gil Meche |   | sp | 22 | 4.20 | 11 | 10 | 0 | 35 | 33 | 0 | 0 | 188.2 | 183 | 92 | 88 | 81 | 123 | 23 | 7 |
| Jim Mecir | VIL | mr | 31 | 3.38 | 2 | 4 | 8 | 47 | 0 | 0 | 0 | 69.1 | 50 | 27 | 26 | 28 | 53 | 7 | 8 |
| Ramiro Mendoza | AIR | sp | 29 | 5.14 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 28.0 | 28 | 16 | 16 | 7 | 10 | 5 | 10 |
| Jose Mercedes | BCK | sp | 30 | 4.90 | 7 | 17 | 0 | 39 | 31 | 0 | 0 | 200.0 | 216 | 116 | 109 | 91 | 88 | 23 | 3 |
| Dan Miceli | MUD | mr | 30 | 3.36 | 9 | 4 | 2 | 68 | 0 | 0 | 0 | 96.1 | 96 | 43 | 36 | 32 | 72 | 16 | 5 |
| Travis Miller* | PIN | mr | 28 | 10.29 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 7.0 | 14 | 8 | 8 | 7 | 8 | 1 | 1 |
| Wade Miller | KNI | sp | 24 | 4.60 | 1 | 0 | 1 | 46 | 0 | 0 | 0 | 72.1 | 69 | 41 | 37 | 41 | 50 | 13 | 4 |
| Kevin Millwood |   | sp | 26 | 4.48 | 7 | 9 | 0 | 25 | 25 | 1 | 0 | 152.2 | 151 | 90 | 76 | 74 | 107 | 18 | 21 |
| Eric Milton* | SAT | sp | 25 | 3.99 | 10 | 7 | 0 | 31 | 31 | 0 | 0 | 182.2 | 199 | 92 | 81 | 48 | 147 | 29 | 16 |
| Brian Moehler | BCK | sp | 29 | 3.76 | 4 | 2 | 1 | 20 | 2 | 1 | 0 | 40.2 | 42 | 19 | 17 | 9 | 28 | 3 | 10 |
| Matt Morris | SAT | mr | 26 | 3.18 | 3 | 0 | 1 | 29 | 0 | 0 | 0 | 73.2 | 73 | 28 | 26 | 37 | 37 | 5 | 10 |
| Jamie Moyer* | MUD | sp | 38 | 6.37 | 2 | 14 | 0 | 26 | 24 | 1 | 0 | 135.2 | 181 | 104 | 96 | 62 | 100 | 25 | 8 |
| Mark Mulder* |   | sp | 23 | 6.40 | 6 | 10 | 0 | 24 | 24 | 1 | 0 | 128.0 | 165 | 95 | 91 | 55 | 55 | 15 | 3 |
| Mike Mussina | PIN | sp | 32 | 3.98 | 18 | 9 | 0 | 34 | 34 | 2 | 0 | 235.0 | 239 | 109 | 104 | 72 | 196 | 25 | 27 |
| Mike Myers* | SAT | mr | 32 | 3.12 | 7 | 6 | 4 | 65 | 0 | 0 | 0 | 83.2 | 53 | 30 | 29 | 61 | 54 | 5 | 1 |
| Charles Nagy | CRA | sp | 34 | 10.80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 |
| Denny Neagle* |   | sp | 32 | 5.25 | 8 | 11 | 0 | 24 | 24 | 1 | 0 | 142.1 | 170 | 91 | 83 | 49 | 79 | 26 | 11 |
| Jeff Nelson | BCK | mr | 34 | 3.01 | 2 | 3 | 4 | 76 | 0 | 0 | 0 | 95.2 | 61 | 35 | 32 | 65 | 97 | 4 | 7 |
| Robb Nen |   | cl | 31 | 3.24 | 4 | 4 | 25 | 64 | 0 | 0 | 0 | 94.1 | 69 | 40 | 34 | 42 | 106 | 13 | 18 |
| Hideo Nomo | EXP | sp | 32 | 7.18 | 3 | 8 | 0 | 15 | 15 | 0 | 0 | 74.0 | 93 | 66 | 59 | 42 | 67 | 14 | 6 |
| Tomokazu Ohka | OUT | sp | 25 | 4.86 | 6 | 3 | 0 | 16 | 15 | 0 | 0 | 83.1 | 80 | 47 | 45 | 30 | 37 | 10 | 4 |
| Ramon Ortiz | AIR | sp | 28 | 3.28 | 7 | 2 | 0 | 18 | 18 | 0 | 0 | 112.1 | 94 | 44 | 41 | 62 | 79 | 7 | 7 |
| Russ Ortiz |   | sp | 27 | 5.46 | 8 | 4 | 0 | 18 | 18 | 0 | 0 | 90.2 | 108 | 62 | 55 | 50 | 64 | 13 | 16 |
| Antonio Osuna | PIN | mr | 28 | 3.36 | 9 | 4 | 3 | 57 | 0 | 0 | 0 | 69.2 | 67 | 28 | 26 | 19 | 57 | 11 | 1 |
