ALB Player Status -- 2001 Minnesota Expros
Regular season -- as of 10/10/2001
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | David Bell | 99 | 22 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jay Buhner | 119 | 13 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Raul Casanova | 63 | 14 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Chavez | 48 | 95 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Einar Diaz | 219 | 60 | 97 | 0 | 6 | 43 |   |   | 33 | 6 |   |   |   | 88 |
| | Cliff Floyd | 64 | 63 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andres Galarraga | 132 | 96 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Grace | 19 | 14 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Grebeck | 112 | 54 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Joyner | 106 | 41 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Kent | 95 | 105 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lieberthal | 177 | 71 | 93 | 0 | 37 |   | 41 |   |   | 31 |   |   |   | 109 |
| | Terrence Long | 21 | 93 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Owens | 94 | 30 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Palmeiro | 171 | 85 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Salmon | 34 | 96 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Valentin | 63 | 90 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mo Vaughn | 11 | 98 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| | Frank Castillo | 149 | 0 | 10/6/2001 |   |   |   |   |   |
| | Jeff D'Amico | 138 | 11 | 10/5/2001 |   |   |   |   |   |
| | Chuck Finley | 93 | 0 | 10/10/2001 | 112s |   |   |   | 112 |
| | Felix Heredia | 95 | 0 | 10/9/2001 |   | 33r |   |   | 33 |
| | Matt Herges | 153 | 0 | 10/10/2001 | 36r | 39r | 56r |   | 131 |
| | Bob Howry | 105 | 0 | 10/9/2001 |   | 11r |   |   | 11 |
| | Chuck McElroy | 104 | 0 | 10/9/2001 |   | 16r | 24r |   | 40 |
| | Hideo Nomo | 42 | 0 | 7/26/2001 |   |   |   |   |   |
| | Robert Person | 86 | 0 | 10/8/2001 |   |   | 67s |   | 67 |
| | Glendon Rusch | 101 | 0 | 10/9/2001 |   | 25s |   |   | 25 |
| | Scott Sullivan | 103 | 0 | 10/9/2001 |   | 46r |   |   | 46 |
| | Turk Wendell | 93 | 0 | 10/5/2001 |   |   |   |   |   |