ALB Player Status -- 2001 Jersey Damage Inc
Regular season -- as of 11/2/2001
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 11/2 | 11/1 | 10/31 | 10/30 | 10/29 | 10/28 | 10/27 | 10/26 | 10/25 | Cum |
| | Troy Glaus | 92 | 109 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir Guerrero | 93 | 120 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Richard Hidalgo | 110 | 114 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stan Javier | 168 | 125 | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Johnson | 66 | 33 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Justice | 89 | 83 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Lewis | 21 | 46 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Paquette | 74 | 78 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Piazza | 156 | 100 | 110 | 0 | 41 |   | 42 | 38 | 39 |   | 41 | 36 |   | 237 |
| | Placido Polanco | 56 | 192 | 157 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Richard | 107 | 184 | 170 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rodriguez | 134 | 107 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Sprague | 11 | 14 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Sweeney | 115 | 104 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Walbeck | 310 | 21 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 11/2 | 11/1 | 10/31 | 10/30 | Cum |
| | Tony Armas | 60 | 0 | 10/31/2001 |   |   | 6r |   | 6 |
| | Bartolo Colon | 98 | 0 | 11/2/2001 | 110s |   |   |   | 110 |
| | Doug Creek | 108 | 0 | 11/2/2001 | 33r |   |   | 40r | 73 |
| | Vic Darensbourg | 60 | 0 | 10/31/2001 |   |   | 38r |   | 38 |
| | Mike DeJean | 54 | 0 | 8/24/2001 |   |   |   |   |   |
| | Scott Elarton | 76 | 0 | 10/29/2001 |   |   |   |   |   |
| | Shawn Estes | 60 | 0 | 10/18/2001 |   |   |   |   |   |
| | Aaron Fultz | 91 | 0 | 10/27/2001 |   |   |   |   |   |
| | Jimmy Haynes | 9 | 0 | 7/14/2001 |   |   |   |   |   |
| | Ray King | 271 | 0 | 11/2/2001 | 28r |   |   |   | 28 |
| | Josias Manzanillo | 186 | 0 | 11/2/2001 | 3r |   |   | 29r | 32 |
| | Rob Ramsay | 83 | 0 | 9/4/2001 |   |   |   |   |   |
| | Mark Redman | 127 | 0 | 10/30/2001 |   |   |   | 87s | 87 |
| | Bryan Rekar | 107 | 0 | 9/22/2001 |   |   |   |   |   |
| | Curt Schilling | 87 | 0 | 10/31/2001 |   |   | 129s |   | 129 |
| | Makoto Suzuki | 59 | 0 | 10/26/2001 |   |   |   |   |   |