ALB Pitching -- 2001 Cleveland Crazy Legs
Regular season -- as of 10/2/2001
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 1 | n | Burkett | sp | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 14 |
| 17 | | Rivera | cl | 2.13 | 10 | 4 | 30 | 53 | 0 | 0 | 0 | 71.2 | 54 | 17 | 17 | 19 | 68 | 6 | 6 | 280 |
| 1 | | Grimsley | mr | 2.18 | 4 | 0 | 2 | 19 | 0 | 0 | 0 | 20.2 | 20 | 5 | 5 | 13 | 14 | 0 | 1 | 95 |
| 2 | | Hamilton,J | sp | 3.86 | 8 | 6 | 0 | 25 | 22 | 1 | 1 | 142.1 | 122 | 65 | 61 | 60 | 60 | 11 | 17 | 606 |
| 1 | | Dessens | mr | 4.19 | 1 | 1 | 1 | 35 | 5 | 0 | 0 | 96.2 | 126 | 48 | 45 | 30 | 36 | 9 | 5 | 440 |
| 10 | | Radke | sp | 4.38 | 13 | 12 | 0 | 35 | 35 | 4 | 1 | 252.2 | 294 | 133 | 123 | 57 | 134 | 35 | 25 | 1087 |
| 24 | | Kile | sp | 4.49 | 11 | 15 | 0 | 34 | 34 | 4 | 0 | 238.2 | 239 | 130 | 119 | 60 | 193 | 42 | 22 | 1011 |
| 10 | | Williamson | mr | 4.61 | 5 | 6 | 0 | 16 | 16 | 1 | 0 | 95.2 | 89 | 52 | 49 | 44 | 114 | 11 | 7 | 409 |
| 14 | n | Koch | cl | 4.70 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 15.1 | 22 | 11 | 8 | 4 | 10 | 5 | 2 | 70 |
| 21 | n | Millwood | sp | 4.81 | 2 | 5 | 0 | 13 | 13 | 0 | 0 | 76.2 | 81 | 44 | 41 | 38 | 51 | 10 | 6 | 338 |
| 22 | n | Park | sp | 5.03 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 19.2 | 17 | 12 | 11 | 14 | 19 | 2 | 3 | 85 |
| 8 | | Hermanson,D | sp | 5.32 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 23.2 | 30 | 14 | 14 | 11 | 9 | 5 | 4 | 109 |
| 1 | | Brock | mr | 5.70 | 3 | 3 | 1 | 40 | 0 | 0 | 0 | 77.1 | 86 | 52 | 49 | 32 | 46 | 24 | 9 | 338 |
| 4 | | Tavarez | mr | 5.95 | 6 | 6 | 2 | 44 | 2 | 0 | 0 | 65.0 | 81 | 51 | 43 | 25 | 37 | 4 | 11 | 301 |
| 1 | | Florie | mr | 6.10 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 31.0 | 37 | 29 | 21 | 13 | 20 | 9 | 1 | 144 |
| 1 | | Spencer | sp | 6.36 | 9 | 8 | 1 | 70 | 3 | 0 | 0 | 92.0 | 102 | 73 | 65 | 55 | 70 | 16 | 6 | 432 |
| 10 | n | Ashby,A | sp | 6.70 | 1 | 5 | 0 | 9 | 9 | 0 | 0 | 44.1 | 57 | 37 | 33 | 22 | 22 | 9 | 3 | 210 |
| 9 | | Baldwin | sp | 7.37 | 3 | 4 | 0 | 15 | 15 | 0 | 0 | 83.0 | 108 | 69 | 68 | 28 | 57 | 20 | 9 | 384 |
| 2 | n | Wright,Jar | sp | 9.42 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 14.1 | 18 | 15 | 15 | 12 | 9 | 2 | 1 | 70 |
| 2 | n | Nagy | sp | 10.80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 7 |
|   |   | Total |   | 4.85 | 79 | 83 | 42 | 162 | 162 | 10 | 7 | 1465.0 | 1589 | 859 | 789 | 539 | 971 | 221 | 139 | 6430 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| n | Burkett | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 6.8 | 20.3 | 3.4 | 0.0 | 17.7 | .566 |
| | Rivera | cl | 4 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 0 | 6.8 | 2.4 | 9.3 | 8.5 | 0.8 | 19.3 | .627 |
| | Grimsley | mr | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.7 | 5.7 | 14.4 | 6.1 | 0.0 | 18.7 | .604 |
| | Hamilton,J | sp | 1 | 2 | 2 | 11 | 4 | 1 | 5 | 4 | 0 | 7.7 | 3.8 | 12.2 | 3.8 | 0.7 | 83.8 | .587 |
| | Dessens | mr | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 11.7 | 2.8 | 14.8 | 3.4 | 0.8 | 41.1 | .637 |
| | Radke | sp | 10 | 3 | 6 | 6 | 4 | 0 | 7 | 7 | 0 | 10.5 | 2.0 | 12.7 | 4.8 | 1.2 | 104.6 | .644 |
| | Kile | sp | 5 | 5 | 2 | 12 | 6 | 0 | 4 | 5 | 0 | 9.0 | 2.3 | 11.7 | 7.3 | 1.6 | 106.9 | .642 |
| | Williamson | mr | 2 | 3 | 0 | 1 | 8 | 0 | 1 | 3 | 0 | 8.4 | 4.1 | 12.6 | 10.7 | 1.0 | 99.9 | .583 |
| n | Koch | cl | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.9 | 2.3 | 15.3 | 5.9 | 2.9 | 20.3 | .664 |
| n | Millwood | sp | 6 | 4 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 9.5 | 4.5 | 14.0 | 6.0 | 1.2 | 99.2 | .600 |
| n | Park | sp | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7.8 | 6.4 | 14.6 | 8.7 | 0.9 | 114.3 | .569 |
| | Hermanson,D | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.4 | 4.2 | 15.6 | 3.4 | 1.9 | 98.5 | .558 |
| | Brock | mr | 2 | 2 | 1 | 0 | 3 | 3 | 4 | 5 | 0 | 10.0 | 3.7 | 13.7 | 5.4 | 2.8 | 30.5 | .606 |
| | Tavarez | mr | 3 | 0 | 1 | 6 | 2 | 1 | 1 | 3 | 0 | 11.2 | 3.5 | 15.5 | 5.1 | 0.6 | 24.2 | .595 |
| | Florie | mr | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10.7 | 3.8 | 14.8 | 5.8 | 2.6 | 24.0 | .624 |
| | Spencer | sp | 10 | 6 | 1 | 5 | 0 | 0 | 7 | 2 | 0 | 10.0 | 5.4 | 15.8 | 6.8 | 1.6 | 23.6 | .580 |
| n | Ashby,A | sp | 3 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 11.6 | 4.5 | 16.8 | 4.5 | 1.8 | 77.8 | .609 |
| | Baldwin | sp | 3 | 1 | 0 | 6 | 3 | 0 | 0 | 3 | 0 | 11.7 | 3.0 | 15.4 | 6.2 | 2.2 | 92.2 | .617 |
| n | Wright,Jar | sp | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 11.3 | 7.5 | 18.8 | 5.7 | 1.3 | 33.5 | .534 |
| n | Nagy | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.8 | 0.0 | 10.8 | 5.4 | 5.4 | 21.0 | .667 |
|   | Total |   | 53 | 34 | 26 | 57 | 41 | 5 | 43 | 47 | 0 | 9.8 | 3.3 | 13.4 | 6.0 | 1.4 |   | .614 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| n | Burkett | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rivera | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Grimsley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Hamilton,J | sp | 22 | 1 | .045 | 1 | 14 | .636 | 102 | 4.6 | 20 | 10 | .500 |
| | Dessens | mr | 5 | 0 | .000 | 0 | 2 | .400 | 30 | 6.0 | 14 | 5 | .357 |
| | Radke | sp | 35 | 4 | .114 | 1 | 16 | .457 | 176 | 5.0 | 21 | 8 | .381 |
| | Kile | sp | 34 | 4 | .118 | 0 | 17 | .500 | 151 | 4.4 | 22 | 10 | .455 |
| | Williamson | mr | 16 | 1 | .063 | 0 | 8 | .500 | 77 | 4.8 | 9 | 3 | .333 |
| n | Koch | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| n | Millwood | sp | 13 | 0 | .000 | 0 | 4 | .308 | 54 | 4.2 | 11 | 1 | .091 |
| n | Park | sp | 3 | 0 | .000 | 0 | 1 | .333 | 12 | 4.0 | 4 | 2 | .500 |
| | Hermanson,D | sp | 4 | 0 | .000 | 0 | 3 | .750 | 28 | 7.0 | 6 | 2 | .333 |
| | Brock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 9 | .409 |
| | Tavarez | mr | 2 | 0 | .000 | 0 | 0 | .000 | 9 | 4.5 | 25 | 7 | .280 |
| | Florie | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Spencer | sp | 3 | 0 | .000 | 0 | 0 | .000 | 9 | 3.0 | 57 | 21 | .368 |
| n | Ashby,A | sp | 9 | 0 | .000 | 0 | 3 | .333 | 43 | 4.8 | 13 | 4 | .308 |
| | Baldwin | sp | 15 | 0 | .000 | 0 | 4 | .267 | 105 | 7.0 | 11 | 6 | .545 |
| n | Wright,Jar | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 11 | 4 | .364 |
| n | Nagy | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 10 | .062 | 7 | 72 | .444 | 799 | 4.9 | 264 | 97 | .367 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| n | Burkett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 3 |
| | Rivera | cl | 34 | 30 | .882 | 4 | .118 | 0 | 40 | 4 | .100 | 53 | 53 | 44 |
| | Grimsley | mr | 4 | 2 | .500 | 2 | .500 | 2 | 18 | 6 | .333 | 19 | 19 | 11 |
| | Hamilton,J | sp | 1 | 0 | .000 | 0 | .000 | 0 | 6 | 4 | .667 | 25 | 3 | 1 |
| | Dessens | mr | 3 | 1 | .333 | 2 | .667 | 0 | 30 | 10 | .333 | 35 | 30 | 19 |
| | Radke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Kile | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Williamson | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| n | Koch | cl | 8 | 5 | .625 | 3 | .375 | 0 | 12 | 6 | .500 | 12 | 12 | 10 |
| n | Millwood | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| n | Park | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Hermanson,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Brock | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 48 | 21 | .438 | 40 | 40 | 11 |
| | Tavarez | mr | 6 | 2 | .333 | 4 | .667 | 3 | 35 | 12 | .343 | 44 | 42 | 25 |
| | Florie | mr | 0 | 0 | .000 | 0 | .000 | 1 | 20 | 9 | .450 | 21 | 21 | 16 |
| | Spencer | sp | 12 | 1 | .083 | 10 | .833 | 9 | 50 | 21 | .420 | 70 | 67 | 12 |
| n | Ashby,A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Baldwin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| n | Wright,Jar | sp | 1 | 0 | .000 | 1 | 1.000 | 3 | 5 | 4 | .800 | 8 | 7 | 0 |
| n | Nagy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Total |   | 70 | 42 | .600 | 26 | .371 | 19 | 264 | 97 | .367 | 162 | 298 | 152 |