ALB Player Status -- 2001 Texas Stampede
Regular season -- as of 10/2/2001
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Adrian Beltre | 37 | 75 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Catalanotto | 304 | 121 | 135 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roger Cedeno | 69 | 42 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Christenson | 82 | 598 | 378 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Davis | 130 | 28 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Giambi | 85 | 124 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Guillen | 102 | 62 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Gwynn | 290 | 106 | 157 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Higginson | 38 | 115 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derek Jeter | 80 | 81 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brent Mayne | 78 | 93 | 91 | 2 |   |   |   |   |   |   |   |   |   |   |
| | Mark McLemore | 46 | 4 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ortiz | 131 | 17 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Olmedo Saenz | 137 | 168 | 153 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Schneider | 339 | 123 | 163 | 0 | 38 | 39 | 39 |   | 39 | 40 | 46 | 33 | 34 | 308 |
| | Jose Vidro | 75 | 101 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Jason Bere | 84 | 0 | 9/28/2001 |   |   |   |   |   |
| | Will Cunnane | 223 | 0 | 9/27/2001 |   |   |   |   |   |
| | Jeff Fassero | 18 | 0 | 9/14/2001 |   |   |   |   |   |
| | Al Levine | 29 | 0 | 9/22/2001 |   |   |   |   |   |
| | Tony McKnight | 116 | 0 | 9/25/2001 |   |   |   |   |   |
| | Brad Penny | 45 | 0 | 9/27/2001 |   |   |   |   |   |
| | Hipolito Pichardo | 256 | 0 | 10/2/2001 | 25r | 17r | 37r |   | 79 |
| | Rick Reed | 115 | 6 | 9/22/2001 |   |   |   |   |   |
| | Kenny Rogers | 76 | 0 | 10/1/2001 |   | 118s |   |   | 118 |
| | Greg Swindell | 138 | 0 | 10/2/2001 | 5r | 4r | 19r |   | 28 |
| | Javier Vazquez | 87 | 0 | 10/2/2001 | 113s |   |   |   | 113 |
| | Tim Wakefield | 13 | 0 | 9/27/2001 |   |   |   |   |   |
| | Dave Weathers | 71 | 0 | 9/27/2001 |   |   |   |   |   |
| | Jeff Weaver | 114 | 0 | 9/28/2001 |   |   |   |   |   |