ALB Player Status -- 2001 Monterey Pine Tar
Regular season -- as of 10/22/2001
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/22 | 10/21 | 10/20 | 10/19 | 10/18 | 10/17 | 10/16 | 10/15 | 10/14 | Cum |
| | Rich Aurilia | 116 | 105 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jay Bell | 45 | 47 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Coomer | 99 | 93 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Felipe Crespo | 88 | 130 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chad Curtis | 21 | 8 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darin Erstad | 81 | 109 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Gonzalez | 72 | 94 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lenny Harris | 21 | 46 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Magadan | 207 | 157 | 165 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Damian Miller | 108 | 125 | 120 | 0 | 38 |   | 37 | 45 | 38 |   | 38 | 36 |   | 232 |
| | Phil Nevin | 101 | 109 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Magglio Ordonez | 68 | 64 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Pratt | 72 | 124 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Reboulet | 76 | 19 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Vander Wal | 29 | 16 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Devon White | 109 | 197 | 161 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/22 | 10/21 | 10/20 | 10/19 | Cum |
| | Jimmy Anderson | 17 | 0 | 9/5/2001 |   |   |   |   |   |
| | Adam Eaton | 149 | 0 | 10/16/2001 |   |   |   |   |   |
| | Livan Hernandez | 94 | 0 | 10/22/2001 | 28r |   | 30r | 32r | 90 |
| | Jason Isringhausen | 110 | 0 | 10/19/2001 |   |   |   | 35r | 35 |
| | Mike Mussina | 101 | 0 | 10/19/2001 |   |   |   | 55s | 55 |
| | Antonio Osuna | 100 | 0 | 10/19/2001 |   |   |   | 20r | 20 |
| | Danny Patterson | 48 | 0 | 10/20/2001 |   |   | 23r |   | 23 |
| | Felix Rodriguez | 105 | 0 | 10/22/2001 | 38r |   |   |   | 38 |
| | Kirk Rueter | 36 | 0 | 10/22/2001 | 30r |   |   | 17r | 47 |
| | Anthony Telford | 75 | 0 | 10/19/2001 |   |   |   | 24r | 24 |
| | David Wells | 77 | 0 | 10/20/2001 |   |   | 77s |   | 77 |
| | Barry Zito | 199 | 0 | 10/22/2001 | 66s |   |   |   | 66 |