ALB Player Status -- 2001 The AirMax
Regular season -- as of 10/2/2001
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Roberto Alomar | 121 | 92 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sandy Alomar | 134 | 42 | 61 | 0 |   |   | 14 |   |   |   |   |   | 35 | 49 |
| | Milton Bradley | 47 | 10 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marty Cordova | 139 | 207 | 185 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Davis | 145 | 181 | 171 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robert Fick | 40 | 25 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Gonzalez | 138 | 117 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shawn Green | 67 | 72 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cristian Guzman | 1 | 6 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russ Johnson | 59 | 68 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Jones | 33 | 71 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 171 | 163 | 165 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Benito Santiago | 39 | 81 | 68 | 0 | 37 | 46 | 30 |   | 46 | 39 | 51 | 56 |   | 305 |
| | Richie Sexson | 117 | 92 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Vizquel | 98 | 97 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernie Williams | 111 | 122 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Ryan Dempster | 108 | 0 | 9/30/2001 |   |   | 136s |   | 136 |
| | LaTroy Hawkins | 49 | 0 | 10/1/2001 |   | 17r |   |   | 17 |
| | Byung-Hyun Kim | 56 | 0 | 10/2/2001 | 39r |   | 22r |   | 61 |
| | Cory Lidle | 156 | 0 | 10/2/2001 | 7r |   |   |   | 7 |
| | Sean Lowe | 43 | 0 | 10/1/2001 |   | 33r |   |   | 33 |
| | Joe Mays | 15 | 0 | 10/2/2001 | 110s |   |   |   | 110 |
| | Ramon Ortiz | 102 | 0 | 10/1/2001 |   | 117s |   |   | 117 |
| | Russ Ortiz | 49 | 0 | 9/30/2001 |   |   | 89s |   | 89 |
| | Shane Reynolds | 45 | 21 | 9/22/2001 |   |   |   |   |   |
| | Todd Ritchie | 48 | 0 | 9/28/2001 |   |   |   |   |   |
| | John Rocker | 67 | 0 | 9/25/2001 |   |   |   |   |   |
| | Ismael Valdes | 0 | 0 |   |   |   |   |   |   |
| | Mike Williams | 143 | 0 | 10/1/2001 |   | 21r | 25r |   | 46 |
| | Tim Worrell | 103 | 0 | 9/25/2001 |   |   |   |   |   |