ALB Pitching -- 2001 Bay Bombers
Regular season -- as of 10/3/2001
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 3 | | White,G* | mr | 2.05 | 8 | 1 | 4 | 73 | 0 | 0 | 0 | 114.0 | 88 | 27 | 26 | 28 | 101 | 7 | 11 | 449 |
| 10 | | Remlinger* | mr | 3.70 | 4 | 4 | 15 | 66 | 0 | 0 | 0 | 87.2 | 84 | 38 | 36 | 48 | 92 | 15 | 5 | 389 |
| 40 | | Johnson,R* | sp | 3.82 | 18 | 10 | 0 | 36 | 36 | 8 | 3 | 266.1 | 253 | 122 | 113 | 85 | 370 | 32 | 17 | 1121 |
| 10 | | Leskanic | mr | 4.24 | 3 | 2 | 2 | 37 | 0 | 0 | 0 | 46.2 | 42 | 22 | 22 | 33 | 43 | 3 | 3 | 206 |
| 6 | n | Garces | mr | 4.38 | 1 | 5 | 0 | 28 | 0 | 0 | 0 | 37.0 | 40 | 19 | 18 | 8 | 28 | 11 | 0 | 157 |
| 10 | n | Rocker* | cl | 4.63 | 5 | 3 | 4 | 27 | 0 | 0 | 0 | 35.0 | 30 | 19 | 18 | 35 | 59 | 5 | 1 | 167 |
| 10 | | Alfonseca | cl | 4.67 | 3 | 7 | 11 | 40 | 0 | 0 | 0 | 34.2 | 41 | 19 | 18 | 9 | 21 | 4 | 7 | 148 |
| 3 | | Astacio | sp | 4.72 | 11 | 8 | 0 | 31 | 30 | 1 | 0 | 183.0 | 197 | 103 | 96 | 75 | 154 | 27 | 23 | 812 |
| 1 | | Guthrie* | mr | 4.76 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 17.0 | 20 | 12 | 9 | 8 | 14 | 3 | 3 | 78 |
| 11 | | Neagle* | sp | 4.88 | 8 | 7 | 0 | 20 | 20 | 1 | 0 | 118.0 | 133 | 72 | 64 | 40 | 61 | 23 | 9 | 520 |
| 8 | | Appier | sp | 5.24 | 7 | 6 | 0 | 30 | 30 | 1 | 0 | 166.2 | 178 | 104 | 97 | 96 | 97 | 22 | 13 | 764 |
| 5 | n | Hasegawa | mr | 5.29 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 17.0 | 23 | 10 | 10 | 8 | 9 | 4 | 0 | 81 |
| 7 | n | Ritchie | sp | 5.60 | 3 | 4 | 0 | 13 | 13 | 0 | 0 | 64.1 | 81 | 45 | 40 | 19 | 45 | 12 | 6 | 287 |
| 7 | | Kline* | mr | 5.68 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 19.0 | 23 | 12 | 12 | 3 | 15 | 3 | 2 | 82 |
| 2 | | Sauerbeck* | mr | 5.94 | 4 | 0 | 1 | 40 | 0 | 0 | 0 | 53.0 | 61 | 35 | 35 | 40 | 57 | 3 | 6 | 255 |
| 3 | n | Gardner | sp | 6.02 | 2 | 4 | 0 | 10 | 10 | 0 | 0 | 55.1 | 72 | 46 | 37 | 27 | 42 | 13 | 2 | 267 |
| 9 | n | Wright,Jam | sp | 7.20 | 0 | 1 | 0 | 6 | 6 | 1 | 0 | 25.0 | 45 | 23 | 20 | 15 | 12 | 1 | 2 | 133 |
| 4 | n | Rueter* | sp | 7.25 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 36.0 | 61 | 32 | 29 | 16 | 15 | 4 | 1 | 183 |
| 16 | n | Ortiz,Ru | sp | 7.71 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 25.2 | 38 | 23 | 22 | 16 | 21 | 5 | 0 | 132 |
| 2 | | Witasick | sp | 8.10 | 1 | 2 | 1 | 12 | 1 | 0 | 0 | 23.1 | 33 | 22 | 21 | 15 | 24 | 6 | 2 | 118 |
| 8 | n | Lopez,A | sp | 9.98 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 15.1 | 25 | 17 | 17 | 5 | 6 | 2 | 0 | 76 |
| 4 | n | Simas | mr | 10.24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9.2 | 15 | 12 | 11 | 4 | 7 | 2 | 1 | 46 |
| 1 | n | Reyes* | mr | 18.00 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 6.0 | 12 | 12 | 12 | 9 | 3 | 4 | 0 | 39 |
| 1 | n | Martin,T* | mr | 30.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3.0 | 10 | 10 | 10 | 2 | 1 | 2 | 0 | 21 |
|   |   | Total |   | 4.89 | 86 | 77 | 40 | 163 | 163 | 12 | 4 | 1458.2 | 1605 | 856 | 793 | 644 | 1297 | 213 | 114 | 6531 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | White,G* | mr | 1 | 3 | 5 | 7 | 1 | 0 | 3 | 1 | 0 | 6.9 | 2.2 | 9.7 | 8.0 | 0.6 | 21.7 | .657 |
| | Remlinger* | mr | 3 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 8.6 | 4.9 | 13.7 | 9.4 | 1.5 | 23.5 | .595 |
| | Johnson,R* | sp | 18 | 6 | 7 | 7 | 1 | 2 | 2 | 2 | 0 | 8.5 | 2.9 | 11.7 | 12.5 | 1.1 | 119.6 | .629 |
| | Leskanic | mr | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 8.1 | 6.4 | 14.7 | 8.3 | 0.6 | 21.1 | .551 |
| n | Garces | mr | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 9.7 | 1.9 | 11.9 | 6.8 | 2.7 | 20.3 | .659 |
| n | Rocker* | cl | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.7 | 9.0 | 16.7 | 15.2 | 1.3 | 27.9 | .548 |
| | Alfonseca | cl | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 10.6 | 2.3 | 13.2 | 5.5 | 1.0 | 12.9 | .645 |
| | Astacio | sp | 10 | 4 | 4 | 15 | 11 | 0 | 7 | 6 | 0 | 9.7 | 3.7 | 14.1 | 7.6 | 1.3 | 98.3 | .605 |
| | Guthrie* | mr | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 10.6 | 4.2 | 15.4 | 7.4 | 1.6 | 19.7 | .584 |
| | Neagle* | sp | 4 | 2 | 2 | 5 | 2 | 0 | 2 | 2 | 0 | 10.1 | 3.1 | 13.6 | 4.7 | 1.8 | 93.1 | .619 |
| | Appier | sp | 5 | 5 | 5 | 7 | 4 | 0 | 8 | 6 | 0 | 9.6 | 5.2 | 15.2 | 5.2 | 1.2 | 97.7 | .585 |
| n | Hasegawa | mr | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12.2 | 4.2 | 16.9 | 4.8 | 2.1 | 29.6 | .581 |
| n | Ritchie | sp | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 11.3 | 2.7 | 14.3 | 6.3 | 1.7 | 81.5 | .633 |
| | Kline* | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.9 | 1.4 | 12.8 | 7.1 | 1.4 | 23.9 | .635 |
| | Sauerbeck* | mr | 4 | 1 | 7 | 1 | 8 | 1 | 3 | 2 | 0 | 10.4 | 6.8 | 17.3 | 9.7 | 0.5 | 24.7 | .547 |
| n | Gardner | sp | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 11.7 | 4.4 | 16.4 | 6.8 | 2.1 | 98.1 | .618 |
| n | Wright,Jam | sp | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 16.2 | 5.4 | 22.3 | 4.3 | 0.4 | 80.8 | .573 |
| n | Rueter* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15.3 | 4.0 | 19.3 | 3.8 | 1.0 | 83.0 | .636 |
| n | Ortiz,Ru | sp | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 13.3 | 5.6 | 19.6 | 7.4 | 1.8 | 86.0 | .554 |
| | Witasick | sp | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12.7 | 5.8 | 18.9 | 9.3 | 2.3 | 39.8 | .595 |
| n | Lopez,A | sp | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14.7 | 2.9 | 17.6 | 3.5 | 1.2 | 90.0 | .570 |
| n | Simas | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 3.7 | 17.7 | 6.5 | 1.9 | 19.1 | .608 |
| n | Reyes* | mr | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 18.0 | 13.5 | 31.5 | 4.5 | 6.0 | 18.8 | .473 |
| n | Martin,T* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30.0 | 6.0 | 36.0 | 3.0 | 6.0 | 17.8 | .577 |
|   | Total |   | 64 | 40 | 49 | 58 | 48 | 8 | 45 | 36 | 0 | 9.9 | 4.0 | 14.2 | 8.0 | 1.3 |   | .606 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | White,G* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| | Remlinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 2 | .118 |
| | Johnson,R* | sp | 36 | 8 | .222 | 3 | 21 | .583 | 227 | 6.3 | 25 | 6 | .240 |
| | Leskanic | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 7 | .292 |
| n | Garces | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| n | Rocker* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Alfonseca | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Astacio | sp | 30 | 1 | .033 | 0 | 13 | .433 | 144 | 4.8 | 31 | 12 | .387 |
| | Guthrie* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Neagle* | sp | 20 | 1 | .050 | 0 | 10 | .500 | 112 | 5.6 | 13 | 4 | .308 |
| | Appier | sp | 30 | 1 | .033 | 0 | 11 | .367 | 172 | 5.7 | 30 | 7 | .233 |
| n | Hasegawa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| n | Ritchie | sp | 13 | 0 | .000 | 0 | 3 | .231 | 72 | 5.5 | 14 | 4 | .286 |
| | Kline* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Sauerbeck* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 9 | .281 |
| n | Gardner | sp | 10 | 0 | .000 | 0 | 2 | .200 | 63 | 6.3 | 10 | 3 | .300 |
| n | Wright,Jam | sp | 6 | 1 | .167 | 0 | 1 | .167 | 32 | 5.3 | 8 | 0 | .000 |
| n | Rueter* | sp | 8 | 0 | .000 | 0 | 2 | .250 | 32 | 4.0 | 11 | 3 | .273 |
| n | Ortiz,Ru | sp | 6 | 0 | .000 | 0 | 1 | .167 | 46 | 7.7 | 9 | 1 | .111 |
| | Witasick | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 10 | 4 | .400 |
| n | Lopez,A | sp | 3 | 0 | .000 | 0 | 0 | .000 | 12 | 4.0 | 7 | 5 | .714 |
| n | Simas | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| n | Reyes* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| n | Martin,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
|   | Total |   | 163 | 12 | .074 | 4 | 64 | .393 | 918 | 5.6 | 310 | 93 | .300 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | White,G* | mr | 7 | 4 | .571 | 2 | .286 | 13 | 76 | 11 | .145 | 73 | 73 | 18 |
| | Remlinger* | mr | 20 | 15 | .750 | 5 | .250 | 9 | 31 | 11 | .355 | 66 | 66 | 41 |
| | Johnson,R* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Leskanic | mr | 2 | 2 | 1.000 | 0 | .000 | 9 | 27 | 7 | .259 | 37 | 37 | 12 |
| n | Garces | mr | 4 | 0 | .000 | 3 | .750 | 5 | 17 | 9 | .529 | 28 | 28 | 8 |
| n | Rocker* | cl | 8 | 4 | .500 | 4 | .500 | 2 | 23 | 10 | .435 | 27 | 27 | 11 |
| | Alfonseca | cl | 16 | 11 | .688 | 4 | .250 | 5 | 33 | 10 | .303 | 40 | 40 | 29 |
| | Astacio | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 31 | 1 | 1 |
| | Guthrie* | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 10 | 3 | .300 | 15 | 15 | 3 |
| | Neagle* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Appier | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| n | Hasegawa | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 12 | 6 | .500 | 10 | 10 | 7 |
| n | Ritchie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Kline* | mr | 3 | 2 | .667 | 0 | .000 | 1 | 18 | 7 | .389 | 14 | 14 | 6 |
| | Sauerbeck* | mr | 4 | 1 | .250 | 0 | .000 | 1 | 43 | 13 | .302 | 40 | 40 | 6 |
| n | Gardner | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| n | Wright,Jam | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| n | Rueter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| n | Ortiz,Ru | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Witasick | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 1 | .143 | 12 | 11 | 5 |
| n | Lopez,A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| n | Simas | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 6 | 1 | .167 | 8 | 8 | 3 |
| n | Reyes* | mr | 3 | 0 | .000 | 2 | .667 | 1 | 4 | 2 | .500 | 8 | 8 | 1 |
| n | Martin,T* | mr | 4 | 0 | .000 | 3 | .750 | 0 | 1 | 1 | 1.000 | 4 | 4 | 0 |
|   | Total |   | 76 | 40 | .526 | 27 | .355 | 51 | 310 | 93 | .300 | 163 | 382 | 151 |