ALB Player Status -- 2001 Bay Bombers
Regular season -- as of 10/3/2001
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Edgardo Alfonzo | 131 | 96 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Alicea | 122 | 108 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Bautista | 36 | 136 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dante Bichette | 114 | 111 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bret Boone | 9 | 6 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wilton Guerrero | 106 | 49 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Houston | 84 | 38 | 41 | 0 |   |   |   |   |   |   |   |   | 52 | 52 |
| | Todd Hundley | 162 | 209 | 197 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Mordecai | 18 | 62 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Calvin Murray | 67 | 32 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Olerud | 106 | 104 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Desi Relaford | 1 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Rodriguez | 162 | 160 | 160 | 0 | 38 |   | 44 | 35 | 42 | 40 | 35 | 40 |   | 274 |
| | Reggie Sanders | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Spiezio | 46 | 10 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Stynes | 162 | 172 | 170 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dmitri Young | 89 | 74 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Antonio Alfonseca | 49 | 0 | 10/3/2001 | 24r |   | 25r | 9r | 58 |
| | Kevin Appier | 86 | 0 | 10/3/2001 | 118s |   |   |   | 118 |
| | Pedro Astacio | 93 | 0 | 9/30/2001 |   |   |   | 102s | 102 |
| | Mark Guthrie | 25 | 0 | 9/1/2001 |   |   |   |   |   |
| | Randy Johnson | 112 | 0 | 10/1/2001 |   |   | 95s |   | 95 |
| | Steve Kline | 26 | 0 | 10/1/2001 |   |   | 5r |   | 5 |
| | Curtis Leskanic | 67 | 0 | 10/1/2001 |   |   | 11r |   | 11 |
| | Denny Neagle | 70 | 0 | 9/27/2001 |   |   |   |   |   |
| | Mike Remlinger | 125 | 0 | 10/1/2001 |   |   | 13r |   | 13 |
| | Scott Sauerbeck | 73 | 0 | 9/28/2001 |   |   |   |   |   |
| | Gabe White | 136 | 0 | 9/26/2001 |   |   |   |   |   |
| | Jay Witasick | 17 | 0 | 9/29/2001 |   |   |   |   |   |