ALB Batting -- 2001 Austin Mudslingers
Regular season -- as of 10/1/2001

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
18 Burksrf .326 .403 .57612746915326527769461733651
36nSosarf .325 .402 .6389032310528223586842971730
40nHelton*1b .324 .408 .59210440713241122898057372510
1 Merloni3b .323 .345 .4516022673173227277442100
21 Larkin,Bss .311 .360 .50212652816436131388604246111713
1 Canizaro2b .290 .316 .45273259751727334012440014
26 Kendallc .287 .352 .40612447113530467057366512198
21 White,Rolf .286 .375 .71497200122110000
4 Perry3b .283 .339 .4021104031143006473928727023
13 Quinnlf .275 .333 .44914252314427220697045994870
20 Finley,S*cf .257 .341 .51813447912331528879060725162
7 Kennedy*2b .247 .287 .3791284491113265545124642091
1 Mouton,Jcf .227 .325 .32086203464332218275030122
1 Franco,M*1b .224 .336 .2627621047501181234382001
1 Green,Sc#cf .212 .266 .235117226483101814175900135
1 Guillen,O*ss .210 .254 .2765618138602181511130000
1 DiFelicec .200 .271 .2945818036803161616442001
16 Caminiti#3b .182 .294 .27331448101447130200
16 Lee,D1b .132 .171 .23717385101232120000
17 Cruz,J#cf .000 .111 .00098000000120000
18 Konerko1b .000 .333 .00032000000110000
  Pitchers  .000 .000 .0001620000000000000
  Total  .277 .341 .445162563615593434717179876053194646328541

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Burksrf12353915960 .979 111.7 9.1 .2491.040 .38858270011
nSosarf83368022801.040 86.510.5 .3131.145 .45253206316
nHelton*1b104469125701.000 102.0 9.7 .2681.075 .4106424138
Merloni3b5724023330 .796 35.1 5.9 .128 .712 .15922102914
Larkin,Bss12457944360 .862 95.3 6.6 .191 .855 .27862265014
Canizaro2b6827504730 .768 33.9 4.6 .162 .667 .19726117310
Kendallc 11052551560 .757 68.3 5.2 .119 .711 .197401911818
White,Rolf08000001.089 2.010.7 .4291.200 .5711501
Perry3b10544222850 .741 54.4 4.8 .119 .663 .1863616258
Quinnlf13758127950 .783 80.4 5.5 .174 .750 .27349235511
Finley,S*cf122552179100 .859 87.2 6.3 .261 .869 .39564248411
Kennedy*2b12148243460 .665 50.7 3.9 .131 .598 .2034317069
Mouton,Jcf5824061100 .645 25.1 4.1 .094 .669 .276106504
Franco,M*1b5824921330 .598 20.9 3.3 .038 .545 .19565506
Green,Sc#cf7424951810 .501 14.1 1.9 .022 .435 .13345304
Guillen,O*ss4719411230 .530 13.1 2.4 .066 .421 .12785003
DiFelicec 5220451330 .566 14.9 2.6 .094 .480 .178115314
Caminiti#3b65100100 .567 3.7 2.7 .091 .514 .25021202
Lee,D1b94101300 .408 1.0 0.7 .105 .306 .1582901
Cruz,J#cf0900000 .111 0.0 0.1 .000 .125 .1250000
Konerko1b0300000 .333 0.1 1.2 .000 .500 .5000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626300414685750 .786 874.2 5.5 .169 .754 .2715612509  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Burksrf .367 .451 .44379293018128
nSosarf .292 .414 .458481450171015
nHelton*1b .299 .353 .47710732160117811
Merloni3b .378 .405 .4593714300535
Larkin,Bss .288 .363 .559111321533211313
Canizaro2b .232 .269 .354992352111518
Kendallc .277 .336 .402112311210121015
White,Rolf .400 .5001.00052001211
Perry3b .258 .340 .30389234003825
Quinnlf .330 .427 .49110635205191619
Finley,S*cf .276 .339 .6481052955823619
Kennedy*2b .302 .322 .3791163571018216
Mouton,Jcf .227 .282 .31866153016512
Franco,M*1b .400 .500 .40052000011
Green,Sc#cf .270 .325 .2703710000138
Guillen,O*ss .097 .125 .097313000115
DiFelicec .188 .188 .2193261002011
Caminiti#3b .500 .500 .50042000001
Lee,D1b .154 .214 .308264101227
Cruz,J#cf .000 .000 .00010000000
Konerko1b .000 .500 .00010000011
 Pitchers  .000 .000 .00000000000
 Total  .280 .344 .4241217341821223158107211

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Burksrf .318 .394 .60339012423526864965
nSosarf .331 .400 .6692759123222613282
nHelton*1b .333 .426 .63330010025121634926
Merloni3b .312 .332 .45018959143222439
Larkin,Bss .317 .359 .487417132211010392933
Canizaro2b .325 .345 .51216052120629726
Kendallc .290 .357 .4073591041836452650
White,Rolf .000 .000 .00020000000
Perry3b .290 .338 .430314912606362047
Quinnlf .261 .308 .43941710925215512980
Finley,S*cf .251 .342 .4813749426020675453
Kennedy*2b .228 .275 .378333762555332248
Mouton,Jcf .226 .344 .32113731132122238
Franco,M*1b .220 .332 .25920545501123337
Green,Sc#cf .201 .255 .22818938310131451
Guillen,O*ss .233 .280 .3131503560214108
DiFelicec .203 .287 .31114830703141633
Caminiti#3b .150 .277 .2504061014712
Lee,D1b .083 .077 .083121000105
Cruz,J#cf .000 .125 .00070000012
Konerko1b .000 .000 .00010000000
 Pitchers  .000 .000 .00000000000
 Total  .276 .341 .4514419121826135148602424735