ALB Pitching -- 2001 Austin Mudslingers
Regular season -- as of 10/1/2001
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 5 | | Miceli | mr | 3.36 | 9 | 4 | 2 | 68 | 0 | 0 | 0 | 96.1 | 96 | 43 | 36 | 32 | 72 | 16 | 4 | 413 |
| 3 | | Acevedo | mr | 3.45 | 9 | 1 | 2 | 88 | 0 | 0 | 0 | 122.2 | 95 | 51 | 47 | 52 | 62 | 18 | 15 | 500 |
| 13 | | Lowe | cl | 3.66 | 4 | 5 | 31 | 79 | 0 | 0 | 0 | 91.0 | 106 | 44 | 37 | 30 | 73 | 9 | 13 | 393 |
| 11 | n | Reed,R | sp | 4.38 | 9 | 6 | 0 | 23 | 23 | 2 | 1 | 146.0 | 160 | 80 | 71 | 36 | 82 | 23 | 19 | 611 |
| 17 | | Pettitte* | sp | 4.45 | 17 | 13 | 0 | 35 | 35 | 5 | 2 | 228.2 | 255 | 122 | 113 | 81 | 118 | 25 | 34 | 997 |
| 1 | | Tollberg | sp | 4.45 | 3 | 3 | 0 | 10 | 10 | 2 | 0 | 58.2 | 75 | 37 | 29 | 12 | 31 | 6 | 5 | 263 |
| 3 | | Cone | sp | 4.74 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 19.0 | 16 | 11 | 10 | 9 | 14 | 3 | 1 | 82 |
| 3 | | Groom* | mr | 4.91 | 3 | 8 | 3 | 75 | 0 | 0 | 0 | 84.1 | 88 | 48 | 46 | 32 | 58 | 11 | 6 | 369 |
| 6 | | Clement | sp | 5.08 | 10 | 14 | 0 | 36 | 35 | 0 | 0 | 196.2 | 215 | 124 | 111 | 124 | 148 | 22 | 18 | 914 |
| 7 | | Heredia,G | sp | 5.76 | 9 | 11 | 0 | 32 | 32 | 2 | 1 | 182.2 | 216 | 124 | 117 | 54 | 86 | 27 | 14 | 804 |
| 8 | | Moyer* | sp | 6.37 | 2 | 14 | 0 | 26 | 24 | 1 | 0 | 135.2 | 181 | 104 | 96 | 62 | 100 | 25 | 14 | 634 |
| 9 | n | Crabtree | mr | 6.58 | 2 | 4 | 1 | 56 | 0 | 0 | 0 | 64.1 | 87 | 52 | 47 | 25 | 48 | 8 | 4 | 303 |
|   |   | Total |   | 4.80 | 78 | 84 | 39 | 162 | 162 | 12 | 8 | 1426.0 | 1590 | 840 | 760 | 549 | 892 | 193 | 147 | 6283 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Miceli | mr | 4 | 2 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 9.0 | 3.0 | 12.1 | 6.7 | 1.5 | 21.9 | .610 |
| | Acevedo | mr | 5 | 1 | 1 | 3 | 8 | 1 | 1 | 8 | 0 | 7.0 | 3.8 | 11.0 | 4.5 | 1.3 | 20.8 | .598 |
| | Lowe | cl | 9 | 2 | 4 | 4 | 0 | 1 | 2 | 3 | 0 | 10.5 | 3.0 | 13.8 | 7.2 | 0.9 | 18.4 | .649 |
| n | Reed,R | sp | 13 | 5 | 5 | 3 | 0 | 0 | 2 | 5 | 0 | 9.9 | 2.2 | 12.3 | 5.1 | 1.4 | 93.8 | .648 |
| | Pettitte* | sp | 6 | 3 | 6 | 4 | 1 | 4 | 4 | 3 | 0 | 10.0 | 3.2 | 13.4 | 4.6 | 1.0 | 103.5 | .615 |
| | Tollberg | sp | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 11.5 | 1.8 | 13.5 | 4.8 | 0.9 | 91.3 | .646 |
| | Cone | sp | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 7.6 | 4.3 | 12.3 | 6.6 | 1.4 | 52.5 | .578 |
| | Groom* | mr | 4 | 4 | 4 | 4 | 3 | 0 | 1 | 4 | 0 | 9.4 | 3.4 | 13.2 | 6.2 | 1.2 | 19.3 | .615 |
| | Clement | sp | 19 | 12 | 2 | 14 | 23 | 0 | 4 | 8 | 0 | 9.8 | 5.7 | 16.2 | 6.8 | 1.0 | 98.7 | .565 |
| | Heredia,G | sp | 17 | 5 | 0 | 6 | 7 | 0 | 6 | 2 | 0 | 10.6 | 2.7 | 13.6 | 4.2 | 1.3 | 88.0 | .619 |
| | Moyer* | sp | 13 | 6 | 8 | 3 | 0 | 0 | 4 | 1 | 0 | 12.0 | 4.1 | 16.3 | 6.6 | 1.7 | 89.0 | .607 |
| n | Crabtree | mr | 5 | 1 | 3 | 5 | 4 | 0 | 2 | 2 | 0 | 12.2 | 3.5 | 16.4 | 6.7 | 1.1 | 19.1 | .617 |
|   | Total |   | 100 | 41 | 39 | 50 | 47 | 7 | 32 | 41 | 0 | 10.0 | 3.5 | 13.8 | 5.6 | 1.2 |   | .612 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Miceli | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 4 | .174 |
| | Acevedo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 5 | .179 |
| | Lowe | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| n | Reed,R | sp | 23 | 2 | .087 | 1 | 9 | .391 | 124 | 5.4 | 16 | 9 | .563 |
| | Pettitte* | sp | 35 | 5 | .143 | 2 | 20 | .571 | 189 | 5.4 | 32 | 14 | .438 |
| | Tollberg | sp | 10 | 2 | .200 | 0 | 6 | .600 | 49 | 4.9 | 9 | 1 | .111 |
| | Cone | sp | 3 | 0 | .000 | 0 | 2 | .667 | 11 | 3.7 | 3 | 1 | .333 |
| | Groom* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 14 | .400 |
| | Clement | sp | 35 | 0 | .000 | 0 | 12 | .343 | 162 | 4.6 | 34 | 12 | .353 |
| | Heredia,G | sp | 32 | 2 | .063 | 1 | 14 | .438 | 156 | 4.9 | 24 | 8 | .333 |
| | Moyer* | sp | 24 | 1 | .042 | 0 | 5 | .208 | 107 | 4.5 | 26 | 13 | .500 |
| n | Crabtree | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 43 | 12 | .279 |
|   | Total |   | 162 | 12 | .074 | 8 | 68 | .420 | 798 | 4.9 | 288 | 95 | .330 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Miceli | mr | 7 | 2 | .286 | 4 | .571 | 6 | 53 | 23 | .434 | 68 | 68 | 22 |
| | Acevedo | mr | 4 | 2 | .500 | 2 | .500 | 9 | 74 | 24 | .324 | 88 | 88 | 29 |
| | Lowe | cl | 39 | 31 | .795 | 8 | .205 | 4 | 52 | 11 | .212 | 79 | 79 | 63 |
| n | Reed,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Pettitte* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Tollberg | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Cone | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 6 | 3 | 2 |
| | Groom* | mr | 6 | 3 | .500 | 3 | .500 | 17 | 59 | 18 | .305 | 75 | 75 | 17 |
| | Clement | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 36 | 1 | 1 |
| | Heredia,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Moyer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 26 | 2 | 2 |
| n | Crabtree | mr | 10 | 1 | .100 | 8 | .800 | 10 | 45 | 18 | .400 | 56 | 56 | 14 |
|   | Total |   | 66 | 39 | .591 | 25 | .379 | 46 | 288 | 95 | .330 | 162 | 372 | 150 |