6/15/2002, JAB02-AIR02, Comerica Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Jabronies         1  1  0  0  0  1  3  0  0     6  8  0     2  0
2002 AirMax            0  0  0  0  0  2  0  0  0     2  6  1     7  1
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
McLemore          2b  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .284    3  5  0  0
Hollandsworth     cf  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  .378    0  0  0  0
Jones,C           3b  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .277    2  0  0  0
Thome             1b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .305    9  0  0  0
Sheffield         lf  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .250    1  0  0  0
Gibbons           dh  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .292    0  0  0  0
Uribe             ss  4  1  1  1  1  0  0  0  1  0  0  0  0  0  0  .224    1  5  0  0
O'Neill           rf  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  .223    3  0  0  0
Hatteberg         c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .153    8  1  0  0
Burkett           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Seanez           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Foulke           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  6  8  6  3  0  2  1  2  0  0  0  0  0  0         27 11  0  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Furcal            ss  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    1  7  0  0
Patterson,C       cf  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .148    2  0  0  0
Alomar,R          2b  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .336    0  4  0  0
Ramirez,A         3b  3  1  0  0  0  0  0  1  2  0  0  0  0  0  0  .289    2  3  1  0
Sexson            1b  4  0  1  1  1  0  0  0  2  0  0  0  0  0  0  .252   15  1  0  0
Higginson         lf  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .251    1  0  0  0
Wilson,P          rf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .294    3  1  0  0
Ausmus            c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .181    3  0  0  0
 Cameron          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .184    0  0  0  0
O'Leary           dh  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .206    0  0  0  0
Lidle             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Riggan           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  2  6  2  1  0  1  3  8  0  0  0  0  0  0         27 16  1  0
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Burkett          W 10-2          7.1  6  2  2  2  5 103  65   30  1  0  0  0  0  3.46
Seanez                           0.2  0  0  0  0  2  12   7    2  0  0  0  0  0  4.09
Foulke                           1.0  0  0  0  1  1  15   7    4  0  0  0  0  0  2.57
                                 9.0  6  2  2  3  8 130  79   36  1  0  0  0  0 
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lidle            L 4-7           7.0  7  6  5  1  2 103  67   29  2  0  0  0  0  3.93
Riggan                           2.0  1  0  0  0  0  17  13    6  0  0  0  0  1  5.63
                                 9.0  8  6  5  1  2 120  80   35  2  0  0  0  1 
 
AIR: Cameron batted for Ausmus in the 9th
 
GWRBI: Jones,C
Temperature: 78, Sky: partly cloudy, Wind: out to left at 16 MPH.