7/22/2002, AIR02-MUD02, Yankee Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 AirMax            1  0  0  0  0  0  2  0  0     3  4  0     4  1
2002 Mudslingers       0  0  2  0  0  0  3  0  x     5  7  3     5  1
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Furcal            ss  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .232    1  3  0  0
Patterson,C       cf  3  1  0  0  0  0  0  1  1  1  0  0  0  0  0  .161    2  0  0  0
Alomar,R          2b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .302    2  1  0  0
Ramirez,A         3b  3  0  0  1  0  0  0  0  1  0  0  0  0  0  1  .288    1  3  0  0
Sexson            1b  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .244    7  1  0  0
Wilson,P          rf  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .271    0  0  0  0
Wilkerson         lf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154    2  0  0  0
Ausmus            c   3  0  2  0  1  0  0  0  1  0  0  0  0  0  0  .212    9  0  0  0
O'Leary           dh  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .206    0  0  0  0
 Cameron          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .185    0  0  0  0
Colon             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Riggan           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Baez             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     29  3  4  3  1  0  1  4  3  2  0  0  0  0  1         24  8  0  0
 
Mudslingers          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Burks             lf  3  1  0  0  0  0  0  1  2  0  0  0  0  0  0  .261    4  0  0  0
Mueller           3b  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  .292    1  0  0  0
Dunn              rf  3  1  1  2  0  0  1  1  1  0  0  0  0  0  0  .227    5  1  1  0
Konerko           1b  3  0  1  1  0  0  0  1  2  0  0  0  0  0  0  .267    7  0  0  0
Cruz,Jo           cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .235    2  0  0  0
 Finley,S         cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192    2  0  0  0
Rollins           ss  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .249    3  4  0  0
Hall              dh  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .262    0  0  0  0
Kendall           c   3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  .263    2  1  1  0
Kennedy,A         2b  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .251    1  2  0  0
Moyer             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Fox              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  1  0
 Zimmerman        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  5  7  5  0  0  2  4  9  0  0  0  0  0  0         27  9  3  0
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Colon                            4.1  5  2  2  2  6  87  55   20  0  0  0  0  0  5.06
Riggan           L 2-2           2.1  1  2  2  2  1  28  14    9  1  0  0  0  1  5.33
Baez                             1.1  1  1  1  0  2  21  14    5  1  0  0  0  0  3.38
                                 8.0  7  5  5  4  9 136  83   34  2  0  0  0  1 
 
Mudslingers                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Moyer            W 5-7           7.0  3  3  2  4  2 107  62   27  1  0  0  0  0  4.82
Fox              H 7             1.0  0  0  0  0  1  11   7    3  0  0  0  0  0  3.54
Zimmerman        S 17            1.0  1  0  0  0  0  13   7    4  0  0  0  0  0  3.55
                                 9.0  4  3  2  4  3 131  76   34  1  0  0  0  0 
 
AIR: Cameron batted for O'Leary in the 7th
MUD: Finley,S inserted at cf in the 9th
 
GWRBI: Dunn
Temperature: 67, Sky: clear, Wind: right to left at 12 MPH.