8/19/2002, STA02-AIR02, Comerica Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Stampede 0 0 2 0 0 1 0 0 3 6 8 1 10 1
2002 AirMax 0 4 0 0 1 0 0 0 0 5 10 1 3 1
Stampede AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Cedeno cf 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 .313 3 2 1 0
Gonzalez,W ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .308 1 1 0 0
Catalanotto 3b 2 2 0 0 0 0 0 3 0 0 0 0 0 0 0 .338 3 2 0 0
Green dh 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .266 0 0 0 0
Giambi,Ja 1b 3 1 1 0 1 0 0 2 1 0 0 0 0 0 0 .323 10 0 0 0
Sosa rf 4 1 2 5 0 0 1 1 1 0 0 0 0 0 0 .274 0 0 0 0
Vidro 2b 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .316 3 2 0 0
Hidalgo lf 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .243 0 1 0 0
Perez,To ss 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .299 2 4 0 0
Mayne c 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .281 4 2 0 0
Gwynn ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .338 0 0 0 0
Kielty lf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .189 1 0 0 0
Penny p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Riedling p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Benitez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
35 6 8 6 2 0 1 8 8 0 0 0 0 0 0 27 16 1 0
AirMax AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Furcal ss 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 .235 0 2 0 0
Patterson,C cf 4 1 1 0 0 0 0 0 3 1 0 0 0 0 0 .184 1 0 0 0
Alomar,R 2b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .299 3 3 0 0
Ramirez,A 3b 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .284 0 3 1 0
Sexson 1b 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .248 8 2 0 0
Higginson lf 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .262 4 0 0 0
Wilson,P rf 3 1 1 0 0 0 0 0 1 1 1 0 1 0 0 .267 1 0 0 0
Cameron c 2 1 0 1 0 0 0 1 0 0 0 0 0 0 1 .188 8 0 0 1
O'Leary dh 2 0 0 1 0 0 0 0 1 0 0 0 0 0 1 .220 0 0 0 0
Dempster p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Baez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Rocker p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Padilla p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
31 5 10 4 1 0 0 1 6 2 1 0 1 0 2 27 10 1 1
Stampede INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Penny 7.1 9 5 1 1 5 108 74 30 0 0 1 0 1 3.90
Riedling W 6-4 0.2 1 0 0 0 0 3 2 2 0 0 0 0 0 4.55
Benitez S 17 1.0 0 0 0 0 1 10 8 3 0 0 0 0 0 5.32
9.0 10 5 1 1 6 121 84 35 0 0 1 0 1
AirMax INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Dempster 6.1 6 3 3 7 6 112 58 31 0 0 0 0 1 5.76
Baez H 16 1.2 1 0 0 0 2 26 14 6 0 0 0 1 0 4.16
Rocker BS 6, L 2-3 0.1 1 3 2 1 0 13 6 4 1 0 0 0 0 3.89
Padilla 0.2 0 0 0 0 0 3 2 2 0 0 0 0 0 5.01
9.0 8 6 5 8 8 154 80 43 1 0 0 1 1
STA: Gwynn batted for Mayne in the 8th
Gonzalez,W batted for Cedeno in the 8th
Kielty inserted at lf in the 8th
Hidalgo moved to cf in the 8th
Gonzalez,W moved to c in the 8th
GWRBI: Sosa
Temperature: 75, Sky: clear, Wind: out to left at 18 MPH.