ALB Current Season Pitchers -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | Salary |
| Paul Abbott | OUT | sp | 34 | 6.81 | 1 | 6 | 1 | 43 | 7 | 0 | 0 | 76.2 | 87 | 60 | 58 | 32 | 53 | 14 | 7 |
| Terry Adams | BCK | sp | 29 | 5.44 | 10 | 10 | 0 | 33 | 33 | 0 | 0 | 190.1 | 242 | 125 | 115 | 80 | 142 | 15 | 7 |
| Kevin Appier | BOM | sp | 34 | 5.68 | 12 | 11 | 0 | 31 | 31 | 0 | 0 | 176.0 | 201 | 125 | 111 | 63 | 145 | 30 | 8 |
| Tony Armas | DAM | sp | 24 | 5.69 | 6 | 13 | 0 | 32 | 32 | 0 | 0 | 169.1 | 183 | 120 | 107 | 99 | 136 | 26 | 10 |
| Rolando Arrojo | BCK | mr | 33 | 4.24 | 6 | 3 | 4 | 52 | 1 | 0 | 0 | 131.2 | 125 | 69 | 62 | 47 | 95 | 13 | 2 |
| Pedro Astacio | BOM | sp | 32 | 4.61 | 5 | 7 | 0 | 23 | 23 | 1 | 0 | 138.2 | 137 | 81 | 71 | 45 | 107 | 21 | 7 |
| Danys Baez | AIR | mr | 24 | 3.68 | 7 | 8 | 4 | 72 | 0 | 0 | 0 | 93.0 | 79 | 44 | 38 | 28 | 84 | 10 | 7 |
| Cory Bailey | CRA | mr | 31 | 6.75 | 1 | 4 | 0 | 22 | 0 | 0 | 0 | 33.1 | 43 | 26 | 25 | 17 | 29 | 1 | 1 |
| James Baldwin | PIN | sp | 30 | 4.55 | 13 | 5 | 0 | 23 | 23 | 1 | 1 | 154.1 | 174 | 83 | 78 | 57 | 74 | 20 | 2 |
| Miguel Batista | TUA | mr | 31 | 3.83 | 12 | 12 | 0 | 33 | 33 | 1 | 1 | 199.2 | 159 | 99 | 85 | 95 | 126 | 19 | 2 |
| Armando Benitez |   | cl | 29 | 5.65 | 4 | 10 | 21 | 52 | 0 | 0 | 0 | 57.1 | 53 | 39 | 36 | 28 | 67 | 14 | 14 |
| Jason Bere | BCK | sp | 31 | 7.16 | 6 | 14 | 0 | 30 | 30 | 1 | 0 | 154.2 | 203 | 138 | 123 | 92 | 118 | 37 | 5 |
| Brian Boehringer | CRA | mr | 32 | 4.33 | 6 | 1 | 0 | 41 | 0 | 0 | 0 | 62.1 | 62 | 31 | 30 | 34 | 47 | 6 | 1 |
| Pedro Borbon* |   | mr | 34 | 5.28 | 1 | 2 | 0 | 40 | 0 | 0 | 0 | 58.0 | 57 | 38 | 34 | 15 | 41 | 13 | 1 |
| Chad Bradford | OUT | mr | 27 | 5.77 | 5 | 6 | 1 | 72 | 0 | 0 | 0 | 98.1 | 128 | 69 | 63 | 27 | 81 | 28 | 1 |
| Jim Brower |   | mr | 29 | 6.94 | 0 | 2 | 0 | 12 | 2 | 0 | 0 | 35.0 | 49 | 28 | 27 | 19 | 28 | 6 | 1 |
| Kevin Brown | SAT | sp | 37 | 3.96 | 15 | 9 | 0 | 34 | 34 | 2 | 1 | 209.0 | 195 | 106 | 92 | 88 | 176 | 24 | 19 |
| Mike Buddie | BOM | mr | 31 | 5.04 | 1 | 2 | 3 | 34 | 0 | 0 | 0 | 50.0 | 54 | 33 | 28 | 23 | 22 | 2 | 1 |
| Mark Buehrle* | TOL | sp | 23 | 3.65 | 15 | 11 | 0 | 36 | 36 | 4 | 1 | 261.1 | 237 | 115 | 106 | 71 | 165 | 26 | 19 |
| John Burkett | JAB | sp | 37 | 4.29 | 19 | 7 | 0 | 35 | 35 | 1 | 0 | 205.2 | 204 | 106 | 98 | 65 | 158 | 26 | 11 |
| A.J. Burnett | OUT | sp | 25 | 6.67 | 3 | 13 | 0 | 20 | 20 | 1 | 0 | 116.0 | 134 | 91 | 86 | 67 | 88 | 19 | 8 |
| Paul Byrd | PIN | sp | 31 | 4.58 | 2 | 1 | 1 | 15 | 4 | 0 | 0 | 53.0 | 66 | 27 | 27 | 16 | 28 | 10 | 1 |
| Jose Cabrera | OUT | mr | 30 | 4.68 | 2 | 2 | 2 | 56 | 0 | 0 | 0 | 77.0 | 71 | 43 | 40 | 32 | 43 | 11 | 1 |
| Chris Carpenter |   | sp | 27 | 5.53 | 3 | 8 | 0 | 13 | 13 | 1 | 0 | 68.1 | 69 | 44 | 42 | 37 | 43 | 10 | 7 |
| Giovanni Carrara | CRA | mr | 34 | 4.58 | 4 | 6 | 0 | 46 | 8 | 0 | 0 | 147.1 | 165 | 81 | 75 | 38 | 108 | 32 | 1 |
| Frank Castillo |   | sp | 33 | 5.83 | 4 | 9 | 0 | 18 | 18 | 0 | 0 | 95.2 | 110 | 66 | 62 | 22 | 54 | 20 | 2 |
| Norm Charlton* | JAB | mr | 39 | 5.27 | 3 | 4 | 2 | 46 | 0 | 0 | 0 | 54.2 | 63 | 33 | 32 | 18 | 65 | 7 | 1 |
| Bruce Chen* | CRA | sp | 25 | 6.66 | 5 | 13 | 0 | 26 | 26 | 0 | 0 | 128.1 | 153 | 99 | 95 | 66 | 105 | 39 | 5 |
| Randy Choate* | VIL | mr | 26 | 3.44 | 4 | 3 | 0 | 53 | 0 | 0 | 0 | 83.2 | 69 | 35 | 32 | 46 | 63 | 2 | 1 |
| Jason Christiansen* | SAT | mr | 32 | 4.06 | 4 | 2 | 2 | 43 | 0 | 0 | 0 | 51.0 | 49 | 31 | 23 | 20 | 37 | 7 | 1 |
| Roger Clemens | OUT | sp | 39 | 5.20 | 10 | 14 | 0 | 35 | 35 | 1 | 1 | 219.2 | 238 | 136 | 127 | 97 | 201 | 37 | 23 |
| Matt Clement |   | sp | 27 | 7.93 | 1 | 2 | 0 | 21 | 3 | 0 | 0 | 36.1 | 54 | 38 | 32 | 19 | 27 | 6 | 4 |
| Dave Coggin | BOM | sp | 25 | 5.75 | 1 | 4 | 0 | 7 | 7 | 1 | 0 | 40.2 | 51 | 30 | 26 | 17 | 13 | 2 | 1 |
| Jesus Colome | KNI | mr | 24 | 5.98 | 4 | 7 | 2 | 53 | 0 | 0 | 0 | 87.1 | 79 | 60 | 58 | 45 | 56 | 27 | 1 |
| Bartolo Colon | AIR | sp | 29 | 5.17 | 10 | 17 | 0 | 35 | 35 | 2 | 0 | 219.1 | 242 | 133 | 126 | 93 | 181 | 39 | 17 |
| David Cone | MUD | sp | 39 | 5.09 | 7 | 12 | 0 | 29 | 29 | 0 | 0 | 155.2 | 176 | 95 | 88 | 78 | 104 | 25 | 1 |
| Dennis Cook* | TUA | mr | 39 | 3.38 | 4 | 3 | 5 | 44 | 0 | 0 | 0 | 50.2 | 47 | 20 | 19 | 9 | 40 | 9 | 1 |
| Doug Creek* | DAM | mr | 33 | 5.98 | 3 | 4 | 1 | 33 | 0 | 0 | 0 | 43.2 | 53 | 34 | 29 | 36 | 43 | 9 | 1 |
| Jack Cressend |   | mr | 27 | 5.00 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 27.0 | 24 | 16 | 15 | 7 | 19 | 4 | 1 |
| Juan Cruz |   | sp | 23 | 5.40 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 20.0 | 24 | 12 | 12 | 9 | 20 | 3 | 6 |
| Jeff D'Amico | EXP | sp | 26 | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Omar Daal* | CRA | sp | 30 | 6.42 | 2 | 3 | 0 | 9 | 8 | 0 | 0 | 47.2 | 59 | 34 | 34 | 18 | 16 | 9 | 3 |
| Mike DeJean | BCK | mr | 31 | 3.90 | 3 | 3 | 2 | 66 | 0 | 0 | 0 | 85.1 | 97 | 45 | 37 | 39 | 72 | 5 | 3 |
| Ryan Dempster | AIR | sp | 25 | 6.28 | 1 | 12 | 0 | 24 | 24 | 1 | 1 | 114.2 | 140 | 91 | 80 | 62 | 87 | 16 | 9 |
| Elmer Dessens |   | sp | 31 | 5.65 | 4 | 3 | 0 | 19 | 12 | 0 | 0 | 78.0 | 103 | 54 | 49 | 24 | 36 | 15 | 3 |
| Octavio Dotel | TUA | mr | 28 | 4.12 | 8 | 8 | 6 | 36 | 13 | 0 | 0 | 118.0 | 111 | 59 | 54 | 68 | 161 | 6 | 7 |
| Ryan Drese | AIR | mr | 26 | 4.89 | 0 | 1 | 1 | 44 | 0 | 0 | 0 | 130.2 | 141 | 75 | 71 | 51 | 90 | 8 | 2 |
| Brandon Duckworth | SAT | sp | 26 | 5.90 | 7 | 7 | 0 | 26 | 19 | 1 | 0 | 108.1 | 121 | 78 | 71 | 53 | 54 | 10 | 8 |
| Adam Eaton | PIN | sp | 24 | 4.67 | 12 | 5 | 0 | 23 | 23 | 2 | 0 | 146.1 | 154 | 86 | 76 | 47 | 122 | 27 | 1 |
| Alan Embree* | JAB | mr | 32 | 16.20 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 6.2 | 14 | 12 | 12 | 3 | 5 | 4 | 1 |
| Kelvim Escobar | KNI | mr | 26 | 3.16 | 18 | 8 | 0 | 34 | 34 | 2 | 0 | 211.0 | 159 | 75 | 74 | 90 | 220 | 28 | 10 |
| Shawn Estes* | DAM | sp | 29 | 4.85 | 11 | 11 | 0 | 32 | 32 | 1 | 0 | 178.0 | 205 | 111 | 96 | 100 | 111 | 21 | 1 |
| Kyle Farnsworth | JAB | mr | 26 | 4.32 | 9 | 3 | 5 | 69 | 0 | 0 | 0 | 83.1 | 74 | 43 | 40 | 38 | 110 | 11 | 10 |
| Jeff Fassero* | EXP | mr | 39 | 2.36 | 7 | 3 | 2 | 65 | 0 | 0 | 0 | 87.2 | 71 | 28 | 23 | 25 | 88 | 8 | 8 |
| Bob File | DAM | mr | 25 | 3.84 | 6 | 3 | 4 | 52 | 0 | 0 | 0 | 63.1 | 50 | 28 | 27 | 18 | 33 | 7 | 1 |
| Chuck Finley* | EXP | sp | 39 | 4.61 | 4 | 8 | 0 | 38 | 13 | 0 | 0 | 99.2 | 99 | 57 | 51 | 39 | 78 | 12 | 4 |
| Keith Foulke | JAB | cl | 29 | 1.74 | 5 | 3 | 36 | 71 | 0 | 0 | 0 | 82.2 | 60 | 18 | 16 | 22 | 72 | 6 | 18 |
| Chad Fox | MUD | mr | 31 | 2.89 | 6 | 4 | 4 | 65 | 0 | 0 | 0 | 93.1 | 77 | 31 | 30 | 43 | 101 | 11 | 10 |
| Ryan Franklin | BOM | mr | 29 | 9.43 | 1 | 3 | 1 | 31 | 0 | 0 | 0 | 27.2 | 44 | 30 | 29 | 13 | 19 | 9 | 1 |
| Aaron Fultz* | EXP | mr | 28 | 4.02 | 4 | 2 | 1 | 46 | 0 | 0 | 0 | 69.1 | 70 | 33 | 31 | 32 | 61 | 8 | 1 |
| Eric Gagne | MUD | sp | 26 | 6.57 | 5 | 10 | 0 | 25 | 25 | 0 | 0 | 126.0 | 155 | 98 | 92 | 48 | 78 | 28 | 3 |
| Rich Garces | TUA | mr | 31 | 3.75 | 7 | 4 | 1 | 50 | 0 | 0 | 0 | 62.1 | 54 | 29 | 26 | 21 | 48 | 9 | 1 |
| Freddy Garcia | VIL | sp | 26 | 3.38 | 17 | 9 | 0 | 35 | 35 | 2 | 1 | 247.1 | 213 | 99 | 93 | 82 | 161 | 17 | 24 |
| Tom Glavine* | TOL | sp | 36 | 5.18 | 14 | 13 | 0 | 34 | 34 | 1 | 1 | 196.1 | 218 | 119 | 113 | 74 | 108 | 29 | 10 |
| Flash Gordon | KNI | cl | 34 | 3.21 | 2 | 6 | 26 | 49 | 0 | 0 | 0 | 53.1 | 39 | 22 | 19 | 15 | 81 | 9 | 10 |
| Jason Grimsley | CRA | mr | 34 | 4.31 | 0 | 2 | 2 | 31 | 0 | 0 | 0 | 31.1 | 38 | 16 | 15 | 14 | 22 | 5 | 1 |
| Buddy Groom* | MUD | mr | 36 | 3.51 | 7 | 2 | 3 | 56 | 0 | 0 | 0 | 77.0 | 82 | 34 | 30 | 17 | 62 | 6 | 7 |
| Eddie Guardado* | OUT | mr | 31 | 4.54 | 8 | 0 | 1 | 53 | 0 | 0 | 0 | 81.1 | 79 | 44 | 41 | 30 | 83 | 7 | 10 |
| John Halama* | PIN | sp | 30 | 10.45 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 20.2 | 35 | 26 | 24 | 9 | 7 | 8 | 1 |
| Roy Halladay | CRA | sp | 25 | 3.56 | 16 | 12 | 0 | 35 | 35 | 5 | 3 | 245.0 | 228 | 101 | 97 | 49 | 194 | 17 | 9 |
| Mike Hampton* | TOL | sp | 29 | 10.89 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 19.0 | 28 | 23 | 23 | 12 | 10 | 5 | 1 |
| Shigetoshi Hasegawa | SAT | mr | 33 | 6.30 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 20.0 | 32 | 15 | 14 | 8 | 10 | 7 | 1 |
| Jimmy Haynes | DAM | sp | 29 | 4.91 | 1 | 2 | 0 | 18 | 4 | 0 | 0 | 33.0 | 30 | 24 | 18 | 21 | 19 | 5 | 1 |
| Pat Hentgen |   | sp | 33 | 3.99 | 12 | 8 | 0 | 30 | 24 | 7 | 1 | 191.2 | 178 | 92 | 85 | 50 | 92 | 32 | 1 |
| Dustin Hermanson |   | sp | 29 | 4.38 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 24.2 | 29 | 12 | 12 | 11 | 16 | 5 | 6 |
| Livan Hernandez | VIL | sp | 27 | 4.61 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 27.1 | 32 | 15 | 14 | 13 | 17 | 1 | 4 |
| Erik Hiljus | CRA | sp | 29 | 5.53 | 4 | 5 | 0 | 18 | 18 | 0 | 0 | 99.1 | 110 | 65 | 61 | 44 | 97 | 7 | 1 |
| Trevor Hoffman |   | cl | 34 | 4.04 | 4 | 7 | 19 | 67 | 0 | 0 | 0 | 82.1 | 63 | 37 | 37 | 26 | 87 | 14 | 18 |
| Tim Hudson | JAB | sp | 26 | 4.49 | 16 | 7 | 0 | 35 | 35 | 3 | 0 | 222.2 | 239 | 125 | 111 | 79 | 185 | 23 | 28 |
| Jason Isringhausen | PIN | cl | 29 | 4.07 | 4 | 5 | 33 | 56 | 0 | 0 | 0 | 66.1 | 61 | 36 | 30 | 30 | 79 | 7 | 13 |
| Kevin Jarvis | EXP | sp | 32 | 4.78 | 6 | 10 | 0 | 24 | 23 | 1 | 0 | 133.2 | 157 | 77 | 71 | 21 | 86 | 30 | 3 |
| Jason Jennings | AIR | sp | 23 | 8.31 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.1 | 7 | 4 | 4 | 2 | 1 | 0 | 1 |
| Ryan Jensen |   | sp | 26 | 1.93 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 8 | 1 | 1 | 3 | 2 | 0 | 1 |
| Jason Johnson | KNI | sp | 28 | 7.58 | 4 | 5 | 0 | 19 | 17 | 0 | 0 | 78.1 | 105 | 67 | 66 | 33 | 40 | 24 | 8 |
| Randy Johnson* | BOM | sp | 38 | 3.17 | 15 | 10 | 0 | 34 | 34 | 2 | 0 | 221.2 | 178 | 95 | 78 | 72 | 311 | 15 | 39 |
| Steve Karsay | TOL | mr | 30 | 3.62 | 6 | 7 | 2 | 94 | 0 | 0 | 0 | 112.0 | 107 | 51 | 45 | 36 | 113 | 14 | 5 |
| Joe Kennedy* | STA | sp | 23 | 4.45 | 4 | 3 | 0 | 14 | 14 | 1 | 0 | 83.0 | 88 | 47 | 41 | 28 | 72 | 14 | 5 |
| Darryl Kile |   | sp | 33 | 6.11 | 13 | 11 | 0 | 31 | 31 | 2 | 0 | 169.1 | 223 | 131 | 115 | 56 | 122 | 31 | 19 |
| Byung-Hyun Kim | KNI | mr | 23 | 2.99 | 5 | 1 | 3 | 70 | 0 | 0 | 0 | 81.1 | 65 | 28 | 27 | 44 | 83 | 14 | 10 |
| Ray King* | DAM | mr | 28 | 5.08 | 4 | 0 | 0 | 44 | 0 | 0 | 0 | 62.0 | 60 | 40 | 35 | 36 | 51 | 8 | 1 |
| Steve Kline* | BOM | mr | 29 | 2.97 | 3 | 4 | 21 | 73 | 0 | 0 | 0 | 97.0 | 90 | 34 | 32 | 23 | 50 | 5 | 10 |
| Brian Lawrence | TUA | sp | 26 | 6.52 | 0 | 4 | 0 | 9 | 9 | 0 | 0 | 48.1 | 64 | 39 | 35 | 29 | 37 | 9 | 7 |
| Al Leiter* | TOL | sp | 36 | 5.81 | 10 | 14 | 0 | 35 | 35 | 0 | 0 | 195.1 | 257 | 141 | 126 | 68 | 146 | 30 | 15 |
| Mark Leiter |   | mr | 39 | 4.45 | 1 | 3 | 14 | 44 | 0 | 0 | 0 | 58.2 | 72 | 30 | 29 | 9 | 43 | 15 | 1 |
| Curtis Leskanic | BOM | mr | 34 | 3.68 | 8 | 9 | 4 | 69 | 0 | 0 | 0 | 78.1 | 78 | 40 | 32 | 29 | 60 | 11 | 8 |
| Al Levine | STA | mr | 34 | 4.92 | 2 | 3 | 0 | 33 | 3 | 0 | 0 | 67.2 | 68 | 42 | 37 | 24 | 27 | 6 | 1 |
| Cory Lidle | AIR | sp | 30 | 4.72 | 10 | 18 | 0 | 35 | 35 | 2 | 0 | 221.1 | 235 | 130 | 116 | 55 | 124 | 38 | 8 |
| Jon Lieber | VIL | sp | 32 | 4.46 | 12 | 13 | 0 | 34 | 34 | 3 | 0 | 228.0 | 259 | 131 | 113 | 72 | 128 | 24 | 18 |
| Kerry Ligtenberg | MUD | mr | 31 | 3.65 | 7 | 5 | 1 | 53 | 0 | 0 | 0 | 74.0 | 70 | 36 | 30 | 30 | 63 | 8 | 1 |
| Ted Lilly* | KNI | sp | 26 | 13.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 8 | 8 | 7 | 2 | 4 | 1 | 1 |
| Mike Lincoln | STA | mr | 27 | 4.32 | 7 | 5 | 3 | 61 | 0 | 0 | 0 | 102.0 | 95 | 62 | 49 | 38 | 46 | 12 | 1 |
| Braden Looper | SAT | mr | 27 | 3.98 | 4 | 3 | 0 | 27 | 0 | 0 | 0 | 43.0 | 38 | 22 | 19 | 19 | 22 | 13 | 5 |
| Derek Lowe | MUD | cl | 29 | 5.92 | 2 | 0 | 1 | 45 | 0 | 0 | 0 | 94.1 | 111 | 74 | 62 | 20 | 80 | 16 | 5 |
| Sean Lowe | BOM | mr | 31 | 4.06 | 12 | 6 | 0 | 27 | 22 | 1 | 0 | 159.2 | 150 | 77 | 72 | 45 | 75 | 13 | 1 |
| Brandon Lyon |   | sp | 22 | 6.00 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 15.0 | 19 | 12 | 10 | 7 | 9 | 3 | 4 |
| Greg Maddux | TUA | sp | 36 | 3.83 | 12 | 10 | 0 | 34 | 34 | 1 | 0 | 232.2 | 247 | 113 | 99 | 25 | 155 | 32 | 31 |
| Calvin Maduro | TOL | sp | 27 | 4.30 | 12 | 14 | 1 | 53 | 30 | 1 | 1 | 230.1 | 248 | 123 | 110 | 84 | 140 | 30 | 1 |
| Mike Magnante* | SAT | mr | 37 | 4.48 | 4 | 4 | 3 | 62 | 0 | 0 | 0 | 74.1 | 93 | 42 | 37 | 18 | 31 | 14 | 1 |
| Josias Manzanillo | DAM | mr | 34 | 4.37 | 3 | 3 | 22 | 46 | 0 | 0 | 0 | 47.1 | 37 | 26 | 23 | 28 | 38 | 4 | 4 |
| Jason Marquis | JAB | mr | 23 | 5.31 | 12 | 6 | 0 | 63 | 5 | 0 | 0 | 147.1 | 152 | 102 | 87 | 84 | 118 | 27 | 7 |
| Pedro Martinez | KNI | sp | 30 | 3.13 | 13 | 12 | 0 | 34 | 34 | 3 | 1 | 221.1 | 192 | 79 | 77 | 43 | 271 | 26 | 24 |
| Mike Matthews* | DAM | mr | 28 | 4.59 | 6 | 9 | 2 | 53 | 0 | 0 | 0 | 68.2 | 72 | 43 | 35 | 33 | 49 | 15 | 1 |
| Joe Mays | DAM | sp | 26 | 4.20 | 15 | 11 | 0 | 33 | 33 | 4 | 1 | 222.2 | 209 | 113 | 104 | 68 | 103 | 28 | 16 |
| Jim Mecir | VIL | mr | 32 | 2.04 | 7 | 4 | 5 | 59 | 0 | 0 | 0 | 75.0 | 67 | 25 | 17 | 27 | 65 | 6 | 4 |
| Ramiro Mendoza | TUA | mr | 30 | 2.74 | 6 | 5 | 4 | 79 | 0 | 0 | 0 | 154.1 | 133 | 58 | 47 | 39 | 83 | 21 | 4 |
| Jose Mesa | BCK | cl | 36 | 3.86 | 8 | 0 | 3 | 70 | 0 | 0 | 0 | 100.1 | 123 | 52 | 43 | 31 | 88 | 11 | 14 |
| Wade Miller | KNI | sp | 25 | 4.40 | 11 | 11 | 0 | 33 | 33 | 1 | 0 | 204.1 | 184 | 112 | 100 | 95 | 170 | 43 | 19 |
| Kevin Millwood | BOM | sp | 27 | 5.59 | 7 | 9 | 0 | 21 | 21 | 0 | 0 | 122.1 | 140 | 81 | 76 | 40 | 73 | 26 | 10 |
| Eric Milton* | SAT | sp | 26 | 6.02 | 12 | 8 | 0 | 30 | 30 | 3 | 0 | 164.1 | 193 | 122 | 110 | 63 | 116 | 40 | 15 |
| Juan Moreno* | KNI | mr | 27 | 2.66 | 4 | 4 | 4 | 57 | 0 | 0 | 0 | 74.1 | 34 | 23 | 22 | 47 | 69 | 8 | 1 |
| Matt Morris | SAT | sp | 27 | 4.91 | 6 | 8 | 0 | 29 | 29 | 1 | 1 | 176.0 | 215 | 107 | 96 | 60 | 141 | 14 | 27 |
| Jamie Moyer* | MUD | sp | 39 | 5.11 | 11 | 10 | 0 | 34 | 34 | 2 | 0 | 211.1 | 241 | 129 | 120 | 61 | 120 | 38 | 7 |
| Mark Mulder* | TUA | sp | 24 | 3.72 | 17 | 7 | 0 | 33 | 33 | 8 | 4 | 242.0 | 252 | 116 | 100 | 52 | 173 | 27 | 22 |
| Mike Mussina | PIN | sp | 33 | 4.09 | 10 | 12 | 0 | 35 | 35 | 2 | 0 | 231.0 | 257 | 115 | 105 | 49 | 219 | 28 | 30 |
| Mike Myers* | VIL | mr | 33 | 3.23 | 6 | 7 | 5 | 55 | 0 | 0 | 0 | 61.1 | 53 | 28 | 22 | 43 | 37 | 4 | 1 |
| Denny Neagle* | JAB | sp | 33 | 54.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Jeff Nelson | BCK | mr | 35 | 2.59 | 7 | 4 | 6 | 82 | 0 | 0 | 0 | 94.0 | 49 | 28 | 27 | 86 | 113 | 10 | 6 |
| Robb Nen | EXP | cl | 32 | 2.84 | 4 | 5 | 26 | 56 | 0 | 0 | 0 | 69.2 | 70 | 24 | 22 | 11 | 86 | 10 | 17 |
| Hideo Nomo | EXP | sp | 33 | 4.89 | 6 | 16 | 0 | 30 | 30 | 0 | 0 | 171.1 | 164 | 100 | 93 | 98 | 176 | 30 | 8 |
| Vladimir Nunez | KNI | mr | 27 | 3.70 | 11 | 5 | 1 | 53 | 12 | 0 | 0 | 175.0 | 163 | 76 | 72 | 62 | 118 | 21 | 1 |
| Jesse Orosco* | JAB | mr | 45 | 8.00 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 9.0 | 13 | 8 | 8 | 1 | 14 | 1 | 1 |
| Ramon Ortiz | BCK | sp | 29 | 5.71 | 11 | 11 | 0 | 31 | 31 | 2 | 1 | 175.0 | 216 | 128 | 111 | 81 | 102 | 27 | 5 |
| Russ Ortiz | AIR | sp | 28 | 3.94 | 13 | 12 | 0 | 35 | 35 | 2 | 0 | 226.0 | 232 | 111 | 99 | 112 | 163 | 26 | 20 |
| Roy Oswalt | OUT | sp | 24 | 4.57 | 11 | 11 | 0 | 34 | 34 | 2 | 1 | 222.2 | 229 | 118 | 113 | 53 | 222 | 25 | 18 |
| Vicente Padilla | AIR | mr | 24 | 5.14 | 3 | 3 | 2 | 50 | 0 | 0 | 0 | 61.1 | 75 | 37 | 35 | 30 | 38 | 9 | 1 |
| Chan Ho Park |   | sp | 29 | 4.77 | 7 | 12 | 0 | 30 | 30 | 3 | 0 | 194.1 | 194 | 112 | 103 | 81 | 157 | 30 | 19 |
| Danny Patterson | PIN | mr | 31 | 3.64 | 5 | 6 | 0 | 59 | 0 | 0 | 0 | 66.2 | 89 | 31 | 27 | 15 | 32 | 3 | 1 |
| Brad Penny | STA | sp | 24 | 4.19 | 15 | 9 | 0 | 32 | 32 | 5 | 0 | 210.1 | 238 | 107 | 98 | 49 | 139 | 33 | 17 |
| Troy Percival | VIL | cl | 32 | 2.97 | 2 | 6 | 34 | 58 | 0 | 0 | 0 | 69.2 | 70 | 25 | 23 | 21 | 86 | 11 | 15 |
| Odalis Perez* | JAB | sp | 25 | 4.44 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 24.1 | 27 | 12 | 12 | 12 | 16 | 4 | 1 |
| Robert Person | EXP | sp | 32 | 5.58 | 8 | 15 | 0 | 31 | 31 | 0 | 0 | 167.2 | 178 | 116 | 104 | 75 | 130 | 35 | 9 |
| Andy Pettitte* | MUD | sp | 30 | 4.51 | 15 | 11 | 0 | 33 | 33 | 2 | 0 | 211.1 | 250 | 117 | 106 | 61 | 173 | 28 | 10 |
| Travis Phelps |   | mr | 24 | 4.63 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11.2 | 9 | 6 | 6 | 7 | 9 | 3 | 7 |
| Joel Pineiro | KNI | sp | 23 | 4.30 | 8 | 9 | 0 | 30 | 30 | 2 | 1 | 161.0 | 158 | 79 | 77 | 86 | 111 | 11 | 8 |
| Dan Plesac* | SAT | mr | 40 | 3.26 | 8 | 5 | 6 | 66 | 0 | 0 | 0 | 80.0 | 70 | 32 | 29 | 34 | 108 | 7 | 1 |
| Sidney Ponson | BCK | sp | 25 | 11.37 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 12.2 | 21 | 16 | 16 | 8 | 7 | 4 | 1 |
| Jay Powell | TOL | mr | 30 | 4.88 | 5 | 1 | 0 | 46 | 0 | 0 | 0 | 66.1 | 67 | 39 | 36 | 29 | 42 | 11 | 5 |
| Bret Prinz | TOL | mr | 25 | 2.92 | 2 | 3 | 7 | 60 | 0 | 0 | 0 | 74.0 | 51 | 24 | 24 | 49 | 50 | 6 | 7 |
| Paul Quantrill |   | mr | 33 | 8.31 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 8.2 | 13 | 9 | 8 | 5 | 9 | 1 | 10 |
| Ruben Quevedo | AIR | sp | 23 | 8.13 | 2 | 9 | 0 | 14 | 14 | 0 | 0 | 72.0 | 89 | 67 | 65 | 36 | 67 | 16 | 4 |
| Brad Radke |   | sp | 29 | 5.12 | 13 | 9 | 0 | 30 | 29 | 0 | 0 | 189.2 | 210 | 113 | 108 | 30 | 116 | 23 | 12 |
| Mark Redman* | EXP | sp | 28 | 11.70 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10.0 | 16 | 13 | 13 | 6 | 6 | 5 | 1 |
| Rick Reed |   | sp | 36 | 6.09 | 7 | 11 | 0 | 32 | 32 | 2 | 1 | 183.1 | 231 | 135 | 124 | 28 | 128 | 37 | 8 |
| Chris Reitsma | JAB | sp | 24 | 5.55 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 24.1 | 23 | 15 | 15 | 9 | 5 | 2 | 1 |
| Mike Remlinger* | BOM | mr | 36 | 3.67 | 5 | 4 | 11 | 39 | 0 | 0 | 0 | 49.0 | 50 | 22 | 20 | 12 | 59 | 7 | 3 |
