ALB Team Pitching -- Whipsaw
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Monterey Pine Tar | 4.45 | 92 | 70 | 48 | 162 | 9 | 1461.0 | 1586 | 795 | 723 | 494 | 1092 | 198 | 128 |
| Minnesota Expros | 4.58 | 69 | 93 | 36 | 162 | 2 | 1434.0 | 1454 | 797 | 729 | 487 | 1159 | 256 | 88 |
| Bay Bombers | 4.71 | 78 | 84 | 40 | 162 | 5 | 1450.1 | 1533 | 860 | 759 | 498 | 1200 | 207 | 111 |
| Jersey Damage Inc | 4.72 | 83 | 79 | 42 | 162 | 20 | 1434.2 | 1466 | 852 | 753 | 618 | 1070 | 218 | 129 |
| Austin Mudslingers | 4.81 | 81 | 81 | 41 | 162 | 5 | 1446.2 | 1537 | 852 | 773 | 562 | 1169 | 245 | 102 |
| Cleveland Crazy Legs | 4.96 | 74 | 88 | 39 | 162 | 15 | 1443.2 | 1548 | 849 | 796 | 487 | 1032 | 229 | 115 |
| Texas Stampede | 4.99 | 84 | 78 | 26 | 162 | 10 | 1450.2 | 1607 | 895 | 805 | 453 | 1048 | 226 | 121 |
| Ann Arbor AirMax | 5.10 | 60 | 102 | 37 | 162 | 9 | 1441.1 | 1584 | 887 | 817 | 599 | 1049 | 203 | 117 |
| Totals | 4.79 | 621 | 675 | 309 | 1296 | 75 | 11562.1 | 12315 | 6787 | 6155 | 4198 | 8819 | 1782 | 911 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Monterey Pine Tar | 41 | 64 | 28 | 45 | 41 | 2 | 118 | 48 | 13 | 0 | 9.8 | 3.0 | 13.2 | 6.7 | 1.2 |
| Minnesota Expros | 33 | 48 | 40 | 38 | 27 | 3 | 118 | 43 | 12 | 0 | 9.1 | 3.1 | 12.5 | 7.3 | 1.6 |
| Bay Bombers | 27 | 80 | 35 | 46 | 49 | 5 | 90 | 57 | 13 | 0 | 9.5 | 3.1 | 13.1 | 7.4 | 1.3 |
| Jersey Damage Inc | 41 | 61 | 33 | 51 | 54 | 5 | 128 | 34 | 12 | 0 | 9.2 | 3.9 | 13.5 | 6.7 | 1.4 |
| Austin Mudslingers | 35 | 66 | 24 | 41 | 42 | 7 | 119 | 58 | 19 | 0 | 9.6 | 3.5 | 13.5 | 7.3 | 1.5 |
| Cleveland Crazy Legs | 17 | 55 | 26 | 39 | 41 | 7 | 129 | 37 | 10 | 1 | 9.7 | 3.0 | 13.0 | 6.4 | 1.4 |
| Texas Stampede | 10 | 77 | 36 | 50 | 44 | 3 | 81 | 40 | 15 | 0 | 10.0 | 2.8 | 13.3 | 6.5 | 1.4 |
| Ann Arbor AirMax | 40 | 47 | 31 | 36 | 42 | 9 | 75 | 47 | 11 | 0 | 9.9 | 3.7 | 13.9 | 6.6 | 1.3 |
| Totals | 244 | 498 | 253 | 346 | 340 | 41 | 858 | 364 | 105 | 1 | 9.6 | 3.3 | 13.2 | 6.9 | 1.4 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Monterey Pine Tar | 162 | 9 | .056 | 8 | 83 | .512 | 858 | 5.3 | 247 | 90 | .364 | 139.9 | .618 |
| Minnesota Expros | 162 | 2 | .012 | 3 | 77 | .475 | 767 | 4.7 | 239 | 76 | .318 | 140.4 | .621 |
| Bay Bombers | 162 | 5 | .031 | 4 | 72 | .444 | 844 | 5.2 | 254 | 89 | .350 | 144.4 | .620 |
| Jersey Damage Inc | 162 | 20 | .123 | 3 | 76 | .469 | 844 | 5.2 | 282 | 93 | .330 | 145.1 | .603 |
| Austin Mudslingers | 162 | 5 | .031 | 4 | 61 | .377 | 798 | 4.9 | 233 | 72 | .309 | 144.3 | .612 |
| Cleveland Crazy Legs | 162 | 15 | .093 | 8 | 77 | .475 | 766 | 4.7 | 196 | 70 | .357 | 139.2 | .622 |
| Texas Stampede | 162 | 10 | .062 | 5 | 61 | .377 | 1010 | 6.2 | 267 | 105 | .393 | 140.2 | .631 |
| Ann Arbor AirMax | 162 | 9 | .056 | 4 | 66 | .407 | 641 | 4.0 | 233 | 93 | .399 | 142.5 | .603 |
| Totals | 1296 | 75 | .058 | 39 | 573 | .442 | 6528 | 5.0 | 1951 | 688 | .353 | 142.0 | .616 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Monterey Pine Tar | 66 | 48 | .727 | 15 | .227 | 40 | 247 | 90 | .364 | 162 | 312 | 1.9 | 153 | 2.0 |
| Minnesota Expros | 54 | 36 | .667 | 16 | .296 | 29 | 239 | 76 | .318 | 162 | 349 | 2.2 | 160 | 2.2 |
| Bay Bombers | 74 | 40 | .541 | 26 | .351 | 41 | 254 | 89 | .350 | 162 | 355 | 2.2 | 157 | 2.3 |
| Jersey Damage Inc | 64 | 42 | .656 | 17 | .266 | 38 | 282 | 93 | .330 | 162 | 320 | 2.0 | 142 | 2.3 |
| Austin Mudslingers | 57 | 41 | .719 | 15 | .263 | 34 | 233 | 72 | .309 | 162 | 331 | 2.0 | 157 | 2.1 |
| Cleveland Crazy Legs | 56 | 39 | .696 | 13 | .232 | 23 | 196 | 70 | .357 | 162 | 289 | 1.8 | 147 | 2.0 |
| Texas Stampede | 47 | 26 | .553 | 18 | .383 | 35 | 267 | 105 | .393 | 162 | 327 | 2.0 | 152 | 2.2 |
| Ann Arbor AirMax | 57 | 37 | .649 | 20 | .351 | 35 | 233 | 93 | .399 | 162 | 301 | 1.9 | 153 | 2.0 |
| Totals | 475 | 309 | .651 | 140 | .295 | 275 | 1951 | 688 | .353 | 1296 | 2584 | 2.0 | 1221 | 2.1 |