Real Pitching -- 2002 Cleveland Crazy Legs
Regular season
| Primary |
| Salary | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 1 | Grimsley | mr | 3.02 | 1 | 5 | 0 | 73 | 0 | 0 | 0 | 80.1 | 71 | 32 | 27 | 28 | 61 | 8 | 15 | 327 |
| 19 | Kile | sp | 3.09 | 16 | 11 | 0 | 34 | 34 | 2 | 1 | 227.1 | 228 | 83 | 78 | 65 | 179 | 22 | 20 | 956 |
| 9 | Halladay | sp | 3.16 | 5 | 3 | 0 | 17 | 16 | 1 | 1 | 105.1 | 97 | 41 | 37 | 25 | 96 | 3 | 7 | 432 |
| 1 | Carrara | mr | 3.16 | 6 | 1 | 0 | 47 | 3 | 0 | 0 | 85.1 | 73 | 30 | 30 | 24 | 70 | 12 | 7 | 348 |
| 1 | Hiljus | sp | 3.41 | 5 | 0 | 0 | 16 | 11 | 0 | 0 | 66.0 | 70 | 29 | 25 | 21 | 67 | 7 | 0 | 290 |
| 1 | Hentgen | sp | 3.47 | 2 | 3 | 0 | 9 | 9 | 1 | 0 | 62.1 | 51 | 25 | 24 | 19 | 33 | 7 | 3 | 252 |
| 1 | Boehringer | mr | 3.65 | 0 | 4 | 2 | 51 | 0 | 0 | 0 | 69.0 | 67 | 35 | 28 | 29 | 60 | 7 | 1 | 311 |
| 1 | Leiter,M | mr | 3.75 | 2 | 1 | 0 | 20 | 3 | 0 | 0 | 36.0 | 32 | 16 | 15 | 8 | 26 | 6 | 2 | 149 |
| 3 | Daal* | sp | 4.46 | 13 | 7 | 0 | 32 | 32 | 0 | 0 | 185.2 | 199 | 100 | 92 | 56 | 107 | 26 | 22 | 801 |
| 1 | Speier | mr | 4.58 | 6 | 3 | 0 | 54 | 0 | 0 | 0 | 76.2 | 71 | 40 | 39 | 20 | 62 | 13 | 3 | 324 |
| 5 | Wells,K | sp | 4.79 | 10 | 11 | 0 | 40 | 20 | 0 | 0 | 133.1 | 145 | 80 | 71 | 61 | 99 | 14 | 16 | 603 |
| 5 | Chen* | sp | 4.87 | 7 | 7 | 0 | 27 | 27 | 0 | 0 | 146.0 | 146 | 90 | 79 | 59 | 126 | 29 | 6 | 634 |
|   | Total |   | 3.85 | 73 | 56 | 2 | 155 | 155 | 4 | 0 | 1273.1 | 1250 | 601 | 545 | 415 | 986 | 154 | 102 | 5427 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Grimsley | mr | 8 | 6 | 5 | 2 | 4 | 0 | 2 | 1 | 0 | 8.0 | 3.1 | 11.3 | 6.8 | 0.9 |
| Kile | sp | 4 | 7 | 3 | 11 | 6 | 1 | 13 | 5 | 0 | 9.0 | 2.6 | 12.0 | 7.1 | 0.9 |
| Halladay | sp | 14 | 3 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 8.3 | 2.1 | 10.5 | 8.2 | 0.3 |
| Carrara | mr | 5 | 1 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 7.7 | 2.5 | 10.3 | 7.4 | 1.3 |
| Hiljus | sp | 12 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 9.5 | 2.9 | 12.4 | 9.1 | 1.0 |
| Hentgen | sp | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 7.4 | 2.7 | 10.1 | 4.8 | 1.0 |
| Boehringer | mr | 8 | 0 | 5 | 5 | 0 | 0 | 2 | 4 | 0 | 8.7 | 3.8 | 13.2 | 7.8 | 0.9 |
| Leiter,M | mr | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 8.0 | 2.0 | 10.5 | 6.5 | 1.5 |
| Daal* | sp | 3 | 2 | 3 | 5 | 0 | 3 | 7 | 5 | 0 | 9.6 | 2.7 | 12.6 | 5.2 | 1.3 |
| Speier | mr | 5 | 1 | 3 | 8 | 6 | 1 | 2 | 7 | 0 | 8.3 | 2.3 | 11.6 | 7.3 | 1.5 |
| Wells,K | sp | 13 | 4 | 5 | 12 | 14 | 0 | 8 | 6 | 0 | 9.8 | 4.1 | 14.7 | 6.7 | 0.9 |
| Chen* | sp | 10 | 7 | 4 | 1 | 5 | 0 | 4 | 7 | 0 | 9.0 | 3.6 | 12.7 | 7.8 | 1.8 |
| Total |   | 87 | 36 | 37 | 48 | 45 | 7 | 51 | 39 | 0 | 8.8 | 2.9 | 12.1 | 7.0 | 1.1 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Grimsley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| Kile | sp | 34 | 2 | .059 | 1 | 22 | .647 | 136 | 4.0 | 9 | 6 | .667 |
| Halladay | sp | 16 | 1 | .063 | 1 | 13 | .813 | 65 | 4.1 | 10 | 3 | .300 |
| Carrara | mr | 3 | 0 | .000 | 0 | 1 | .333 | 18 | 6.0 | 16 | 3 | .188 |
| Hiljus | sp | 11 | 0 | .000 | 0 | 2 | .182 | 87 | 7.9 | 8 | 0 | .000 |
| Hentgen | sp | 9 | 1 | .111 | 0 | 7 | .778 | 32 | 3.6 | 4 | 0 | .000 |
| Boehringer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| Leiter,M | mr | 3 | 0 | .000 | 0 | 1 | .333 | 20 | 6.7 | 5 | 1 | .200 |
| Daal* | sp | 32 | 0 | .000 | 0 | 16 | .500 | 166 | 5.2 | 20 | 8 | .400 |
| Speier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| Wells,K | sp | 20 | 0 | .000 | 0 | 8 | .400 | 85 | 4.3 | 30 | 8 | .267 |
| Chen* | sp | 27 | 0 | .000 | 0 | 9 | .333 | 150 | 5.6 | 18 | 6 | .333 |
| Total |   | 155 | 4 | .026 | 0 | 79 | .510 | 759 | 4.9 | 159 | 43 | .270 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Grimsley | mr | 7 | 0 | .000 | 7 | 1.000 | 26 | 37 | 10 | .270 | 73 | 73 | 24 |
| Kile | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 17 | 1 | 0 |
| Carrara | mr | 4 | 0 | .000 | 4 | 1.000 | 10 | 22 | 5 | .227 | 47 | 44 | 2 |
| Hiljus | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 3 | .600 | 16 | 5 | 3 |
| Hentgen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| Boehringer | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 34 | 15 | .441 | 51 | 51 | 17 |
| Leiter,M | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 3 | 2 | .667 | 20 | 17 | 3 |
| Daal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Speier | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 38 | 12 | .316 | 54 | 54 | 10 |
| Wells,K | sp | 2 | 0 | .000 | 2 | 1.000 | 6 | 15 | 5 | .333 | 40 | 20 | 3 |
| Chen* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| Total |   | 17 | 2 | .118 | 15 | .882 | 53 | 155 | 52 | .335 | 155 | 265 | 62 |