ALB Pitching -- 2002 Atlanta Jabronies
Regular season -- as of 10/31/2002
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 1 | n | Swindell* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 18 | | Foulke | cl | 1.74 | 5 | 3 | 36 | 71 | 0 | 0 | 0 | 82.2 | 60 | 18 | 16 | 22 | 72 | 6 | 7 | 328 |
| 4 | | Clement | sp | 3.09 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 11.2 | 13 | 5 | 4 | 7 | 8 | 1 | 0 | 56 |
| 1 | n | Hentgen | sp | 3.26 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 19.1 | 18 | 7 | 7 | 2 | 12 | 3 | 5 | 73 |
| 1 | | Thomson | sp | 3.47 | 6 | 8 | 0 | 19 | 18 | 4 | 1 | 124.2 | 114 | 51 | 48 | 31 | 91 | 21 | 13 | 515 |
| 1 | | Seanez | mr | 3.55 | 4 | 3 | 1 | 51 | 0 | 0 | 0 | 58.1 | 55 | 27 | 23 | 31 | 61 | 6 | 7 | 253 |
| 1 | n | Borbon* | mr | 3.86 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 14.0 | 13 | 6 | 6 | 3 | 9 | 2 | 2 | 57 |
| 11 | | Burkett | sp | 4.29 | 19 | 7 | 0 | 35 | 35 | 1 | 0 | 205.2 | 204 | 106 | 98 | 65 | 158 | 26 | 5 | 890 |
| 10 | | Farnsworth | mr | 4.32 | 9 | 3 | 5 | 69 | 0 | 0 | 0 | 83.1 | 74 | 43 | 40 | 38 | 110 | 11 | 0 | 367 |
| 12 | | Smoltz | cl | 4.41 | 10 | 8 | 1 | 36 | 32 | 1 | 0 | 190.0 | 191 | 103 | 93 | 47 | 149 | 28 | 11 | 808 |
| 1 | | Perez,O* | sp | 4.44 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 24.1 | 27 | 12 | 12 | 12 | 16 | 4 | 6 | 104 |
| 18 | | Wood | sp | 4.47 | 8 | 9 | 0 | 33 | 33 | 1 | 0 | 179.0 | 157 | 98 | 89 | 115 | 200 | 27 | 5 | 803 |
| 28 | | Hudson | sp | 4.49 | 16 | 7 | 0 | 35 | 35 | 3 | 0 | 222.2 | 239 | 125 | 111 | 79 | 185 | 23 | 15 | 966 |
| 1 | | Charlton* | mr | 5.27 | 3 | 4 | 2 | 46 | 0 | 0 | 0 | 54.2 | 63 | 33 | 32 | 18 | 65 | 7 | 2 | 245 |
| 7 | | Marquis | mr | 5.31 | 12 | 6 | 0 | 63 | 5 | 0 | 0 | 147.1 | 152 | 102 | 87 | 84 | 118 | 27 | 11 | 671 |
| 1 | | Reitsma | sp | 5.55 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 24.1 | 23 | 15 | 15 | 9 | 5 | 2 | 2 | 100 |
| 1 | n | Orosco* | mr | 8.00 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 9.0 | 13 | 8 | 8 | 1 | 14 | 1 | 0 | 42 |
| 1 | | Embree* | mr | 16.20 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 6.2 | 14 | 12 | 12 | 3 | 5 | 4 | 1 | 37 |
| 1 | n | Neagle* | sp | 54.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 5 |
|   |   | Total |   | 4.34 | 96 | 66 | 45 | 162 | 162 | 10 | 5 | 1459.0 | 1433 | 773 | 703 | 568 | 1280 | 199 | 92 | 6323 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| n | Swindell* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 9.0 | .667 |
| | Foulke | cl | 2 | 3 | 1 | 7 | 0 | 0 | 3 | 3 | 0 | 6.5 | 2.4 | 9.7 | 7.8 | 0.7 | 16.8 | .628 |
| | Clement | sp | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 | 5.4 | 15.4 | 6.2 | 0.8 | 29.1 | .559 |
| n | Hentgen | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 0.9 | 9.3 | 5.6 | 1.4 | 37.6 | .627 |
| | Thomson | sp | 9 | 6 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 8.2 | 2.2 | 11.1 | 6.6 | 1.5 | 98.9 | .625 |
| | Seanez | mr | 6 | 3 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 8.5 | 4.8 | 13.4 | 9.4 | 0.9 | 20.0 | .571 |
| n | Borbon* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.4 | 1.9 | 10.9 | 5.8 | 1.3 | 26.1 | .632 |
| | Burkett | sp | 9 | 6 | 0 | 9 | 7 | 0 | 3 | 2 | 0 | 8.9 | 2.8 | 12.2 | 6.9 | 1.1 | 90.8 | .616 |
| | Farnsworth | mr | 4 | 2 | 1 | 6 | 4 | 0 | 0 | 2 | 0 | 8.0 | 4.1 | 12.7 | 11.9 | 1.2 | 21.4 | .603 |
| | Smoltz | cl | 6 | 7 | 5 | 9 | 1 | 0 | 6 | 4 | 0 | 9.0 | 2.2 | 11.7 | 7.1 | 1.3 | 79.1 | .656 |
| | Perez,O* | sp | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.0 | 4.4 | 14.4 | 5.9 | 1.5 | 31.5 | .574 |
| | Wood | sp | 24 | 6 | 6 | 8 | 8 | 0 | 8 | 5 | 0 | 7.9 | 5.8 | 14.1 | 10.1 | 1.4 | 98.6 | .555 |
| | Hudson | sp | 17 | 11 | 8 | 5 | 4 | 0 | 8 | 5 | 0 | 9.7 | 3.2 | 13.1 | 7.5 | 0.9 | 101.4 | .617 |
| | Charlton* | mr | 4 | 1 | 2 | 8 | 3 | 0 | 3 | 1 | 0 | 10.4 | 3.0 | 14.7 | 10.7 | 1.2 | 19.9 | .635 |
| | Marquis | mr | 3 | 7 | 4 | 7 | 0 | 2 | 3 | 4 | 0 | 9.3 | 5.1 | 14.8 | 7.2 | 1.6 | 41.8 | .574 |
| | Reitsma | sp | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.5 | 3.3 | 12.2 | 1.8 | 0.7 | 31.8 | .635 |
| n | Orosco* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 | 1.0 | 15.0 | 14.0 | 1.0 | 20.1 | .646 |
| | Embree* | mr | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 18.9 | 4.0 | 25.6 | 6.8 | 5.4 | 15.0 | .580 |
| n | Neagle* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.0 | 27.0 | 108.0 | 27.0 | 0.0 | 21.0 | .524 |
|   | Total |   | 88 | 54 | 30 | 74 | 34 | 2 | 39 | 31 | 0 | 8.8 | 3.5 | 12.8 | 7.9 | 1.2 |   | .607 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| n | Swindell* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Foulke | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Clement | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 5 | 5.0 | 0 | 0 | .000 |
| n | Hentgen | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 1 | 0 | .000 |
| | Thomson | sp | 18 | 4 | .222 | 1 | 8 | .444 | 85 | 4.7 | 13 | 6 | .462 |
| | Seanez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 3 | .125 |
| n | Borbon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Burkett | sp | 35 | 1 | .029 | 0 | 20 | .571 | 235 | 6.7 | 26 | 4 | .154 |
| | Farnsworth | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 8 | .276 |
| | Smoltz | cl | 32 | 1 | .031 | 0 | 14 | .438 | 176 | 5.5 | 25 | 6 | .240 |
| | Perez,O* | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 1 | 1.0 | 6 | 3 | .500 |
| | Wood | sp | 33 | 1 | .030 | 0 | 13 | .394 | 162 | 4.9 | 27 | 9 | .333 |
| | Hudson | sp | 35 | 3 | .086 | 0 | 20 | .571 | 191 | 5.5 | 28 | 9 | .321 |
| | Charlton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 3 | .125 |
| | Marquis | mr | 5 | 0 | .000 | 0 | 1 | .200 | 31 | 6.2 | 47 | 11 | .234 |
| | Reitsma | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 4 | 2 | .500 |
| n | Orosco* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Embree* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| n | Neagle* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Total |   | 162 | 10 | .062 | 5 | 79 | .488 | 891 | 5.5 | 280 | 71 | .254 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| n | Swindell* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Foulke | cl | 40 | 36 | .900 | 4 | .100 | 2 | 54 | 9 | .167 | 71 | 71 | 64 |
| | Clement | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 7 | 6 | 6 |
| n | Hentgen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 7 | 6 | 3 |
| | Thomson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 1 | 0 |
| | Seanez | mr | 4 | 1 | .250 | 2 | .500 | 11 | 24 | 9 | .375 | 51 | 51 | 16 |
| n | Borbon* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 1 | .167 | 8 | 8 | 2 |
| | Burkett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Farnsworth | mr | 12 | 5 | .417 | 5 | .417 | 15 | 66 | 16 | .242 | 69 | 69 | 19 |
| | Smoltz | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 2 | .333 | 36 | 4 | 1 |
| | Perez,O* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 4 | .400 | 12 | 11 | 5 |
| | Wood | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Hudson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Charlton* | mr | 6 | 2 | .333 | 4 | .667 | 13 | 26 | 4 | .154 | 46 | 46 | 10 |
| | Marquis | mr | 2 | 0 | .000 | 2 | 1.000 | 6 | 56 | 18 | .321 | 63 | 58 | 15 |
| | Reitsma | sp | 0 | 0 | .000 | 0 | .000 | 1 | 9 | 1 | .111 | 10 | 9 | 6 |
| n | Orosco* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 6 | 0 | .000 | 8 | 8 | 1 |
| | Embree* | mr | 1 | 0 | .000 | 0 | .000 | 0 | 8 | 2 | .250 | 10 | 10 | 3 |
| n | Neagle* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 0 |
|   | Total |   | 67 | 45 | .672 | 18 | .269 | 52 | 280 | 71 | .254 | 162 | 360 | 152 |