ALB Player Status -- 2002 Atlanta Jabronies
Regular season -- as of 10/31/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/31 | 10/30 | 10/29 | 10/28 | 10/27 | 10/26 | 10/25 | 10/24 | 10/23 | Cum |
| | Aaron Boone | 66 | 63 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Counsell | 118 | 41 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark DeRosa | 308 | 47 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nomar Garciaparra | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jay Gibbons | 517 | 210 | 246 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Hatteberg | 49 | 37 | 39 | 0 |   |   |   |   |   |   |   |   | 9 | 9 |
| | Shea Hillenbrand | 32 | 13 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Hollandsworth | 190 | 410 | 374 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chipper Jones | 126 | 100 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark McLemore | 79 | 140 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul O'Neill | 72 | 107 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Sheffield | 82 | 68 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Singleton | 220 | 57 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Thome | 41 | 104 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Uribe | 289 | 178 | 196 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shawn Wooten | 107 | 363 | 229 | 0 | 44 | 32 | 40 |   | 36 | 37 |   |   | 27 | 216 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/31 | 10/30 | 10/29 | 10/28 | Cum |
| | John Burkett | 99 | 0 | 10/27/2002 |   |   |   |   |   |
| | Norm Charlton | 130 | 0 | 10/20/2002 |   |   |   |   |   |
| | Matt Clement | 24 | 0 | 10/3/2002 |   |   |   |   |   |
| | Alan Embree | 15 | 0 | 8/25/2002 |   |   |   |   |   |
| | Kyle Farnsworth | 108 | 0 | 10/31/2002 | 22r |   |   |   | 22 |
| | Keith Foulke | 102 | 0 | 10/27/2002 |   |   |   |   |   |
| | Tim Hudson | 99 | 0 | 10/31/2002 | 52s |   |   |   | 52 |
| | Jason Marquis | 121 | 0 | 10/31/2002 | 23r | 16r | 17r |   | 56 |
| | Odalis Perez | 25 | 0 | 9/29/2002 |   |   |   |   |   |
| | Chris Reitsma | 13 | 0 | 9/23/2002 |   |   |   |   |   |
| | Rudy Seanez | 169 | 0 | 10/23/2002 |   |   |   |   |   |
| | John Smoltz | 339 | 0 | 10/29/2002 |   |   | 96s |   | 96 |
| | John Thomson | 133 | 0 | 10/31/2002 | 30r | 20r | 22r |   | 72 |
| | Kerry Wood | 109 | 0 | 10/31/2002 | 28r | 103s |   |   | 131 |