ALB Roster -- 2002 Mayan Toltecs
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Brian Buchanan | rf | Rsp | 28 | .284 | Ex | .268 | Av | Pr | Pr | Av | Fr | Fr | Prone | Normal |
| | Ron Coomer | 3b | Rp | 35 | .292 | Vg | .249 | Fr | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Johnny Damon | cf | Lsp | 28 | .265 | Fr | .252 | Fr | Av | Fr | Vg | Av | Vg | Normal | Normal |
| | Carlos Delgado | 1b | Lsp | 30 | .246 | Vg | .293 | Ex | Pr | Pr | Fr | Av | Pr | Iron | Normal |
| | Robert Fick | c | Lsp | 28 | .237 | Av | .280 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Cliff Floyd | lf | Lsp | 29 | .311 | Ex | .319 | Ex | Pr | Pr | Vg | Ex | Av | Normal | Normal |
| | Brian Giles | lf | Lsp | 31 | .267 | Av | .322 | Ex | Pr | Pr | Av | Av | Fr | Iron | Terror |
| | Tony Graffanino | 3b | Rsp | 30 | .319 | Av | .296 | Fr | Av | Pr | Vg | Av | Fr | Normal | Normal |
| | Ricky Gutierrez | ss | Rsp | 32 | .258 | Fr | .300 | Av | Vg | Pr | Av | Fr | Fr | Normal | Normal |
| | Todd Hundley | c | Ssp | 33 | .292 | Fr | .176 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Raul Ibanez | dh | Lsp | 30 | .200 | Vg | .286 | Vg | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Javy Lopez | c | Rp | 31 | .212 | Vg | .280 | Av | Av | Pr | Pr | Fr | Pr | Normal | Terror |
| | James Mouton | cf | Rp | 33 | .162 | Pr | .277 | Av | Av | Fr | Vg | Av | Vg | Prone | Normal |
| | Quilvio Veras | 2b | Ssp | 31 | .313 | Av | .232 | Fr | Av | Pr | Vg | Av | Av | Prone | Normal |
| | Todd Walker | 2b | Lsp | 29 | .269 | Fr | .302 | Fr | Av | Fr | Vg | Pr | Fr | Normal | Normal |
|   | Total |   |   | 30.5 | .266 |   | .281 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Rick Ankiel | sp | L | 22 | .333 | .268 | Av | Pr | Pr | Pr | Pr | Pr | | Av | 49 | 58 | 40 | Normal | Normal |
| | Nick Bierbrodt | sp | L | 24 | .297 | .289 | Av | Pr | Pr | Pr | Pr | Av | | Av | 17 | 0 | 44 | Normal | Normal |
| | Mark Buehrle | sp | L | 23 | .213 | .234 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 3 | 706 | 49 | Normal | Normal |
| | Tom Glavine | sp | L | 36 | .253 | .263 | Ex | Pr | Pr | Pr | Pr | Av | | Vg | 5 | 0 | 50 | Normal | Iron |
| | Mike Hampton | sp | L | 29 | .346 | .284 | Vg | Pr | Av | Pr | Fr | Vg | | Ex | 15 | 0 | 61 | Normal | Normal |
| | Steve Karsay | mr | R | 30 | .257 | .203 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 19 | 0 | 60 | Normal | Iron |
| | Al Leiter | sp | L | 36 | .254 | .251 | Av | Fr | Pr | Pr | Pr | Av | | Av | 14 | 323 | 49 | Normal | Prone |
| | Calvin Maduro | sp | R | 27 | .261 | .217 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 6 | 0 | 46 | Normal | Normal |
| | Jay Powell | mr | R | 30 | .296 | .233 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 382 | 66 | Normal | Iron |
| | Bret Prinz | mr | R | 25 | .293 | .174 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 16 | 44 | 43 | Normal | Normal |
| | Scott Strickland | mr | R | 26 | .274 | .189 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 25 | 0 | 42 | Normal | Iron |
| | Billy Wagner | cl | L | 30 | .261 | .182 | Av | Pr | Pr | Pr | Pr | | Av | Av | 25 | 16 | 46 | Normal | Prone |
| | Paul Wilson | sp | R | 29 | .286 | .270 | Av | Pr | Pr | Pr | Pr | Av | Vg | Av | 23 | 0 | 47 | Normal | Normal |
|   | Total |   |   | 28.2 | .274 | .248 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Ankiel | sp | Fr/84 |   |   |   |   |   |   |   |   | | |   |
| | Bierbrodt | sp | Vg/74 |   |   |   |   |   |   |   |   | | |   |
| | Buchanan | rf |   |   |   |   |   |   | Fr/135 |   | Fr/135 | Vg | |   |
| | Buehrle | sp | Vg/111 |   |   |   |   |   |   |   |   | | |   |
| | Coomer | 3b |   |   | Av/68 |   | Av/89 |   |   |   |   | | |   |
| | Damon | cf |   |   |   |   |   |   | Vg/50 | Vg/50 | Vg/50 | Av | |   |
| | Delgado | 1b |   |   | Av/79 |   |   |   |   |   |   | | |   |
| | Fick | c |   | Vg/150 | Fr/93 |   |   |   |   |   | Fr/87 | Av | Pr | 8 |
| | Floyd | lf |   |   |   |   |   |   | Av/165 |   |   | Fr | |   |
| | Giles,B | lf |   |   |   |   |   |   | Av/182 | Fr/182 |   | Av | |   |
| | Glavine | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Graffanino | 3b |   |   |   | Ex/91 | Vg/117 | Vg/105 | Av/99 |   |   | Fr | |   |
| | Gutierrez | ss |   |   |   |   |   | Av/100 |   |   |   | | |   |
| | Hampton | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Hundley | c |   | Av/77 |   |   |   |   |   |   |   | | Pr | 4 |
| | Ibanez | dh |   |   | Pr/141 |   |   |   | Av/150 | Fr/150 | Av/150 | Av | |   |
| | Karsay | mr | Av/99 |   |   |   |   |   |   |   |   | | |   |
| | Leiter,A | sp | Av/155 |   |   |   |   |   |   |   |   | | |   |
| | Lopez,J | c |   | Av/125 |   |   |   |   |   |   |   | | Av | 2 |
| | Maduro | sp | Fr/38 |   |   |   |   |   |   |   |   | | |   |
| | Mouton | cf |   |   |   |   |   |   | Av/160 | Fr/160 | Av/160 | Av | |   |
| | Powell | mr | Fr/106 |   |   |   |   |   |   |   |   | | |   |
| | Prinz | mr | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Strickland | mr | Av/226 |   |   |   |   |   |   |   |   | | |   |
| | Veras | 2b |   |   |   | Av/53 |   |   |   |   |   | | |   |
| | Wagner | cl | Fr/197 |   |   |   |   |   |   |   |   | | |   |
| | Walker,T | 2b |   |   |   | Av/91 |   |   |   |   |   | | |   |
| | Wilson,P | sp | Av/129 |   |   |   |   |   |   |   |   | | |   |
| Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary |
| f | Rick Ankiel | sp | Lsp | L | 22 | 20 |   | 10 |
| | Nick Bierbrodt | sp | Lsp | L | 24 | 52 |   | 1 |
| | Brian Buchanan | rf | Rsp | R | 28 | 93 |   | 3 |
| | Mark Buehrle | sp | Lsp | L | 23 | 100 |   | 19 |
| | Ron Coomer | 3b | Rp | R | 35 | 89 |   | 3 |
| | Johnny Damon | cf | Lsp | L | 28 | 100 |   | 23 |
| | Carlos Delgado | 1b | Lsp | R | 30 | 100 |   | 27 |
| | Robert Fick | c | Lsp | R | 28 | 97 |   | 13 |
| | Cliff Floyd | lf | Lsp | R | 29 | 100 |   | 25 |
| | Brian Giles | lf | Lsp | L | 31 | 100 |   | 27 |
| | Tom Glavine | sp | Lsp | L | 36 | 100 |   | 10 |
| | Tony Graffanino | 3b | Rsp | R | 30 | 100 |   | 3 |
| | Ricky Gutierrez | ss | Rsp | R | 32 | 100 |   | 9 |
| | Mike Hampton | sp | Rsp | L | 29 | 97 |   | 1 |
| | Todd Hundley | c | Ssp | R | 33 | 80 |   | 1 |
| | Raul Ibanez | dh | Lsp | R | 30 | 87 |   | 4 |
| | Steve Karsay | mr | Rsp | R | 30 | 99 |   | 5 |
| | Al Leiter | sp | Lsp | L | 36 | 88 |   | 15 |
| | Javy Lopez | c | Rp | R | 31 | 100 |   | 10 |
| | Calvin Maduro | sp | Rsp | R | 27 | 65 |   | 1 |
| | James Mouton | cf | Rp | R | 33 | 94 |   | 1 |
| | Jay Powell | mr | Rsp | R | 30 | 98 |   | 5 |
| | Bret Prinz | mr | Rsp | R | 25 | 90 |   | 7 |
| | Scott Strickland | mr | Rsp | R | 26 | 100 |   | 10 |
| | Quilvio Veras | 2b | Ssp | R | 31 | 59 |   | 2 |
| | Billy Wagner | cl | Lsp | L | 30 | 92 |   | 15 |
| | Todd Walker | 2b | Lsp | R | 29 | 100 |   | 12 |
| | Paul Wilson | sp | Rsp | R | 29 | 100 |   | 5 |
|   | Total |   |   |   | 29.5 |   |   | 267 |