ALB Player Status -- 2002 Mayan Toltecs
Regular season -- as of 10/3/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Brian Buchanan | 158 | 275 | 227 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Coomer | 94 | 14 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Damon | 53 | 102 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Delgado | 74 | 111 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robert Fick | 66 | 119 | 108 | 0 | 30 | 31 |   |   |   | 31 | 37 |   | 38 | 167 |
| | Cliff Floyd | 95 | 108 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Giles | 109 | 103 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Graffanino | 274 | 439 | 383 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ricky Gutierrez | 48 | 120 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Hundley | 311 | 30 | 57 | 4 |   |   |   |   |   |   |   | 14 |   | 14 |
| | Raul Ibanez | 117 | 56 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javy Lopez | 27 | 26 | 27 | 0 | 3 | 8 | 36 | 36 | 53 | 12 | 7 | 28 |   | 183 |
| | James Mouton | 4 | 10 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Quilvio Veras | 155 | 26 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Walker | 35 | 111 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| f | Rick Ankiel | 0 | 0 |   |   |   |   |   |   |
| | Nick Bierbrodt | 0 | 0 |   |   |   |   |   |   |
| | Mark Buehrle | 120 | 0 | 10/3/2002 | 69s |   |   |   | 69 |
| | Tom Glavine | 92 | 0 | 9/30/2002 |   |   |   | 74s | 74 |
| | Mike Hampton | 10 | 0 | 4/26/2002 |   |   |   |   |   |
| | Steve Karsay | 132 | 0 | 10/3/2002 | 10r | 12r |   | 15r | 37 |
| | Al Leiter | 116 | 0 | 9/29/2002 |   |   |   |   |   |
| | Calvin Maduro | 262 | 0 | 10/1/2002 |   |   | 100s |   | 100 |
| | Jay Powell | 90 | 0 | 9/29/2002 |   |   |   |   |   |
| | Bret Prinz | 183 | 0 | 10/3/2002 | 18r |   |   | 18r | 36 |
| | Scott Strickland | 81 | 0 | 10/1/2002 |   |   | 41r |   | 41 |
| | Billy Wagner | 152 | 0 | 10/3/2002 | 19r | 18r |   | 12r | 49 |
| | Paul Wilson | 89 | 0 | 10/2/2002 |   | 116s |   |   | 116 |