5/14/2004, RR04-BOM04, Olympic Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2004 Ruff Riders 0 0 1 1 0 3 1 1 0 7 15 0 12 2
2004 Bombers 1 0 0 0 0 0 0 1 1 3 7 0 3 0
Ruff Riders AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Michaels rf 5 2 4 0 2 0 0 1 0 0 0 0 0 0 0 .386 3 0 0 0
Redman cf 4 0 1 1 1 0 0 0 1 0 0 0 0 1 0 .333 1 0 0 0
Mora ss 4 0 1 2 0 0 0 0 0 0 0 0 0 0 1 .304 1 4 0 0
Kent 2b 4 0 2 0 0 0 0 1 0 0 0 1 0 0 0 .263 1 7 0 0
Coomer 3b 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 1 1 0 0
Martinez,E dh 3 2 2 1 0 0 1 2 0 0 0 0 0 0 0 .260 0 0 0 0
Franco,Ju 1b 5 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .280 10 2 0 0
Anderson,G lf 4 1 2 2 0 0 1 0 0 0 0 0 0 0 1 .276 0 0 0 0
Phillips,J c 5 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .231 9 1 0 0
Webb p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
39 7 15 7 4 0 2 4 3 0 0 1 0 1 2 27 15 0 0
Bombers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Olerud 1b 4 1 2 0 1 0 0 0 2 0 0 0 0 0 0 .331 5 0 0 0
Helms 3b 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .274 1 1 0 0
Matsui lf 3 1 2 1 0 0 1 1 0 0 0 0 0 0 0 .331 5 0 0 0
Boone,B 2b 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .287 2 2 0 0
Grissom cf 2 0 1 0 0 0 0 0 1 1 1 0 0 0 0 .267 3 0 0 0
Matthews,G ph 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .209 1 0 0 0
Spiezio dh 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .230 0 0 0 0
Aurilia ss 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 2 2 0 0
Bellhorn ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 0 1 0 0
Salmon rf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .245 5 0 0 0
Miller,D c 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .188 3 0 0 0
Rueter p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Wheeler p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Speier p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
30 3 7 3 1 0 2 2 8 1 1 0 0 0 1 27 8 0 0
Ruff Riders INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Webb W 2-3 9.0 7 3 3 2 8 119 77 33 2 0 0 0 2 5.94
9.0 7 3 3 2 8 119 77 33 2 0 0 0 2
Bombers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Rueter L 2-3 5.1 9 5 5 3 0 94 56 28 1 0 0 0 0 7.07
Wheeler 2.0 3 2 2 0 2 42 28 9 1 0 0 0 0 4.45
Speier 1.2 3 0 0 1 1 24 14 9 0 1 0 0 0 2.60
9.0 15 7 7 4 3 160 98 46 2 1 0 0 0
BOM: Matthews,G batted for Grissom in the 7th
Matthews,G moved to cf in the 8th
Bellhorn batted for Aurilia in the 8th
Bellhorn moved to ss in the 9th
GWRBI: Anderson,G
Temperature: 70, Wind: none.