5/26/2004, TOL04-RR04, Pacific Bell Park
 
                       1  2  3  4  5  6  7  8  9 10     R  H  E   LOB DP
2004 Toltecs           0  1  2  0  0  0  0  0  0  0     3  7  1     6  0
2004 Ruff Riders       0  0  0  0  1  0  1  0  1  1     4  9  0     9  0
 
Toltecs              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Furcal            ss  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .325    0  2  0  0
Jones,Jac         rf  5  1  2  0  0  1  0  0  1  1  0  0  0  0  0  .352    2  0  0  0
Delgado,C         1b  5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .293    7  3  0  0
Ensberg           3b  3  1  0  0  0  0  0  1  2  0  0  0  0  0  0  .231    2  4  1  0
Floyd             dh  4  0  2  1  0  0  0  0  1  0  0  0  0  0  0  .229    0  0  0  0
Wells,V           cf  3  1  1  2  0  0  1  0  1  0  0  0  0  0  1  .318    4  0  0  0
Myers             c   4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .288    7  0  0  0
Garcia,K          lf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .225    1  0  0  0
Jackson           2b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .272    3  1  0  0
Kim               p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
 Wagner           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  3  7  3  0  1  1  2  9  1  0  0  0  0  1         28 10  1  0
 
Ruff Riders          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Redman            cf  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .314    7  0  0  0
Michaels          rf  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350    1  0  0  0
Giles,M           2b  5  0  2  0  1  0  0  0  0  0  0  0  0  0  0  .329    1  6  0  0
Lee,Ca            dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .223    0  0  0  0
 Martinez,E       ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .259    0  0  0  0
 Graffanino       pr  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .469    0  0  0  0
Anderson,G        lf  3  2  2  1  0  0  1  1  0  0  0  0  0  0  0  .278    1  0  0  0
 Kent             pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .265    0  0  0  0
 Witt             1b  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .500    1  0  0  0
Mora              ss  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .318    2  1  0  0
Ibanez            1b  4  0  1  1  0  0  0  0  2  0  0  0  0  0  0  .347    8  0  0  0
Phillips,J        c   3  0  0  1  0  0  0  0  1  0  0  0  0  0  1  .208    8  1  0  0
Hammock           3b  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .241    1  0  0  0
Armas             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Quantrill        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  4  9  4  2  0  1  3  6  0  0  0  0  0  1         30  8  0  0
 
Toltecs                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Kim                              8.0  4  2  2  1  4 108  67   30  1  0  0  0  0  4.05
Wagner           BS 3, L 0-3     1.1  5  2  2  2  2  45  26   11  0  0  0  0  0  4.13
                                 9.1  9  4  4  3  6 153  93   41  1  0  0  0  0 
 
Ruff Riders                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Armas                            8.0  7  3  3  2  7 113  78   33  1  0  0  0  0  2.95
Quantrill        W 2-1           2.0  0  0  0  0  2  17  14    6  0  0  0  0  0  2.39
                                10.0  7  3  3  2  9 130  92   39  1  0  0  0  0 
 
RR : Martinez,E batted for Lee,Ca in the 9th
     Graffanino ran for Martinez,E in the 9th
     Kent ran for Anderson,G in the 9th
     Witt inserted at 1b in the 10th
     Ibanez moved to lf in the 10th
 
GWRBI: Witt
Temperature: 69, Sky: clear, Wind: out to center at 18 MPH.