5/28/2004, RR04-AIR04, Jacobs Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2004 Ruff Riders       0  1  0  1  0  6  0  0  2    10 15  1    11  2
2004 AirMax            0  0  0  0  0  0  0  0  0     0  5  0     6  0
 
Ruff Riders          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Redman            cf  6  1  1  2  0  0  1  0  1  0  0  0  0  0  0  .307    1  0  0  0
Michaels          rf  5  1  2  0  0  0  0  1  1  0  0  0  0  0  0  .337    2  0  0  0
Giles,M           2b  4  1  1  1  0  0  0  0  1  0  0  0  1  0  0  .327    1  1  0  0
 Kent             ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .263    1  2  0  0
Lee,Ca            dh  5  2  3  2  1  0  0  0  1  0  0  0  0  0  0  .236    0  0  0  0
Anderson,G        lf  4  1  1  1  0  0  0  1  1  0  0  0  0  0  0  .272    4  0  0  0
Mora              ss  3  1  3  2  1  0  0  1  0  1  0  0  1  0  0  .328    4  4  0  0
Ibanez            1b  5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .346   10  1  1  0
Phillips,J        c   4  2  2  1  0  0  0  1  0  0  0  0  0  0  0  .212    4  1  0  0
Hammock           3b  5  1  2  1  1  0  0  0  2  0  0  0  0  0  0  .242    0  5  0  0
Williams,J        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     42 10 15 10  3  0  1  4 10  1  0  0  2  0  0         27 14  1  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Walker,T          2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .224    0  3  0  0
Giles,B           lf  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .284    4  0  0  0
Gonzalez,Ju       rf  4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .221    3  0  0  0
Rodriguez,I       dh  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .309    0  0  0  0
Gerut             cf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .252    2  0  0  0
Teixeira          1b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .230    5  1  0  0
Ramirez,A         3b  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .230    2  1  0  0
Martinez,V        c   2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .325   10  0  0  1
Eckstein          ss  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000    0  0  0  0
Lohse             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bonderman        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Feliciano        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Betancourt       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  0  5  0  1  0  0  2  4  0  0  0  0  1  0         27  5  0  1
 
Ruff Riders                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Williams,J       W 4-1           9.0  5  0  0  2  4 113  70   33  0  0  0  0  2  3.27
                                 9.0  5  0  0  2  4 113  70   33  0  0  0  0  2 
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lohse            L 3-4           5.1  7  5  5  3  5 102  61   27  0  0  1  0  0  3.11
Bonderman                        0.1  2  3  3  1  0  22  11    5  0  0  1  0  0  4.53
Feliciano                        2.1  5  1  1  0  3  45  30   12  0  0  0  0  0  1.35
Betancourt                       1.0  1  1  1  0  2  18  11    4  1  0  0  0  0  3.81
                                 9.0 15 10 10  4 10 187 113   48  1  0  2  0  0 
 
RR : Kent batted for Giles,M in the 9th
     Kent moved to 2b in the 9th
 
GWRBI: Mora
Temperature: 66, Sky: clear, Wind: out to right at 8 MPH.