7/22/2004, HAM04-JAB04, Turner Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2004 Hammerheads       0  0  0  3  0  3  0  0  0     6 11  0     7  0
2004 Jabronies         0  1  2  2  5  0  0  0  x    10 10  0     6  0
 
Hammerheads          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Kendall           c   5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  .279    7  1  0  0
Patterson         cf  5  1  2  0  1  0  0  0  3  0  0  0  0  0  0  .276    1  0  0  0
Williams,Ma       3b  3  1  1  1  0  0  0  0  2  0  0  0  0  0  0  .212    0  0  0  0
 Beltre           ph  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .223    1  0  0  0
Pujols            1b  5  0  3  1  1  0  0  0  1  0  0  0  0  0  0  .316    6  0  0  0
Glaus             dh  3  1  1  1  0  0  0  1  1  0  0  0  0  0  0  .200    0  0  0  0
Vizquel,O         ss  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .226    1  3  0  0
Crawford          lf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306    2  0  0  0
 Nady             ph  1  1  1  3  0  0  1  0  0  0  0  0  0  0  0  .264    0  0  0  0
 Marrero          lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188    1  0  0  0
Dye               rf  3  0  0  0  0  0  0  1  2  0  0  1  0  0  0  .100    3  0  0  0
Hudson,O          2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257    2  2  0  0
Penny             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Saarloos         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Drese            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kennedy          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Valverde         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     38  6 11  6  3  0  1  2 10  0  0  1  0  0  0         24  7  0  0
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Baerga            3b  5  1  2  1  0  1  0  0  2  0  0  0  0  0  0  .305    1  0  0  0
Fullmer           dh  4  1  1  1  0  0  0  0  0  0  0  0  0  0  1  .288    0  0  0  0
Sheffield         rf  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .328    5  0  0  0
Rodriguez,A       ss  5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .317    0  3  0  0
Thome             1b  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  .231    6  0  0  0
Jones,C           lf  2  3  2  1  0  0  1  2  0  0  0  0  0  0  0  .303    0  0  0  0
 Rowand           lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238    1  0  0  0
Finley            cf  2  1  1  1  0  0  0  2  1  0  1  0  0  0  0  .246    0  0  0  0
Ross              c   4  1  2  4  1  0  0  0  1  0  0  0  0  0  0  .245   10  0  0  0
DeRosa            2b  3  1  1  2  0  0  0  1  0  0  0  0  0  0  0  .264    4  1  0  0
Perez,Od          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Mantei           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Smoltz           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32 10 10 10  1  1  1  7  7  0  1  0  0  0  1         27  6  0  0
 
Hammerheads                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Penny            L 6-10          3.1  5  5  5  2  3  64  41   17  1  0  0  0  0  4.83
Saarloos                         1.1  1  3  3  2  3  34  16    7  0  0  0  1  0  5.56
Drese                            1.1  3  2  2  1  0  26  17    8  0  0  0  0  0  6.35
Kennedy                          1.0  0  0  0  2  0  18   9    4  0  0  0  0  0  6.10
Valverde                         1.0  1  0  0  0  1  20  12    4  0  0  0  0  0  2.88
                                 8.0 10 10 10  7  7 162  95   40  1  0  0  1  0 
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Perez,Od         W 10-5          6.0  8  6  6  2  6 103  65   28  1  1  0  0  0  5.68
Mantei           H 10            2.0  2  0  0  0  3  35  22    8  0  0  0  0  0  5.94
Smoltz                           1.0  1  0  0  0  1  17  12    4  0  0  0  0  0  2.35
                                 9.0 11  6  6  2 10 155  99   40  1  1  0  0  0 
 
HAM: Nady batted for Crawford in the 6th
     Marrero inserted at lf in the 6th
     Beltre batted for Williams,Ma in the 7th
     Beltre moved to 3b in the 7th
JAB: Rowand inserted at lf in the 8th
 
GWRBI: Ross
Temperature: 94, Sky: cloudy, Wind: out to right at 12 MPH.