10/6/2004, HAM04-BOM04, Olympic Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2004 Hammerheads       1  0  0  2  0  0  0  1  4     8 12  2     9  1
2004 Bombers           0  1  0  0  1  0  0  0  5     7 13  0     9  0
 
Hammerheads          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Kendall           c   5  2  2  0  1  0  0  0  3  0  0  0  0  0  0  .306    4  0  0  0
Patterson         cf  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .282    4  0  0  0
Hernandez,Ra      dh  5  0  0  0  0  0  0  0  5  0  0  0  0  0  0  .263    0  0  0  0
Pujols            1b  5  2  3  1  1  0  0  0  0  0  0  0  0  0  0  .333   11  2  0  0
Hudson,O          2b  3  2  1  1  0  0  0  2  2  0  0  0  0  0  0  .237    1  4  0  0
Kearns            rf  3  0  2  2  1  0  0  1  0  0  0  0  1  0  0  .249    2  0  1  0
Beltre            3b  5  1  1  1  0  0  0  0  1  0  0  0  0  0  0  .230    0  6  0  0
Vizquel,O         ss  5  0  1  2  0  0  0  0  1  0  0  0  0  0  0  .273    3  1  0  0
Crawford          lf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .291    2  0  0  0
Sabathia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  1  0
 Cruz,Ju          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rodriguez,Fr     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     39  8 12  7  3  0  0  4 13  0  0  0  1  0  0         27 14  2  0
 
Bombers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Grissom           cf  5  2  3  1  0  0  1  0  0  0  0  0  0  0  0  .287    2  0  0  0
Helms             3b  5  1  2  2  0  0  0  0  0  0  0  0  0  0  0  .297    2  1  0  0
Mondesi           dh  5  1  2  1  1  0  0  0  0  0  1  0  0  0  0  .265    0  0  0  0
Boone,B           2b  4  0  1  2  0  0  0  1  0  0  0  0  0  0  0  .312    0  1  0  0
Green             rf  4  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .289    4  0  0  0
Matsui            lf  5  1  0  0  0  0  0  0  1  0  0  0  0  0  0  .287    1  0  0  0
Olerud            1b  5  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .271    5  0  0  0
Wooten            c   4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .260   13  1  0  0
Blum              ss  2  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .325    0  0  0  0
 Spiezio          ph  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .268    0  0  0  0
 Guzman,C         ss  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .229    0  1  0  0
Schmidt           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wheeler          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Remlinger        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kline            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     40  7 13  7  1  0  1  2  4  0  1  0  1  0  0         27  4  0  0
 
Hammerheads                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Sabathia         W 9-10          8.1  8  4  3  2  4 117  78   36  1  0  1  0  1  6.43
Cruz,Ju                          0.0  1  1  1  0  0   1   1    1  0  0  0  0  0  7.69
Rodriguez,Fr                     0.2  4  2  2  0  0  21  15    6  0  0  0  0  0  3.04
                                 9.0 13  7  6  2  4 139  94   43  1  0  1  0  1 
 
Bombers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Schmidt          L 13-11         7.0  8  3  3  0  9 114  77   30  0  0  1  0  0  4.19
Wheeler                          0.0  2  1  1  1  0  13   7    3  0  0  0  0  0  4.46
Remlinger                        1.1  2  4  4  3  4  37  19    9  0  0  0  0  0  6.42
Kline                            0.2  0  0  0  0  0   9   5    2  0  0  0  1  0  5.19
                                 9.0 12  8  8  4 13 173 108   44  0  0  1  1  0 
 
BOM: Spiezio batted for Blum in the 7th
     Guzman,C inserted at ss in the 8th
 
GWRBI: Vizquel,O
Temperature: 70, Wind: none.