ALB Batting -- 2004 Cleveland Crazy Legs
Regular season -- as of 10/14/2004

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
19nIbanez*lf .400 .500 .60025210030100000
34 Helton*1b .338 .435 .572156551186382299796997231833
30 Ramirez,Mlf .324 .402 .532159592192420271101097810051101
15nHillenbrand1b .320 .370 .520625820154220000
22nGiles,M2b .318 .423 .409622720042420010
1nRivera,Jlf .315 .342 .637632517924019524711261011
16 Sandersrf .296 .365 .593461624814210253014414275
18 Guillen,Jrf .295 .327 .483129549162283238881159812023
1 Ordonez,Rss .292 .311 .4181495891725008635712546326
1 Perez,Ec .292 .319 .41397329961907245613542201
34 Beltran#cf .263 .348 .46215660015814631113927884113316
3 Santiago,Bc .260 .295 .360108308801605314418510111
1 Bloomquist3b .253 .329 .3017714637401191916321060
2 Mackowiak*3b .252 .296 .3711465071281371154492616161124
1 McMillon*lf .252 .331 .41068234591308322526543101
1 Ledee*cf .237 .333 .3423438910184591000
1nCarroll3b .224 .308 .25938581320052780020
3 Cora*2b .215 .250 .263972896272127197417043
10nAnderson,M*2b .214 .277 .28230103227001088221041
3 Bautistarf .209 .253 .256288618400944191011
6nWoodwardss .194 .219 .323931640052190000
14nWalker,T*2b .143 .258 .2212277113018512120300
1 Clark,T#1b .141 .212 .321487811204996261000
  Pitchers  .000 .000 .0001620000000000000
  Total  .278 .336 .441162563015663102218780176446397755338947

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
nIbanez*lf16000001.100 1.614.7 .2001.333 .4001301
Helton*1b15666539161701.007 139.4 9.5 .2341.094 .41469315011
Ramirez,Mlf1576840913140 .934 132.1 8.4 .208 .986 .35569315810
nHillenbrand1b62700100 .890 4.5 6.8 .200 .833 .28031366
nGiles,M2b62600110 .832 4.1 6.9 .091 .875 .3182912
nRivera,Jlf6026713850 .980 50.9 7.4 .323 .956 .36743160118
Sandersrf4218211330 .957 33.4 7.3 .296 .992 .395269618
Guillen,Jrf129584621180 .810 83.1 5.5 .188 .733 .21354265415
Ordonez,Rss1426231241040 .729 72.4 4.4 .126 .614 .13958246612
Perez,Ec 8635464960 .732 41.3 4.4 .122 .621 .1582613607
Beltran#cf1566865212170 .810 96.9 5.5 .198 .828 .3575127706
Santiago,Bc 77334261350 .656 30.2 3.3 .101 .537 .1592111125
Bloomquist3b2916401830 .631 14.6 3.3 .048 .573 .19954415
Mackowiak*3b14254432450 .667 57.3 3.9 .118 .599 .1853118817
McMillon*lf6226603430 .741 32.7 4.8 .158 .694 .265219609
Ledee*cf44501010 .675 5.0 4.5 .105 .655 .23721312
nCarroll3b146500000 .566 5.5 3.3 .034 .533 .19021504
Cora*2b9431171310 .513 19.3 2.2 .048 .403 .076107604
nAnderson,M*2b3011200210 .558 8.4 2.7 .068 .500 .17572907
Bautistarf269320100 .509 5.6 2.1 .047 .400 .09342234
nWoodwardss73200000 .541 2.2 2.4 .129 .440 .16141011
nWalker,T*2b228900010 .479 5.0 2.0 .078 .439 .23441723
Clark,T#1b108500420 .532 4.4 1.7 .179 .451 .25662502
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262444848123970 .777 828.7 5.2 .163 .729 .2525192481  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
nIbanez*lf .000 .000 .00000000000
Helton*1b .358 .458 .545187671217313525
Ramirez,Mlf .382 .438 .613199762208392325
nHillenbrand1b .313 .313 .438165200002
nGiles,M2b .200 .385 .200102000030
nRivera,Jlf .346 .371 .716208722001942916
Sandersrf .313 .450 .813165202545
Guillen,Jrf .255 .291 .40616542130418631
Ordonez,Rss .249 .270 .34519749190014410
Perez,Ec .298 .330 .3651815490125727
Beltran#cf .260 .370 .435200523110303622
Santiago,Bc .356 .383 .60045162031028
Bloomquist3b .242 .286 .333338300126
Mackowiak*3b .224 .227 .3281834165113040
McMillon*lf .118 .118 .471172002208
Ledee*cf .375 .455 .37583000112
nCarroll3b .250 .286 .250205000116
Cora*2b .214 .264 .256117251205215
nAnderson,M*2b .148 .207 .222274200014
Bautistarf .313 .333 .4063210300115
nWoodwardss .174 .208 .304234300217
nWalker,T*2b .037 .071 .037271000011
Clark,T#1b .214 .241 .571286103607
 Pitchers  .000 .000 .00000000000
 Total  .283 .335 .4491939549123960246139272

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
nIbanez*lf .400 .500 .60052100010
Helton*1b .327 .423 .58536411926122656447
Ramirez,Mlf .295 .384 .49139311620019705575
nHillenbrand1b .333 .455 .66793001420
nGiles,M2b .417 .462 .583125200212
nRivera,Jlf .163 .200 .2564374005210
Sandersrf .295 .354 .568146431228251036
Guillen,Jrf .313 .342 .5163841201531963967
Ordonez,Rss .314 .332 .454392123310843844
Perez,Ec .284 .306 .47314842100631627
Beltran#cf .265 .336 .47540010611521624262
Santiago,Bc .243 .281 .319263641402341643
Bloomquist3b .257 .341 .29211329101181426
Mackowiak*3b .269 .331 .3953248772103626121
McMillon*lf .263 .345 .406217571306232646
Ledee*cf .200 .294 .333306101347
nCarroll3b .211 .318 .263388200162
Cora*2b .215 .240 .2671723760114526
nAnderson,M*2b .237 .301 .30376185008718
Bautistarf .148 .207 .1675481003314
nWoodwardss .250 .250 .37582100002
nWalker,T*2b .200 .344 .320501030151111
Clark,T#1b .100 .196 .1805051013619
 Pitchers  .000 .000 .00000000000
 Total  .276 .337 .4363691101718713127518324705