Real Pitching -- 2004 Atlanta Jabronies
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
17Smoltzcl 1.1202456200064.1489887326244
10Riskemr 2.292286800074.2522119208296293
10Manteicl 2.6254295000055.0371716186861220
32Hudson,Tsp 2.701670343432240.01978472611621523967
2Fuentes*mr 2.753347500075.1642423348274320
1Caleromr 2.821112610038.1291212205151162
23Loaizasp 2.902190343410226.11967573562071713922
33Woodsp 3.2014110323242211.015277751002662412887
1Ramirez,E*mr 3.863103400049.046212192843200
1Dreifortsp 4.0344010100060.1582927256765261
1Daysp 4.18980232311131.113264615961818580
17Perez,Od*sp 4.5212120303000185.11919893461412820772
1Robertson,N*sp 5.44120880044.2552727233365203
 Total  3.26916687172172901455.2125755852747913211371176031

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Smoltzcl111020010 6.7 1.1 7.8 10.2 0.3
Riskemr423310410 6.3 2.4 9.0 9.9 1.1
Manteicl301210420 6.1 2.9 9.3 11.1 1.0
Hudson,Tsp76910601120 7.4 2.3 10.0 6.1 0.6
Fuentes*mr142621030 7.6 4.1 12.4 9.8 0.8
Caleromr412131130 6.8 4.7 11.7 12.0 1.2
Loaizasp6921031760 7.8 2.2 10.4 8.2 0.7
Woodsp582211001160 6.5 4.3 11.6 11.3 1.0
Ramirez,E*mr130410220 8.4 1.7 10.8 5.1 0.7
Dreifortsp310031310 8.7 3.7 12.4 10.0 0.9
Daysp42310130250 9.0 4.0 13.8 4.2 0.5
Perez,Od*sp2594321530 9.3 2.2 11.7 6.8 1.4
Robertson,N*sp132030000 11.1 4.6 15.7 6.6 1.2
Total 6549317050550350 7.8 3.0 11.2 8.2 0.8

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smoltzcl00 .00000 .0000 0.000 .000
Riskemr00 .00000 .0000 0.043 .750
Manteicl00 .00000 .0000 0.053 .600
Hudson,Tsp343 .088227 .794187 5.570 .000
Fuentes*mr00 .00000 .0000 0.0282 .071
Caleromr10 .00000 .0004 4.080 .000
Loaizasp341 .029027 .794156 4.6144 .286
Woodsp324 .125222 .688145 4.5114 .364
Ramirez,E*mr00 .00000 .0000 0.0114 .364
Dreifortsp100 .00007 .70026 2.632 .667
Daysp231 .043113 .565105 4.6166 .375
Perez,Od*sp300 .000020 .667120 4.091 .111
Robertson,N*sp80 .00004 .50036 4.576 .857
Total 1729 .0520120 .698779 4.512335 .285

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smoltzcl4945 .9184 .0820197 .368626255
Riskemr138 .6155 .38517389 .237686824
Manteicl3229 .9063 .094090 .000505044
Hudson,Tsp00 .0000 .000000 .0003400
Fuentes*mr64 .6672 .333194110 .244757523
Caleromr41 .2503 .7501125 .41726257
Loaizasp00 .0000 .000000 .0003400
Woodsp00 .0000 .000000 .0003200
Ramirez,E*mr10 .00011.0003174 .23534349
Dreifortsp00 .0000 .000000 .0001000
Daysp00 .0000 .000000 .0002300
Perez,Od*sp00 .0000 .000000 .0003000
Robertson,N*sp00 .0000 .000000 .000800
Total 10587 .82918 .1714013635 .257172314162