8/23/2005, TOL05-AIR05, Busch Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2005 Toltecs           3  0  1  1  0  0  0  0  2     7  9  1     6  0
2005 AirMax            1  0  1  0  0  0  1  3  0     6  7  1     5  0
 
Toltecs              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Hairston,J        3b  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .261    0  0  0  0
Furcal            ss  4  1  2  1  0  0  0  0  0  2  1  0  0  1  0  .218    1  2  0  0
Delgado,C         1b  4  1  2  1  0  0  0  1  1  0  0  0  0  0  0  .232    6  0  0  0
Floyd             dh  4  1  1  1  0  0  0  1  2  1  0  0  0  0  0  .242    0  0  0  0
Monroe            lf  4  1  1  3  0  0  1  0  1  0  0  0  0  0  0  .252    3  0  1  0
Wells,V           cf  4  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .248    6  0  0  0
Zaun              c   3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .282    7  0  0  0
 Jones,J          pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .193    0  0  0  0
 Pratt            c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .305    1  0  0  0
Sosa              rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .235    3  0  0  0
Soriano,A         2b  4  1  2  1  1  0  0  0  1  0  0  0  0  0  0  .257    0  3  0  0
Hernandez,O       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 King             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Shields          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wagner,B         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  7  9  7  1  0  1  4  9  3  1  0  0  1  0         27  5  1  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ford              lf  4  1  0  0  0  0  0  1  2  0  0  0  0  0  0  .272    4  0  0  0
Lawton            dh  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .249    0  0  0  0
 Sanders          ph  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .222    0  0  0  0
Helton            1b  2  2  1  0  0  0  0  2  0  0  0  0  0  0  0  .261    4  1  0  0
Martinez,V        c   4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  .237    8  2  0  1
Guillen,J         rf  4  0  2  3  0  1  0  0  1  0  0  0  0  0  0  .239    4  0  1  0
Hudson            2b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .210    2  1  0  0
Crisp             cf  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .302    2  0  0  0
Tracy             3b  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .223    1  1  0  0
Izturis,C         ss  4  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .274    0  0  0  0
Lackey            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
 Haren            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     34  6  7  6  1  1  1  4  8  1  0  0  0  0  0         27  6  1  1
 
Toltecs                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hernandez,O                      7.0  3  3  2  4  6 116  67   28  0  0  0  0  0  4.02
King                             0.0  3  3  3  0  0  13   6    3  1  0  0  0  0  4.47
Shields          BS 5, W 9-7     1.0  1  0  0  0  1  12   8    4  0  0  0  0  0  3.18
Wagner,B         S 27            1.0  0  0  0  0  1  12   9    3  0  0  0  0  0  2.51
                                 9.0  7  6  5  4  8 153  90   38  1  0  0  0  0 
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lackey                           8.0  7  5  4  2  8 119  77   33  1  0  0  0  0  4.91
Haren            BS 3, L 2-3     1.0  2  2  2  2  1  25  14    7  0  0  0  0  0  5.26
                                 9.0  9  7  6  4  9 144  91   40  1  0  0  0  0 
 
TOL: Jones,J ran for Zaun in the 9th
     Pratt inserted at c in the 9th
AIR: Sanders batted for Lawton in the 8th
 
GWRBI: Delgado,C
Temperature: 75, Sky: clear, Wind: in from right at 9 MPH.