ALB Team Pitching -- Whipsaw
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Texas Stampede | 3.93 | 85 | 77 | 28 | 162 | 29 | 1468.2 | 1511 | 725 | 642 | 477 | 975 | 162 | 147 |
| Central Coast Padres | 3.95 | 85 | 77 | 38 | 162 | 22 | 1466.0 | 1486 | 695 | 644 | 496 | 1057 | 149 | 145 |
| Texas City Wallbangers | 3.98 | 111 | 51 | 44 | 162 | 17 | 1482.1 | 1427 | 707 | 655 | 444 | 1029 | 171 | 130 |
| Hong Kong Cavaliers | 4.28 | 98 | 64 | 47 | 162 | 11 | 1464.0 | 1413 | 742 | 696 | 620 | 1568 | 200 | 114 |
| Chicago Mob | 4.34 | 97 | 65 | 51 | 162 | 18 | 1460.1 | 1534 | 775 | 704 | 577 | 1127 | 170 | 160 |
| Shiner Bockboys | 4.65 | 70 | 92 | 35 | 162 | 10 | 1457.1 | 1536 | 824 | 753 | 622 | 1023 | 170 | 152 |
| Central Stompers | 4.67 | 60 | 102 | 26 | 162 | 11 | 1449.2 | 1505 | 837 | 752 | 510 | 1306 | 211 | 89 |
| Cleveland Crazy Legs | 4.74 | 70 | 92 | 36 | 162 | 13 | 1476.0 | 1524 | 858 | 777 | 595 | 1199 | 226 | 133 |
| Monterey Pine Tar | 4.78 | 80 | 82 | 39 | 162 | 12 | 1463.1 | 1600 | 823 | 778 | 513 | 999 | 197 | 136 |
| Minnesota Expros | 5.24 | 71 | 91 | 34 | 162 | 7 | 1429.1 | 1578 | 925 | 832 | 621 | 1188 | 221 | 114 |
| Totals | 4.45 | 827 | 793 | 378 | 1620 | 150 | 14617.0 | 15114 | 7911 | 7233 | 5475 | 11471 | 1877 | 1320 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Texas Stampede | 36 | 53 | 30 | 41 | 34 | 9 | 93 | 33 | 7 | 1 | 9.3 | 2.9 | 12.5 | 6.0 | 1.0 |
| Central Coast Padres | 31 | 50 | 26 | 47 | 27 | 6 | 90 | 50 | 6 | 0 | 9.1 | 3.0 | 12.5 | 6.5 | 0.9 |
| Texas City Wallbangers | 23 | 62 | 30 | 48 | 22 | 11 | 81 | 37 | 13 | 0 | 8.7 | 2.7 | 11.7 | 6.2 | 1.0 |
| Hong Kong Cavaliers | 32 | 49 | 35 | 47 | 55 | 7 | 104 | 46 | 14 | 0 | 8.7 | 3.8 | 12.8 | 9.6 | 1.2 |
| Chicago Mob | 28 | 56 | 34 | 41 | 25 | 7 | 81 | 41 | 7 | 0 | 9.5 | 3.6 | 13.4 | 6.9 | 1.0 |
| Shiner Bockboys | 35 | 73 | 36 | 64 | 36 | 8 | 110 | 39 | 13 | 2 | 9.5 | 3.8 | 13.8 | 6.3 | 1.0 |
| Central Stompers | 38 | 61 | 38 | 44 | 35 | 16 | 85 | 35 | 8 | 0 | 9.3 | 3.2 | 12.9 | 8.1 | 1.3 |
| Cleveland Crazy Legs | 29 | 81 | 21 | 59 | 43 | 8 | 102 | 41 | 7 | 0 | 9.3 | 3.6 | 13.4 | 7.3 | 1.4 |
| Monterey Pine Tar | 28 | 52 | 19 | 50 | 35 | 6 | 64 | 40 | 7 | 1 | 9.8 | 3.2 | 13.3 | 6.1 | 1.2 |
| Minnesota Expros | 50 | 64 | 30 | 62 | 66 | 20 | 92 | 32 | 7 | 2 | 9.9 | 3.9 | 14.2 | 7.5 | 1.4 |
| Totals | 330 | 601 | 299 | 503 | 378 | 98 | 902 | 394 | 89 | 6 | 9.3 | 3.4 | 13.0 | 7.1 | 1.2 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Texas Stampede | 162 | 29 | .179 | 5 | 88 | .543 | 865 | 5.3 | 196 | 63 | .321 | 139.8 | .629 |
| Central Coast Padres | 162 | 22 | .136 | 9 | 86 | .531 | 703 | 4.3 | 195 | 47 | .241 | 140.0 | .628 |
| Texas City Wallbangers | 162 | 17 | .105 | 8 | 84 | .519 | 968 | 6.0 | 209 | 60 | .287 | 138.1 | .630 |
| Hong Kong Cavaliers | 162 | 11 | .068 | 11 | 89 | .549 | 882 | 5.4 | 266 | 79 | .297 | 151.7 | .611 |
| Chicago Mob | 162 | 18 | .111 | 6 | 81 | .500 | 872 | 5.4 | 237 | 69 | .291 | 145.4 | .613 |
| Shiner Bockboys | 162 | 10 | .062 | 6 | 81 | .500 | 698 | 4.3 | 347 | 105 | .303 | 145.9 | .606 |
| Central Stompers | 162 | 11 | .068 | 6 | 72 | .444 | 676 | 4.2 | 266 | 77 | .289 | 144.8 | .624 |
| Cleveland Crazy Legs | 162 | 13 | .080 | 7 | 69 | .426 | 803 | 5.0 | 250 | 93 | .372 | 149.7 | .613 |
| Monterey Pine Tar | 162 | 12 | .074 | 6 | 76 | .469 | 786 | 4.9 | 264 | 67 | .254 | 142.8 | .619 |
| Minnesota Expros | 162 | 7 | .043 | 5 | 60 | .370 | 811 | 5.0 | 314 | 117 | .373 | 148.9 | .606 |
| Totals | 1620 | 150 | .093 | 69 | 786 | .485 | 8064 | 5.0 | 2544 | 777 | .305 | 144.7 | .618 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Texas Stampede | 56 | 28 | .500 | 21 | .375 | 28 | 196 | 63 | .321 | 162 | 250 | 1.5 | 133 | 1.9 |
| Central Coast Padres | 51 | 38 | .745 | 11 | .216 | 32 | 195 | 47 | .241 | 162 | 267 | 1.6 | 140 | 1.9 |
| Texas City Wallbangers | 60 | 44 | .733 | 14 | .233 | 32 | 209 | 60 | .287 | 162 | 304 | 1.9 | 145 | 2.1 |
| Hong Kong Cavaliers | 66 | 47 | .712 | 18 | .273 | 54 | 266 | 79 | .297 | 162 | 359 | 2.2 | 151 | 2.4 |
| Chicago Mob | 69 | 51 | .739 | 15 | .217 | 35 | 237 | 69 | .291 | 162 | 291 | 1.8 | 144 | 2.0 |
| Shiner Bockboys | 62 | 35 | .565 | 23 | .371 | 33 | 347 | 105 | .303 | 162 | 398 | 2.5 | 152 | 2.6 |
| Central Stompers | 38 | 26 | .684 | 11 | .289 | 28 | 266 | 77 | .289 | 162 | 375 | 2.3 | 151 | 2.5 |
| Cleveland Crazy Legs | 70 | 36 | .514 | 30 | .429 | 47 | 250 | 93 | .372 | 162 | 375 | 2.3 | 149 | 2.5 |
| Monterey Pine Tar | 55 | 39 | .709 | 11 | .200 | 25 | 264 | 67 | .254 | 162 | 312 | 1.9 | 150 | 2.1 |
| Minnesota Expros | 46 | 34 | .739 | 10 | .217 | 50 | 314 | 117 | .373 | 162 | 369 | 2.3 | 155 | 2.4 |
| Totals | 573 | 378 | .660 | 164 | .286 | 364 | 2544 | 777 | .305 | 1620 | 3300 | 2.0 | 1470 | 2.2 |