ALB Pitching -- 2005 Atlanta Jabronies
Regular season -- as of 11/8/2005
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 1 | | Calero | mr | 2.52 | 5 | 2 | 5 | 57 | 0 | 0 | 0 | 75.0 | 57 | 26 | 21 | 28 | 92 | 8 | 9 | 302 |
| 1 | n | Ramirez,E* | mr | 2.63 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13.2 | 14 | 4 | 4 | 4 | 7 | 1 | 3 | 59 |
| 16 | | Gagne | cl | 2.73 | 1 | 3 | 16 | 29 | 0 | 0 | 0 | 33.0 | 28 | 10 | 10 | 11 | 39 | 3 | 2 | 137 |
| 10 | | Smoltz | cl | 3.02 | 7 | 7 | 15 | 74 | 0 | 0 | 0 | 92.1 | 110 | 35 | 31 | 17 | 92 | 9 | 17 | 384 |
| 1 | | Williams,D* | sp | 3.52 | 14 | 9 | 0 | 35 | 35 | 0 | 0 | 202.0 | 170 | 94 | 79 | 70 | 193 | 19 | 18 | 842 |
| 1 | | Dohmann | mr | 3.54 | 2 | 2 | 1 | 33 | 0 | 0 | 0 | 40.2 | 24 | 17 | 16 | 22 | 43 | 3 | 1 | 172 |
| 3 | n | Patterson,J | sp | 3.72 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9.2 | 11 | 5 | 4 | 3 | 9 | 2 | 0 | 41 |
| 1 | | Betancourt | mr | 3.96 | 6 | 0 | 2 | 54 | 0 | 0 | 0 | 84.0 | 81 | 37 | 37 | 23 | 85 | 9 | 3 | 351 |
| 15 | | Perez,Od* | sp | 4.65 | 12 | 8 | 0 | 29 | 29 | 0 | 0 | 158.2 | 182 | 96 | 82 | 45 | 115 | 17 | 13 | 690 |
| 6 | | Urbina | cl | 4.72 | 2 | 2 | 5 | 55 | 0 | 0 | 0 | 68.2 | 65 | 36 | 36 | 28 | 79 | 19 | 3 | 296 |
| 21 | | Hudson | sp | 4.88 | 15 | 11 | 0 | 37 | 35 | 3 | 2 | 208.1 | 262 | 123 | 113 | 63 | 127 | 19 | 20 | 939 |
| 7 | | Robertson* | sp | 5.19 | 11 | 7 | 0 | 27 | 27 | 1 | 1 | 142.1 | 165 | 83 | 82 | 61 | 99 | 26 | 21 | 644 |
| 16 | n | Wood,K | sp | 5.23 | 1 | 4 | 0 | 7 | 7 | 0 | 0 | 41.1 | 40 | 24 | 24 | 25 | 33 | 6 | 5 | 186 |
| 20 | | Martinez,P | sp | 5.33 | 11 | 5 | 0 | 24 | 24 | 0 | 0 | 136.2 | 161 | 85 | 81 | 26 | 146 | 25 | 9 | 598 |
| 1 | n | Wise,M | mr | 5.63 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 8.0 | 13 | 7 | 5 | 2 | 4 | 1 | 1 | 39 |
| 1 | | Estes* | sp | 6.28 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14.1 | 14 | 10 | 10 | 10 | 8 | 4 | 2 | 66 |
| 1 | n | Park | sp | 6.39 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12.2 | 16 | 12 | 9 | 6 | 6 | 3 | 1 | 59 |
| 1 | | Day | sp | 6.70 | 2 | 1 | 0 | 16 | 4 | 0 | 0 | 44.1 | 62 | 34 | 33 | 22 | 31 | 7 | 6 | 210 |
| 11 | | Dotel | cl | 6.86 | 4 | 4 | 0 | 48 | 0 | 0 | 0 | 63.0 | 75 | 49 | 48 | 31 | 103 | 18 | 3 | 291 |
| 1 | n | Bernero | mr | 9.90 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 10.0 | 19 | 11 | 11 | 6 | 6 | 1 | 0 | 54 |
|   |   | Total |   | 4.54 | 94 | 68 | 46 | 162 | 162 | 4 | 7 | 1458.2 | 1569 | 798 | 736 | 503 | 1317 | 200 | 137 | 6360 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Calero | mr | 6 | 2 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 6.8 | 3.4 | 10.6 | 11.0 | 1.0 | 20.5 | .618 |
| n | Ramirez,E* | mr | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9.2 | 2.6 | 13.8 | 4.6 | 0.7 | 25.0 | .615 |
| | Gagne | cl | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7.6 | 3.0 | 11.2 | 10.6 | 0.8 | 18.8 | .629 |
| | Smoltz | cl | 3 | 2 | 2 | 0 | 6 | 0 | 7 | 2 | 0 | 10.7 | 1.7 | 12.4 | 9.0 | 0.9 | 18.7 | .650 |
| | Williams,D* | sp | 15 | 4 | 10 | 11 | 1 | 1 | 0 | 5 | 0 | 7.6 | 3.1 | 11.2 | 8.6 | 0.8 | 91.0 | .622 |
| | Dohmann | mr | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5.3 | 4.9 | 10.6 | 9.5 | 0.7 | 22.6 | .597 |
| n | Patterson,J | sp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 2.8 | 13.0 | 8.4 | 1.9 | 48.7 | .603 |
| | Betancourt | mr | 6 | 1 | 7 | 1 | 6 | 2 | 1 | 4 | 0 | 8.7 | 2.5 | 11.3 | 9.1 | 1.0 | 23.7 | .665 |
| | Perez,Od* | sp | 11 | 4 | 1 | 2 | 0 | 4 | 2 | 7 | 0 | 10.3 | 2.6 | 13.0 | 6.5 | 1.0 | 82.9 | .644 |
| | Urbina | cl | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 8.5 | 3.7 | 12.5 | 10.4 | 2.5 | 20.8 | .594 |
| | Hudson | sp | 13 | 4 | 13 | 9 | 1 | 2 | 3 | 5 | 0 | 11.3 | 2.7 | 14.4 | 5.5 | 0.8 | 88.6 | .635 |
| | Robertson* | sp | 7 | 2 | 8 | 8 | 1 | 1 | 6 | 2 | 0 | 10.4 | 3.9 | 14.8 | 6.3 | 1.6 | 87.1 | .605 |
| n | Wood,K | sp | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 8.7 | 5.4 | 15.0 | 7.2 | 1.3 | 98.7 | .573 |
| | Martinez,P | sp | 12 | 4 | 0 | 9 | 0 | 0 | 1 | 4 | 0 | 10.6 | 1.7 | 12.9 | 9.6 | 1.6 | 92.8 | .649 |
| n | Wise,M | mr | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.6 | 2.3 | 18.0 | 4.5 | 1.1 | 34.3 | .628 |
| | Estes* | sp | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8.8 | 6.3 | 15.7 | 5.0 | 2.5 | 30.5 | .537 |
| n | Park | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11.4 | 4.3 | 15.6 | 4.3 | 2.1 | 43.4 | .585 |
| | Day | sp | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 12.6 | 4.5 | 17.3 | 6.3 | 1.4 | 49.4 | .594 |
| | Dotel | cl | 3 | 2 | 7 | 2 | 6 | 1 | 3 | 2 | 0 | 10.7 | 4.4 | 15.4 | 14.7 | 2.6 | 24.4 | .608 |
| n | Bernero | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17.1 | 5.4 | 22.5 | 5.4 | 0.9 | 20.4 | .614 |
|   | Total |   | 100 | 29 | 69 | 61 | 26 | 11 | 27 | 45 | 0 | 9.7 | 3.1 | 13.2 | 8.1 | 1.2 |   | .624 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Calero | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| n | Ramirez,E* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Gagne | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Smoltz | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 3 | .150 |
| | Williams,D* | sp | 35 | 0 | .000 | 0 | 19 | .543 | 204 | 5.8 | 20 | 8 | .400 |
| | Dohmann | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 4 | .190 |
| n | Patterson,J | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 2 | 0 | .000 |
| | Betancourt | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 2 | .105 |
| | Perez,Od* | sp | 29 | 0 | .000 | 0 | 11 | .379 | 165 | 5.7 | 25 | 7 | .280 |
| | Urbina | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 5 | .208 |
| | Hudson | sp | 35 | 3 | .086 | 2 | 14 | .400 | 195 | 5.6 | 38 | 15 | .395 |
| | Robertson* | sp | 27 | 1 | .037 | 1 | 12 | .444 | 179 | 6.6 | 24 | 9 | .375 |
| n | Wood,K | sp | 7 | 0 | .000 | 0 | 3 | .429 | 30 | 4.3 | 6 | 1 | .167 |
| | Martinez,P | sp | 24 | 0 | .000 | 0 | 11 | .458 | 141 | 5.9 | 15 | 4 | .267 |
| n | Wise,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Estes* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| n | Park | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Day | sp | 4 | 0 | .000 | 0 | 0 | .000 | 32 | 8.0 | 13 | 3 | .231 |
| | Dotel | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 8 | .421 |
| n | Bernero | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
|   | Total |   | 162 | 4 | .025 | 7 | 70 | .432 | 952 | 5.9 | 277 | 75 | .271 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Calero | mr | 7 | 5 | .714 | 2 | .286 | 13 | 34 | 4 | .118 | 57 | 57 | 22 |
| n | Ramirez,E* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 2 | .250 | 8 | 8 | 1 |
| | Gagne | cl | 20 | 16 | .800 | 3 | .150 | 1 | 24 | 2 | .083 | 29 | 29 | 26 |
| | Smoltz | cl | 25 | 15 | .600 | 8 | .320 | 8 | 28 | 9 | .321 | 74 | 74 | 41 |
| | Williams,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Dohmann | mr | 3 | 1 | .333 | 1 | .333 | 3 | 19 | 4 | .211 | 33 | 33 | 11 |
| n | Patterson,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 2 | 2 |
| | Betancourt | mr | 2 | 2 | 1.000 | 0 | .000 | 2 | 59 | 23 | .390 | 54 | 54 | 10 |
| | Perez,Od* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Urbina | cl | 5 | 5 | 1.000 | 0 | .000 | 11 | 25 | 5 | .200 | 55 | 55 | 20 |
| | Hudson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 37 | 2 | 1 |
| | Robertson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| n | Wood,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Martinez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| n | Wise,M | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 4 | 4 | 2 |
| | Estes* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 2 | .222 | 8 | 8 | 3 |
| n | Park | sp | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 1 | .167 | 5 | 5 | 1 |
| | Day | sp | 0 | 0 | .000 | 0 | .000 | 0 | 13 | 5 | .385 | 16 | 12 | 3 |
| | Dotel | cl | 5 | 0 | .000 | 4 | .800 | 7 | 40 | 15 | .375 | 48 | 48 | 10 |
| n | Bernero | mr | 4 | 2 | .500 | 1 | .250 | 1 | 6 | 0 | .000 | 9 | 9 | 5 |
|   | Total |   | 71 | 46 | .648 | 19 | .268 | 47 | 277 | 75 | .271 | 162 | 400 | 158 |