ALB Batting -- 2005 Central Stompers
Regular season -- as of 10/10/2005

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
16 Uptonss .347 .384 .47777262911226323117630095
7 Dyerf .288 .348 .45075278801918363123743042
19 Reyes,J#2b .281 .300 .470722497030153330823022011
16 Byrneslf .251 .321 .3991073789520310514233816294
13 Barrettc .251 .290 .3541394911232356405122847041
12 Uribe2b .249 .285 .4461244781192941954552111051117
27 Cabrera,Mrf .248 .326 .434162634157250318688671688042
3 Branyan*3b .236 .309 .54510534381250275857381430200
7 Utley*2b .228 .260 .381812154960926249401060
1 Molina,Jc .228 .287 .3254012328521161110311321
12 LaRoche*1b .225 .306 .384134479108283144256531423311
12 Berroass .217 .249 .334103359781727433296180122
8nNix*cf .216 .261 .358541342910031398360001
8nBurrelllf .213 .311 .3875215533607242722500001
7nGerut*rf .204 .294 .36475250511147362431452031
11 Kearnsrf .198 .315 .3746918236428252830661022
4 Dellucci*lf .197 .332 .3826415230408271730531142
16 Crosbyss .193 .270 .33911636370230103230341025032
0nKotchman*1b .147 .326 .1471534500013168000
1 Izturis,M#ss .143 .143 .143117100011010030
6nJohnson,Rlf .000 .250 .00043000000120000
1nKielty#lf .000 .000 .00022000000010000
  Pitchers  .000 .000 .0001620000000000000
  Total  .239 .303 .4031625571133429729186676647467138259149745

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Uptonss7128102540 .861 47.1 7.0 .130 .834 .2102012589
Dyerf7330501850 .797 42.3 5.5 .162 .745 .25228125011
Reyes,J#2b5826003120 .770 33.1 4.6 .189 .759 .2573611707
Byrneslf10341801420 .720 50.0 4.6 .148 .684 .2493315105
Barrettc 124528351420 .644 48.7 3.4 .104 .540 .1553417439
Uribe2b114513451160 .730 56.9 4.0 .197 .663 .2495221308
Cabrera,Mrf162714232070 .760 88.0 4.7 .186 .709 .29556275011
Branyan*3b9338504250 .854 60.3 6.1 .309 .852 .4205218705
Utley*2b5522812230 .641 22.3 3.5 .153 .583 .223158207
Molina,Jc 3813712210 .612 11.7 3.1 .098 .541 .18784006
LaRoche*1b134537111640 .690 54.6 3.8 .159 .621 .2694518405
Berroass9538215940 .584 29.4 2.7 .117 .510 .1702612015
nNix*cf3214310110 .619 12.4 3.1 .142 .523 .194134807
nBurrelllf3817700110 .698 19.7 4.3 .174 .661 .310136005
nGerut*rf7228713400 .658 28.4 3.7 .160 .623 .292229126
Kearnsrf4721300320 .688 22.4 4.0 .176 .669 .341146815
Dellucci*lf3518401340 .713 20.8 4.4 .184 .732 .395125815
Crosbyss101405121130 .609 32.3 2.8 .146 .539 .2423312306
nKotchman*1b134300100 .473 2.2 2.0 .000 .467 .0290502
Izturis,M#ss0700010 .286 0.4 1.6 .000 .667 .4290101
nJohnson,Rlf0400000 .250 0.1 0.6 .000 .333 .3330000
nKielty#lf0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261531640118570 .706 678.4 4.1 .164 .652 .2575122247  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Uptonss .440 .467 .582184811214221141
Dyerf .296 .383 .465712141271013
Reyes,J#2b .279 .289 .46719755280319416
Byrneslf .315 .388 .534146461026281826
Barrettc .231 .253 .330912160115313
Uribe2b .204 .215 .46116734541027246
Cabrera,Mrf .207 .305 .375184381007212445
Branyan*3b .375 .375 .37583000005
Utley*2b .000 .000 .000120000006
Molina,Jc .279 .312 .41986245219521
LaRoche*1b .226 .369 .43511526606212339
Berroass .135 .175 .1767410110418
nNix*cf .000 .000 .00050000001
nBurrelllf .233 .313 .30243103005514
nGerut*rf .167 .327 .2144272002912
Kearnsrf .241 .422 .5308320226172627
Dellucci*lf .000 .167 .00050000001
Crosbyss .135 .230 .303891230481117
nKotchman*1b .043 .290 .043231000016
Izturis,M#ss .000 .000 .00010000000
nJohnson,Rlf .000 .000 .00030000002
nKielty#lf .000 .000 .00020000001
 Pitchers  .000 .000 .00000000000
 Total  .251 .320 .4181631409971350205153360

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Uptonss .128 .190 .23178100129622
Dyerf .285 .335 .444207591506241361
Reyes,J#2b .288 .339 .48152152121147
Byrneslf .211 .277 .315232491014141555
Barrettc .255 .298 .3604001021755361971
Uribe2b .273 .320 .437311852409281964
Cabrera,Mrf .264 .335 .458450119150246743123
Branyan*3b .233 .308 .54933578250275738138
Utley*2b .241 .274 .4042034960924934
Molina,Jc .108 .233 .1083740002510
LaRoche*1b .225 .284 .3683648222383530103
Berroass .239 .269 .37528568161728853
nNix*cf .225 .270 .3721292910039835
nBurrelllf .205 .310 .42011223307221736
nGerut*rf .212 .286 .39420844947222233
Kearnsrf .162 .202 .242991620211439
Dellucci*lf .204 .337 .39514730408173052
Crosbyss .212 .283 .350274582006222385
nKotchman*1b .364 .417 .364114000300
Izturis,M#ss .167 .167 .16761000101
nJohnson,Rlf .0001.000 .00000000010
nKielty#lf .000 .000 .00000000000
 Pitchers  .000 .000 .00000000000
 Total  .235 .296 .3973940925200161364423141022