9/20/2009, STO09-WAL09, Dodger Stadium
1 2 3 4 5 6 7 8 9 10 11 12
2009 Stompers 0 0 1 1 0 0 3 0 0 0 0 0
2009 Wallbangers 4 0 0 0 0 0 1 0 0 0 0 0
13 R H E LOB DP
2009 Stompers 0 5 10 2 9 1
2009 Wallbangers 1 6 16 1 15 0
Stompers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Carroll,J 3b 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .272 0 2 0 0
Gordon,A ph 2 1 1 2 0 0 1 0 0 0 0 0 1 0 0 .230 1 0 0 0
Reyes,Jo ss 6 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .272 1 4 1 0
Utley 1b 5 0 0 0 0 0 0 0 2 1 0 0 1 0 0 .276 10 1 0 0
Hairston,S cf 6 1 1 0 1 0 0 0 3 0 0 0 0 0 0 .230 4 0 0 0
Headley lf 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .247 2 0 0 0
Butler dh 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .324 0 0 0 0
Navarro ph 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .306 0 0 0 0
Sanchez,F 2b 2 2 2 1 0 0 1 1 0 0 0 0 0 0 0 .222 2 3 0 0
Stairs ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .304 0 0 0 0
Kendrick,H 2b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .252 0 1 0 0
Gutierrez rf 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 .246 2 0 0 0
Teahen ph 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .238 1 0 0 0
Castro,R c 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .214 12 1 1 0
Lee,Cl p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 0 0 0
Wade p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Pinto p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Troncoso p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Thornton p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
League p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
48 5 10 4 2 0 2 3 13 2 0 0 2 0 0 37 12 2 0
Wallbangers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Dickerson cf 5 1 2 0 1 0 0 0 3 0 0 0 0 0 0 .296 6 0 0 0
Diaz,M ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .231 0 0 0 0
Rios cf 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .297 2 0 0 0
Guzman,C ss 5 1 3 1 0 0 0 2 0 0 0 0 0 0 0 .305 0 3 0 0
Teixeira 1b 6 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .277 9 0 0 0
Lee,Ca dh 7 2 4 1 0 0 1 0 1 0 0 0 0 0 0 .317 0 0 0 0
Mora 3b 5 0 1 1 0 0 0 0 0 0 0 0 0 0 1 .287 0 1 0 0
Young,Delw ph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .192 0 0 0 0
McCann c 6 0 2 1 0 0 0 0 2 0 0 0 0 0 0 .273 13 1 0 0
Gerut lf 6 0 2 0 0 0 0 0 1 0 1 0 0 0 0 .331 2 0 0 0
Guillen,C rf 5 0 0 1 0 0 0 1 2 0 0 0 0 0 0 .277 3 0 1 0
Callaspo 2b 4 0 1 0 0 0 0 2 1 0 0 1 0 0 0 .325 4 2 0 0
Lilly p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Buchholz,T p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Papelbon p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Marmol p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
51 6 16 5 1 0 1 6 12 0 1 1 0 0 1 39 7 1 0
Stompers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Lee,Cl 6.1 13 5 4 1 5 107 73 31 1 0 0 0 1 3.23
Wade 0.2 0 0 0 0 1 9 6 2 0 0 0 0 0 2.77
Pinto 1.0 1 0 0 2 0 24 11 6 0 0 0 0 0 5.95
Troncoso 1.0 1 0 0 1 1 20 9 6 0 1 0 0 0 4.82
Thornton L 2-7 3.0 0 1 1 2 5 50 34 11 0 0 0 0 0 2.96
League 0.1 1 0 0 0 0 8 4 2 0 0 0 1 0 4.44
12.1 16 6 5 6 12 218 137 58 1 1 0 1 1
Wallbangers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Lilly 6.1 7 5 5 2 7 114 80 28 2 0 0 0 0 5.61
Buchholz,T 3.2 1 0 0 0 4 47 31 13 0 0 1 0 0 2.02
Papelbon 1.0 1 0 0 1 0 21 11 5 0 0 0 0 0 2.33
Marmol W 5-2 2.0 1 0 0 0 2 30 16 7 0 0 1 0 0 3.42
13.0 10 5 5 3 13 212 138 53 2 0 2 0 0
STO: Gordon,A batted for Carroll,J in the 7th
Gordon,A moved to 3b in the 7th
Navarro batted for Butler in the 8th
Stairs batted for Sanchez,F in the 8th
Kendrick,H inserted at 2b in the 8th
Teahen batted for Gutierrez in the 9th
Teahen moved to rf in the 9th
WAL: Diaz,M batted for Dickerson in the 10th
Rios inserted at cf in the 11th
Young,Delw batted for Mora in the 13th
Temperature: 65, Sky: clear, Wind: left to right at 5 MPH.