ALB Team Pitching -- Whipsaw
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Atlanta Jabronies | 3.80 | 111 | 51 | 55 | 162 | 11 | 1452.1 | 1372 | 657 | 614 | 503 | 1238 | 167 | 144 |
| Shiner Bockboys | 4.03 | 82 | 80 | 49 | 162 | 9 | 1483.1 | 1459 | 717 | 665 | 589 | 1188 | 191 | 155 |
| Texas City Wallbangers | 4.12 | 96 | 66 | 44 | 162 | 12 | 1474.0 | 1451 | 723 | 675 | 464 | 1249 | 204 | 97 |
| Central Stompers | 4.22 | 81 | 81 | 44 | 162 | 7 | 1440.2 | 1389 | 728 | 675 | 602 | 1282 | 171 | 135 |
| Central Coast Padres | 4.26 | 73 | 89 | 39 | 162 | 10 | 1450.0 | 1411 | 728 | 686 | 588 | 1188 | 186 | 114 |
| Texas Stampede | 4.49 | 85 | 77 | 36 | 162 | 7 | 1467.0 | 1581 | 810 | 732 | 523 | 1098 | 158 | 125 |
| Cleveland Crazy Legs | 4.63 | 66 | 96 | 35 | 162 | 11 | 1455.0 | 1632 | 805 | 749 | 527 | 1080 | 163 | 139 |
| Minnesota Expros | 4.63 | 85 | 77 | 49 | 162 | 9 | 1449.0 | 1522 | 816 | 746 | 619 | 1193 | 172 | 160 |
| Portland Master Batters | 4.89 | 77 | 85 | 39 | 162 | 6 | 1447.2 | 1632 | 854 | 787 | 543 | 966 | 143 | 170 |
| Monterey Pine Tar | 4.93 | 62 | 100 | 32 | 162 | 10 | 1450.0 | 1682 | 859 | 794 | 515 | 934 | 188 | 159 |
| Totals | 4.40 | 818 | 802 | 422 | 1620 | 92 | 14569.0 | 15131 | 7697 | 7123 | 5473 | 11416 | 1743 | 1398 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Atlanta Jabronies | 36 | 44 | 25 | 40 | 38 | 2 | 119 | 40 | 4 | 1 | 8.5 | 3.1 | 11.9 | 7.7 | 1.0 |
| Shiner Bockboys | 25 | 47 | 23 | 37 | 52 | 3 | 96 | 50 | 10 | 0 | 8.9 | 3.6 | 12.7 | 7.2 | 1.2 |
| Texas City Wallbangers | 20 | 42 | 15 | 57 | 45 | 12 | 118 | 40 | 13 | 0 | 8.9 | 2.8 | 11.9 | 7.6 | 1.2 |
| Central Stompers | 16 | 67 | 19 | 45 | 57 | 14 | 116 | 55 | 15 | 0 | 8.7 | 3.8 | 12.9 | 8.0 | 1.1 |
| Central Coast Padres | 35 | 49 | 22 | 49 | 46 | 11 | 134 | 43 | 20 | 0 | 8.8 | 3.6 | 12.7 | 7.4 | 1.2 |
| Texas Stampede | 33 | 57 | 23 | 59 | 32 | 4 | 138 | 66 | 17 | 0 | 9.7 | 3.2 | 13.3 | 6.7 | 1.0 |
| Cleveland Crazy Legs | 28 | 41 | 23 | 60 | 42 | 2 | 147 | 58 | 18 | 1 | 10.1 | 3.3 | 13.6 | 6.7 | 1.0 |
| Minnesota Expros | 17 | 58 | 15 | 43 | 48 | 5 | 101 | 37 | 9 | 0 | 9.5 | 3.8 | 13.7 | 7.4 | 1.1 |
| Portland Master Batters | 14 | 49 | 19 | 61 | 56 | 4 | 112 | 51 | 8 | 0 | 10.1 | 3.4 | 13.8 | 6.0 | 0.9 |
| Monterey Pine Tar | 39 | 59 | 23 | 54 | 37 | 1 | 114 | 55 | 18 | 0 | 10.4 | 3.2 | 14.0 | 5.8 | 1.2 |
| Totals | 263 | 513 | 207 | 505 | 453 | 58 | 1195 | 495 | 132 | 2 | 9.3 | 3.4 | 13.0 | 7.1 | 1.1 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Atlanta Jabronies | 162 | 11 | .068 | 7 | 85 | .525 | 905 | 5.6 | 198 | 46 | .232 | 142.0 | .621 |
| Shiner Bockboys | 162 | 9 | .056 | 8 | 85 | .525 | 720 | 4.4 | 276 | 56 | .203 | 147.0 | .610 |
| Texas City Wallbangers | 162 | 12 | .074 | 10 | 82 | .506 | 877 | 5.4 | 176 | 55 | .313 | 141.0 | .631 |
| Central Stompers | 162 | 7 | .043 | 13 | 79 | .488 | 725 | 4.5 | 295 | 88 | .298 | 146.6 | .609 |
| Central Coast Padres | 162 | 10 | .062 | 9 | 77 | .475 | 650 | 4.0 | 207 | 63 | .304 | 143.7 | .609 |
| Texas Stampede | 162 | 7 | .043 | 5 | 72 | .444 | 876 | 5.4 | 238 | 82 | .345 | 143.2 | .621 |
| Cleveland Crazy Legs | 162 | 11 | .068 | 9 | 67 | .414 | 661 | 4.1 | 269 | 83 | .309 | 144.3 | .620 |
| Minnesota Expros | 162 | 9 | .056 | 10 | 70 | .432 | 814 | 5.0 | 289 | 91 | .315 | 149.3 | .607 |
| Portland Master Batters | 162 | 6 | .037 | 4 | 77 | .475 | 841 | 5.2 | 246 | 97 | .394 | 143.1 | .618 |
| Monterey Pine Tar | 162 | 10 | .062 | 7 | 63 | .389 | 714 | 4.4 | 259 | 78 | .301 | 142.1 | .618 |
| Totals | 1620 | 92 | .057 | 82 | 757 | .467 | 7783 | 4.8 | 2453 | 739 | .301 | 144.2 | .616 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Atlanta Jabronies | 71 | 55 | .775 | 13 | .183 | 47 | 198 | 46 | .232 | 162 | 332 | 2.0 | 151 | 2.2 |
| Shiner Bockboys | 76 | 49 | .645 | 23 | .303 | 57 | 276 | 56 | .203 | 162 | 426 | 2.6 | 153 | 2.8 |
| Texas City Wallbangers | 59 | 44 | .746 | 10 | .169 | 37 | 176 | 55 | .313 | 162 | 312 | 1.9 | 150 | 2.1 |
| Central Stompers | 67 | 44 | .657 | 17 | .254 | 51 | 295 | 88 | .298 | 162 | 391 | 2.4 | 155 | 2.5 |
| Central Coast Padres | 54 | 39 | .722 | 12 | .222 | 26 | 207 | 63 | .304 | 162 | 319 | 2.0 | 152 | 2.1 |
| Texas Stampede | 57 | 36 | .632 | 17 | .298 | 30 | 238 | 82 | .345 | 162 | 311 | 1.9 | 155 | 2.0 |
| Cleveland Crazy Legs | 49 | 35 | .714 | 14 | .286 | 37 | 269 | 83 | .309 | 162 | 341 | 2.1 | 151 | 2.3 |
| Minnesota Expros | 78 | 49 | .628 | 21 | .269 | 52 | 289 | 91 | .315 | 162 | 372 | 2.3 | 153 | 2.4 |
| Portland Master Batters | 60 | 39 | .650 | 17 | .283 | 37 | 246 | 97 | .394 | 162 | 320 | 2.0 | 156 | 2.1 |
| Monterey Pine Tar | 60 | 32 | .533 | 26 | .433 | 32 | 259 | 78 | .301 | 162 | 342 | 2.1 | 152 | 2.3 |
| Totals | 631 | 422 | .669 | 170 | .269 | 406 | 2453 | 739 | .301 | 1620 | 3466 | 2.1 | 1528 | 2.3 |