4/7/2010, CRA10-JAB10, Turner Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2010 Crazy Legs 0 0 3 0 0 0 1 1 1 6 14 0 7 0
2010 Jabronies 1 1 3 2 0 0 0 0 x 7 10 0 5 2
Crazy Legs AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Bartlett ss 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .286 0 0 0 0
Cano 2b 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 .333 2 5 0 0
Cabrera,Mi 1b 5 2 3 2 2 0 1 0 0 0 0 0 0 0 0 .379 8 0 0 0
Holliday lf 5 0 1 2 1 0 0 0 2 0 0 0 0 0 0 .286 1 0 0 0
Ramirez,Ar 3b 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .231 1 0 0 0
Branyan dh 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .130 0 0 0 0
Lugo ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0
Pagan cf 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .185 2 0 0 0
Sweeney,R rf 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .304 2 0 0 0
Hanigan ph 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .500 0 0 0 0
Dickerson cf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Morales,J c 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .217 8 0 0 0
Kershaw p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Weaver,Jef p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Wheeler p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Robertson,D p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
38 6 14 5 4 0 1 2 5 0 1 0 0 0 0 24 7 0 0
Jabronies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Gardner cf 3 1 0 0 0 0 0 1 2 1 0 0 0 0 0 .250 4 0 0 0
Keppinger 2b 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 .417 4 5 0 0
Rodriguez,A 3b 3 2 2 2 0 0 1 1 0 0 0 0 0 0 0 .300 0 0 0 0
Rivera,J lf 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 .207 3 0 0 0
Ruiz,R 1b 4 0 1 2 0 0 0 0 2 0 0 0 0 0 0 .321 8 0 0 0
Johnson,Re dh 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .182 0 0 0 0
Blanco,H c 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .200 6 1 0 0
Guzman,C ss 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .200 1 4 0 0
Markakis rf 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .167 1 0 0 0
Jurrjens p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Sherrill p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Street p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
32 7 10 7 2 0 1 4 8 2 0 0 0 0 0 27 11 0 0
Crazy Legs INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Kershaw L 1-1 2.0 7 5 5 3 1 53 30 14 0 0 0 0 0 5.63
Weaver,Jef 3.0 3 2 2 1 3 56 35 13 1 0 0 0 0 9.82
Wheeler 1.0 0 0 0 0 0 6 4 3 0 0 0 0 0 4.91
Robertson,D 2.0 0 0 0 0 4 26 19 6 0 0 0 0 0 0.00
8.0 10 7 7 4 8 141 88 36 1 0 0 0 0
Jabronies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Jurrjens W 2-0 6.2 10 4 4 1 4 105 72 29 0 0 0 0 1 3.55
Sherrill H 2 1.1 3 1 1 1 1 36 21 7 0 0 0 0 1 1.69
Street S 2 1.0 1 1 1 0 0 13 8 4 1 0 0 0 0 2.45
9.0 14 6 6 2 5 154 101 40 1 0 0 0 2
CRA: Lugo batted for Branyan in the 8th
Hanigan batted for Sweeney,R in the 8th
Dickerson inserted at cf in the 8th
Pagan moved to rf in the 8th
GWRBI: Ruiz,R
Temperature: 77, Sky: clear, Wind: right to left at 6 MPH.