4/21/2010, AIR10-MB10, Nationals Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2010 AirMax 1 0 0 0 0 0 4 0 0 5 10 0 14 1
2010 Master Batters 0 2 1 3 0 0 1 0 x 7 14 2 9 0
AirMax AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Cabrera,A ss 5 1 1 0 1 0 0 1 2 0 0 0 0 0 0 .315 2 1 0 0
Sweeney,M dh 5 0 3 2 1 0 0 0 1 0 0 0 0 0 0 .304 0 0 0 0
Ibanez lf 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .300 3 0 0 0
Pena,C 1b 4 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .250 3 0 0 0
Ellsbury cf 3 0 1 0 0 0 0 1 0 1 0 0 1 0 0 .233 4 0 0 0
Parra,G rf 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0 .267 3 0 0 0
Kennedy,A 3b 4 0 2 1 0 0 0 1 0 2 0 0 0 0 0 .208 0 2 0 0
Laird c 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .176 5 0 0 0
Johnson,K ph 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .167 0 0 0 0
Soto c 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .222 1 0 0 0
Valbuena 2b 5 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .275 3 2 0 0
Huff,D p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Masterson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Marmol p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Howell p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
39 5 10 4 3 0 0 6 10 3 0 0 1 0 0 24 6 0 0
Master Batters AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Iwamura 2b 4 2 4 1 2 0 0 1 0 0 0 0 0 0 0 .429 2 3 0 0
Johnson,N 1b 5 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .304 5 0 0 0
LaPorta 1b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 0 0 0 0
Jeter ss 5 0 3 1 0 0 0 0 1 0 0 0 0 0 0 .286 1 3 0 0
McCutchen,A cf 3 1 1 1 0 0 0 2 1 0 0 0 0 0 0 .216 1 0 0 0
Reimold rf 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .276 2 0 0 0
Beckham 3b 4 1 2 1 1 0 0 0 2 0 0 0 0 0 0 .243 1 0 2 0
Bradley dh 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 .355 0 0 0 0
McLouth ph 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .273 0 0 0 0
Sizemore lf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .208 4 0 0 0
Redmond c 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .295 10 0 0 1
Hanson,T p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Wells,K p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Choate p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Dotel p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Penny p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Oliver p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
36 7 14 7 5 0 0 3 6 0 0 0 0 0 1 27 7 2 1
AirMax INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Huff,D L 0-1 3.2 9 6 6 2 2 81 52 21 0 0 0 0 1 20.25
Masterson 1.2 1 0 0 1 2 32 19 7 0 0 0 0 0 5.91
Marmol 1.2 2 1 1 0 1 37 22 7 0 0 0 0 0 4.22
Howell 1.0 2 0 0 0 1 19 11 5 0 0 0 0 0 7.56
8.0 14 7 7 3 6 169 104 40 0 0 0 0 1
Master Batters INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Hanson,T 4.2 5 1 1 4 4 106 59 24 0 0 1 0 0 6.11
Wells,K W 2-0 1.0 2 0 0 0 1 15 11 5 0 0 0 0 0 2.30
Choate H 5 0.1 0 0 0 0 1 5 3 1 0 0 0 0 0 3.27
Dotel H 6 0.2 1 3 0 1 0 16 10 5 0 0 0 0 0 5.19
Penny H 1 1.1 1 1 0 1 1 32 18 7 0 0 0 0 0 4.40
Oliver S 2 1.0 1 0 0 0 3 15 11 4 0 0 0 0 0 6.30
9.0 10 5 1 6 10 189 112 46 0 0 1 0 0
AIR: Johnson,K batted for Laird in the 7th
Soto inserted at c in the 7th
MB : McLouth batted for Bradley in the 7th
LaPorta inserted at 1b in the 9th
GWRBI: Bradley
Temperature: 81, Sky: clear, Wind: in from left at 11 MPH.