5/6/2010, FUR10-ASS10, Neutral park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2010 Baseball Furies 3 0 2 0 1 1 4 3 1 15 19 0 11 0
2010 Assault 0 1 0 0 0 1 0 0 4 6 11 1 9 1
Baseball Furies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Prado 2b 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .280 2 2 0 0
Stewart ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .297 0 0 0 0
Escobar,A ss 5 1 3 1 1 0 0 0 1 1 0 0 0 1 0 .304 1 3 0 0
Sandoval,P 3b 5 0 2 1 1 0 0 0 0 0 0 0 0 0 0 .275 0 0 0 0
Bonifacio ph 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .182 0 0 0 0
Hamilton rf 5 3 2 1 0 1 0 1 1 0 0 0 0 0 0 .229 2 0 0 0
Jones,C dh 4 3 2 0 0 0 0 1 1 0 0 0 0 0 0 .215 0 0 0 0
Rasmus ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .218 0 0 0 0
Gonzalez,Ad 1b 2 3 2 3 1 0 1 1 0 0 0 0 2 0 1 .325 8 0 0 0
Rodriguez,I c 6 1 3 4 1 0 0 0 1 0 0 0 0 0 0 .391 5 1 0 0
Blanks lf 6 2 2 3 0 0 1 0 3 0 0 0 0 0 0 .221 5 0 0 0
Maybin cf 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .171 4 0 0 0
Bailey,H p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Volstad p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Santana,E p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
44 15 19 14 4 1 2 5 7 1 0 0 2 1 1 27 9 0 0
Assault AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Zobrist 3b 3 1 1 3 1 0 0 1 1 0 0 0 0 0 1 .234 1 2 1 0
Lee,Ca cf 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1 .324 2 0 0 0
Fielder 1b 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .238 6 1 0 0
Ramirez,M lf 5 1 3 2 0 0 1 0 1 0 0 0 0 0 0 .250 3 0 0 0
Pedroia 2b 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .252 3 4 0 0
Thome dh 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .192 0 0 0 0
Reyes,JB ss 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .360 2 3 0 0
Cuddyer rf 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .324 2 0 0 0
Hernandez,R c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .118 7 0 0 0
Pie ph 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .176 0 0 0 0
Buehrle p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Gregerson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Jenks p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Okajima p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
36 6 11 6 1 0 1 4 5 0 0 0 0 0 2 27 10 1 0
Baseball Furies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Bailey,H W 1-1 6.0 6 2 2 1 2 102 66 25 1 0 0 0 0 7.17
Volstad H 1 2.0 2 2 2 2 2 44 26 10 0 0 0 0 0 12.27
Santana,E 1.0 3 2 2 1 1 26 14 7 0 0 0 0 0 8.71
9.0 11 6 6 4 5 172 106 42 1 0 0 0 0
Assault INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Buehrle L 1-5 6.2 16 11 9 2 4 133 84 39 1 0 1 0 1 6.62
Gregerson 0.2 1 3 3 1 1 23 12 5 1 0 1 0 0 5.65
Jenks 1.1 2 1 1 2 1 34 17 8 0 0 0 0 0 1.29
Okajima 0.1 0 0 0 0 1 4 3 1 0 0 0 0 0 5.03
9.0 19 15 13 5 7 194 116 53 2 0 2 0 1
FUR: Stewart batted for Prado in the 8th
Stewart moved to 2b in the 8th
Bonifacio batted for Sandoval,P in the 9th
Rasmus batted for Jones,C in the 9th
Bonifacio moved to 3b in the 9th
ASS: Pie batted for Hernandez,R in the 9th
GWRBI: Hamilton
Temperature: 72, Sky: clear, Wind: right to left at 10 MPH.