5/16/2010, MB10-JAB10, Turner Field
 
                       1  2  3  4  5  6  7  8  9 10 11     R  H  E   LOB DP
2010 Master Batters    0  0  0  1  2  2  0  0  0  0  2     7 11  0     6  0
2010 Jabronies         0  0  0  0  5  0  0  0  0  0  0     5  7  1     5  0
 
Master Batters       AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Iwamura           2b  6  1  2  1  1  0  0  0  1  0  0  0  0  0  0  .444    1  1  0  0
Vazquez,R         ss  4  1  2  2  0  0  1  0  2  0  0  0  0  0  0  .306    4  1  0  0
 Izturis,M        ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .248    0  0  0  0
McCutchen,A       lf  5  0  2  0  0  0  0  0  0  1  0  0  0  0  0  .279    3  0  0  0
Reimold           rf  5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .236    2  0  0  0
Beckham           3b  4  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .265    0  3  0  0
Pena,C            1b  5  2  1  2  0  0  1  0  3  0  0  0  0  0  0  .181    7  0  0  0
Bradley           dh  5  0  1  0  0  0  0  0  1  1  0  0  0  0  0  .293    0  0  0  0
Sizemore          cf  5  1  1  2  0  0  1  0  1  0  0  0  0  0  0  .225    2  0  0  0
Redmond           c   3  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .274   10  1  0  0
 Ojeda            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
 Ross,D           c   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .219    4  0  0  0
Hanson,T          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cahill           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Choate           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Dotel            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Oliver           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Penny            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     45  7 11  7  1  0  3  1 13  2  0  0  0  0  0         33  6  0  0
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Castillo,L        2b  4  1  1  2  0  0  0  1  1  0  1  0  0  0  0  .271    1  1  0  0
Pena,R            ss  4  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .339    0  3  0  0
Howard            1b  5  0  1  2  1  0  0  0  2  0  0  0  0  0  0  .221    8  0  0  0
Rodriguez,A       3b  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .191    0  1  0  0
 Hermida          ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .156    0  0  0  0
 Keppinger        ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .297    0  1  0  0
 Thames           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143    0  0  0  0
 Guzman,C         ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269    0  0  0  0
Ruiz,R            dh  5  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .226    0  0  0  0
Ibanez            lf  5  1  1  0  1  0  0  0  2  0  0  0  0  0  0  .275    3  0  0  0
Markakis          rf  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .201    2  0  0  0
Wieters           c   4  0  0  0  0  0  0  0  4  0  0  0  0  0  0  .295   13  0  0  0
Gwynn             cf  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  .300    6  0  0  0
Santana,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  1  0
 Wuertz           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Soriano,R        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     39  5  7  5  2  0  0  4 14  0  1  0  0  0  0         33  7  1  0
 
Master Batters                   INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hanson,T                         4.1  4  5  5  3  4  72  41   19  0  0  0  0  0  5.91
Cahill                           1.2  1  0  0  0  3  30  20    6  0  0  0  0  0  5.84
Choate                           1.2  0  0  0  0  2  19  13    5  0  0  0  0  0  3.10
Dotel                            1.2  2  0  0  1  4  37  19    8  0  0  0  0  0  5.40
Oliver                           0.1  0  0  0  0  1   5   3    1  0  0  0  0  0  2.82
Penny            W 3-1           1.1  0  0  0  0  0  13   9    4  0  0  0  0  0  3.00
                                11.0  7  5  5  4 14 176 105   43  0  0  0  0  0 
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Santana,J                        7.0  8  5  3  0  7 110  75   30  2  0  0  0  0  5.20
Wuertz           L 1-1           3.0  2  2  2  1  5  40  29   12  1  0  0  0  0  3.00
Soriano,R                        1.0  1  0  0  0  1  17  11    4  0  0  0  0  0  1.74
                                11.0 11  7  5  1 13 167 115   46  3  0  0  0  0 
 
MB : Ojeda batted for Redmond in the 9th
     Ross,D inserted at c in the 9th
     Izturis,M batted for Vazquez,R in the 10th
     Izturis,M moved to ss in the 10th
JAB: Hermida batted for Rodriguez,A in the 8th
     Keppinger inserted at ss in the 9th
     Pena,R moved to 3b in the 9th
     Thames batted for Keppinger in the 10th
     Guzman,C inserted at ss in the 11th
 
GWRBI: Pena,C
Darren Oliver was injured for this game only
Temperature: 76, Sky: clear, Wind: right to left at 2 MPH.