5/18/2010, JAB10-AIR10, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2010 Jabronies         0  2  0  2  0  0  0  1  0     5 12  1    11  1
2010 AirMax            0  0  0  0  0  0  2  0  0     2  5  1     6  0
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Gardner           cf  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .267    5  0  0  0
Keppinger         2b  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .294    1  2  0  0
Rodriguez,A       3b  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .193    1  0  0  0
Ibanez            lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .269    1  0  0  0
Ruiz,R            1b  5  1  3  0  1  0  0  0  0  0  0  0  0  0  0  .238    5  0  0  0
Johnson,Re        rf  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .271    3  0  0  0
Blanco,H          c   4  2  2  0  0  0  0  1  0  0  0  1  0  0  0  .346    7  0  0  0
Guzman,C          ss  4  1  2  1  2  0  0  0  1  0  0  0  0  0  0  .286    3  4  1  0
Thames            dh  3  1  2  4  0  0  1  0  0  0  0  0  0  0  1  .184    0  0  0  0
Tomko             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Street           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     38  5 12  5  3  0  1  3  4  0  0  1  0  0  1         27  6  1  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Aybar,E           ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283    0  0  0  0
Cabrera,A         2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .299    2  3  0  0
 Sweeney,M        2b  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .292    0  1  0  0
Johnson,N         1b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .258    8  0  0  0
Choo              dh  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .296    0  0  0  0
Rivera,J          lf  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .225    5  0  0  0
Parra,G           rf  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .305    1  0  0  0
Stubbs            cf  4  1  1  2  0  0  1  0  2  0  0  0  0  0  0  .188    6  0  0  0
Beltre            3b  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .294    1  3  0  0
Laird             c   2  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .174    1  0  1  0
 Rios             ph  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .161    0  0  0  0
 Soto             c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .159    3  0  0  0
Huff,D            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Howell           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     32  2  5  2  1  0  1  2  7  0  0  0  1  0  0         27  9  1  0
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Tomko            W 4-2           8.0  5  2  2  2  6 108  75   32  1  0  1  0  1  3.14
Street           S 14            1.0  0  0  0  0  1  11   9    3  0  0  0  0  0  1.82
                                 9.0  5  2  2  2  7 119  84   35  1  0  1  0  1 
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Huff,D           L 1-4           6.0 11  4  4  2  0  97  61   32  0  1  0  0  0  6.32
Howell                           3.0  1  1  1  1  4  43  28   11  1  0  0  0  0  4.70
                                 9.0 12  5  5  3  4 140  89   43  1  1  0  0  0 
 
AIR: Sweeney,M inserted at 2b in the 7th
     Rios batted for Laird in the 7th
     Soto inserted at c in the 8th
 
GWRBI: Guzman,C
Asdrubal Cabrera was injured for this game and 3 more days
Temperature: 74, Sky: clear, Wind: out to left at 6 MPH.