5/20/2010, CRA10-MB10, Nationals Park
 
                       1  2  3  4  5  6  7  8  9 10 11 12
2010 Crazy Legs        0  1  1  0  0  0  0  1  1  0  1  2
2010 Master Batters    0  1  0  0  0  2  0  1  0  0  1  2
 
                      13 14 15 16     R  H  E   LOB DP
2010 Crazy Legs        0  0  0  2     9 19  1    14  0
2010 Master Batters    0  0  0  1     8 13  1    14  3
 
Crazy Legs           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Bartlett          ss  7  0  2  2  0  0  0  0  1  0  0  0  0  0  1  .246    1  5  0  0
Cano              2b  7  1  2  1  1  0  0  1  0  0  0  0  0  0  0  .277    3  1  0  0
Cabrera,Mi        1b  8  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .283    9  1  0  0
Holliday          lf  8  1  2  1  1  0  1  0  1  0  0  0  0  0  0  .231    3  0  0  0
Ramirez,Ar        3b  6  0  2  1  0  0  0  2  2  1  0  0  0  0  0  .350    3  2  0  0
Branyan           dh  4  1  1  1  0  0  1  0  3  0  0  0  0  0  0  .215    0  0  0  0
 Lugo             ph  2  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    0  0  0  0
 Crede            ph  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .167    0  0  0  0
Pagan             cf  7  1  3  2  1  0  1  1  3  1  1  0  0  0  0  .219    6  0  0  0
Sweeney,R         rf  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  .354    4  0  0  0
 Hanigan          ph  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .280    0  0  0  0
 Dickerson        cf  3  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .231    2  0  0  0
Morales,J         c   6  1  2  0  0  0  0  1  3  0  0  0  0  0  0  .291   17  1  0  0
Haren             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wheeler          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wilson,Br        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Kuo              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Robertson,D      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
 Saito            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Weaver,Jef       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     63  9 19  9  5  0  3  7 16  2  1  0  0  0  1         48 11  1  0
 
Master Batters       AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Izturis,M         2b  4  0  0  0  0  0  0  3  0  0  1  0  1  0  0  .236    4  4  0  0
McCutchen,A       cf  7  0  0  1  0  0  0  1  5  0  0  0  0  0  0  .261    8  0  0  0
Reimold           dh  7  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .233    1  0  0  0
Ross,D            c   7  2  3  1  1  0  1  1  2  0  0  0  0  0  0  .238   16  1  0  1
Pena,C            1b  8  1  1  1  0  0  1  0  2  0  0  0  0  0  0  .176    8  1  0  0
Sizemore          lf  7  3  5  4  0  1  3  1  0  1  0  0  0  0  0  .238    3  0  0  0
Beckham           3b  6  2  3  0  1  0  0  2  0  2  0  1  0  0  0  .262    0  2  0  0
LaPorta           rf  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .155    2  0  0  0
 Bradley          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .284    0  0  0  0
 Upton,B          ph  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
 Atkins,G         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364    0  0  0  0
 Slowey           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Morrow           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Iwamura          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .442    0  0  0  0
 Cahill           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Vazquez,R        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .296    0  0  0  0
 Penny            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Ojeda             ss  7  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .224    6  4  0  0
Dempster          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Choate           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Oliver           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
 Braden           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     60  8 13  8  3  1  5  9 14  3  1  1  1  0  0         48 14  1  1
 
Crazy Legs                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Haren                            7.0  6  3  3  3  8 114  69   30  1  0  0  1  0  3.63
Wheeler                          1.2  1  1  1  1  1  40  25    7  1  0  0  0  0  1.46
Wilson,Br                        1.1  1  1  1  2  1  32  17    6  0  0  0  0  0  2.04
Kuo              BS 1            1.1  2  2  2  1  0  36  20    8  2  0  1  0  0  4.50
Robertson,D                      2.1  1  0  0  1  3  39  22    9  0  0  0  0  0  2.79
Saito            W 1-0           1.1  0  0  0  1  0  21  12    5  0  1  0  0  0  1.76
Weaver,Jef       S 1             1.0  2  1  1  0  1  20  12    5  1  0  0  0  0  6.14
                                16.0 13  8  8  9 14 302 177   70  5  1  1  1  0 
 
Master Batters                   INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Dempster                         7.0  4  2  2  4  6 111  64   27  1  0  0  1  1  4.79
Choate           H 9             0.1  1  1  0  0  0   8   7    2  0  0  0  0  0  2.91
Oliver           BS 4            1.1  3  1  1  0  3  32  19    8  0  0  0  0  0  2.96
Braden                           1.1  3  1  1  1  1  25  17    8  0  0  0  0  0  6.28
Slowey                           1.1  5  2  2  0  1  22  18    8  1  0  0  0  1  8.29
Morrow                           0.2  0  0  0  0  1   8   5    2  0  0  0  0  0  2.49
Cahill                           2.0  2  0  0  1  1  30  17    8  0  0  0  0  0  5.02
Penny            L 3-2           2.0  1  2  2  1  3  32  21    8  1  0  0  0  0  3.46
                                16.0 19  9  8  7 16 268 168   71  3  0  0  1  2 
 
CRA: Lugo batted for Branyan in the 10th
     Hanigan batted for Sweeney,R in the 11th
     Dickerson inserted at cf in the 11th
     Pagan moved to rf in the 11th
     Crede batted for Lugo in the 13th
MB : Bradley batted for LaPorta in the 9th
     Bradley moved to rf in the 10th
     Upton,B batted for Bradley in the 11th
     Atkins,G batted for Upton,B in the 11th
     Reimold moved to rf in the 12th
     Iwamura batted for Morrow in the 12th
     Vazquez,R batted for Cahill in the 14th
 
GWRBI: Pagan
Temperature: 78, Sky: cloudy, Wind: left to right at 13 MPH.