5/30/2010, MB10-AIR10, Dodger Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2010 Master Batters 0 2 0 0 2 0 0 0 0 4 12 1 8 0
2010 AirMax 0 0 4 2 0 0 0 0 x 6 8 0 7 1
Master Batters AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Iwamura 2b 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 .441 0 2 0 0
Izturis,M ss 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .232 1 1 0 0
McCutchen,A lf 5 1 2 1 0 1 0 0 1 1 0 0 0 0 0 .258 1 0 1 0
Reimold rf 4 0 2 1 1 0 0 0 0 0 1 0 0 0 0 .236 1 0 0 0
Beckham 3b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .257 0 2 0 0
Pena,C 1b 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .199 5 1 0 0
Bradley dh 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .267 0 0 0 0
Sizemore cf 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .218 4 0 0 0
Atkins,G ph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .308 0 0 0 0
Upton,B ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .200 2 0 0 0
Redmond c 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 .281 9 0 0 0
Vazquez,R ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 0 0 0 0
Ross,D c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .225 0 1 0 0
Hughes,P p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Braden p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Morrow p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
37 4 12 4 3 1 0 2 3 1 1 0 0 0 0 24 7 1 0
AirMax AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Aybar,E ss 4 2 1 0 0 0 0 1 2 0 0 0 0 0 0 .261 0 2 0 0
Cabrera,A 2b 4 2 3 1 1 0 0 0 1 0 0 0 0 0 0 .304 2 2 0 0
Johnson,N 1b 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 .258 9 0 0 0
Choo dh 3 1 1 3 0 0 0 1 0 0 0 1 0 0 0 .306 0 0 0 0
Rivera,J lf 3 0 1 2 0 0 0 1 0 0 0 1 0 0 0 .204 2 0 0 0
Parra,G rf 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .325 4 0 0 0
Stubbs cf 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .229 4 0 0 0
Beltre 3b 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .287 3 2 0 0
Laird c 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .161 3 3 0 0
Huff,D p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Howell p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Coke p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Perez,C p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
31 6 8 6 2 0 0 5 9 0 1 2 1 0 0 27 10 0 0
Master Batters INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Hughes,P L 1-2 3.1 8 6 5 3 4 77 45 21 0 1 0 1 0 4.34
Braden 3.2 0 0 0 1 5 52 31 13 0 1 1 0 0 5.51
Morrow 1.0 0 0 0 1 0 9 3 3 0 0 0 0 0 2.51
8.0 8 6 5 5 9 138 79 37 0 2 1 1 0
AirMax INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Huff,D W 2-4 5.2 11 4 4 2 1 93 52 29 0 0 0 0 0 5.98
Howell H 8 1.1 1 0 0 0 0 20 11 4 0 0 0 0 1 3.99
Coke H 5 0.1 0 0 0 0 0 3 1 1 0 0 0 0 0 4.37
Perez,C S 8 1.2 0 0 0 0 2 28 18 5 0 0 0 0 0 3.76
9.0 12 4 4 2 3 144 82 39 0 0 0 0 1
MB : Atkins,G batted for Sizemore in the 8th
Upton,B batted for Atkins,G in the 8th
Vazquez,R batted for Redmond in the 8th
Ross,D inserted at c in the 8th
Upton,B moved to cf in the 8th
GWRBI: Rivera,J
Temperature: 81, Sky: clear, Wind: out to center at 5 MPH.