5/31/2010, JAB10-EXP10, Neutral park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2010 Jabronies         0  0  0  4  0  2  0  0  0     6  7  1     4  1
2010 Expros            0  0  3  3  0  1  0  1  x     8 12  2    10  0
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Gardner           cf  5  0  1  0  0  0  0  0  0  2  1  0  0  0  0  .259    1  0  0  0
Keppinger         2b  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .287    3  2  0  0
Jones,C           dh  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .209    0  0  0  0
Rodriguez,A       3b  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .220    0  1  0  0
Ibanez            lf  3  1  1  3  0  0  1  0  0  0  0  0  0  0  1  .257    1  0  0  0
Ruiz,R            1b  4  1  1  1  0  0  0  0  1  0  0  0  0  0  0  .248    6  0  0  0
Johnson,Re        rf  3  1  1  2  0  0  1  0  1  0  0  0  0  0  0  .292    4  0  0  0
 Gwynn            ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .250    0  0  0  0
Blanco,H          c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .310    7  0  0  0
 Rios             ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .164    0  0  0  0
Guzman,C          ss  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .274    2  3  0  0
 Hermida          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .164    0  0  0  0
Jurrjens          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  1  0
 Walker,T         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Soriano,R        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sherrill         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  6  7  6  0  0  2  2  7  2  1  0  0  0  1         24  7  1  0
 
Expros               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Figgins           3b  4  1  2  0  1  0  0  0  0  0  0  0  0  1  0  .284    2  3  1  0
Young,M           dh  5  2  1  1  0  0  0  0  1  1  0  0  0  0  0  .321    0  0  0  0
Kubel             lf  5  2  3  2  1  0  1  0  1  0  0  0  0  0  0  .256    2  0  0  0
 Bautista,J       lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .288    0  0  0  0
Granderson        cf  3  1  2  1  0  0  0  2  0  0  0  2  0  0  0  .293    4  0  0  0
Upton,J           rf  4  1  1  2  0  0  1  1  0  0  0  0  0  0  0  .256    4  0  0  0
 Molina,B         c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .310    2  0  0  0
LaRoche,Ad        1b  4  0  0  1  0  0  0  1  2  0  0  0  0  0  0  .230    5  1  0  0
 Murphy,Dan       1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294    0  0  0  0
Posada            c   2  0  0  1  0  0  0  2  2  0  0  1  0  0  0  .212    5  1  1  0
 Torres,A         rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .196    0  0  0  0
Tejada,M          ss  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  .298    1  2  0  0
Counsell          2b  4  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .317    1  1  0  0
Zito              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 O'Flaherty       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Miller,T         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Soria            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  8 12  8  4  0  2  6  7  1  0  3  0  1  0         27  8  2  0
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Jurrjens                         3.2  7  6  5  5  3  94  52   24  0  3  0  0  0  5.05
Walker,T         L 2-1           2.1  2  1  1  1  0  39  21    9  1  0  0  0  1  1.98
Soriano,R                        1.0  2  0  0  0  3  24  15    5  0  0  0  0  0  1.71
Sherrill                         1.0  1  1  1  0  1  20  14    4  1  0  0  0  0  1.57
                                 8.0 12  8  7  6  7 177 102   42  2  3  0  0  1 
 
Expros                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Zito                             5.1  6  6  6  1  2  74  43   23  2  0  0  0  0  4.72
O'Flaherty       W 4-0           1.2  1  0  0  0  1  21  14    6  0  0  0  0  0  1.55
Miller,T         H 2             0.1  0  0  0  0  0   6   3    1  0  0  0  0  0  2.37
Soria            S 12            1.2  0  0  0  1  4  31  22    7  0  0  0  0  0  2.51
                                 9.0  7  6  6  2  7 132  82   37  2  0  0  0  0 
 
JAB: Gwynn batted for Johnson,Re in the 9th
     Rios batted for Blanco,H in the 9th
     Hermida batted for Guzman,C in the 9th
EXP: Torres,A inserted at rf in the 9th
     Bautista,J inserted at lf in the 9th
     Molina,B inserted at c in the 9th
     Murphy,Dan inserted at 1b in the 9th
 
GWRBI: Kubel
Adam LaRoche was ejected from this game
Temperature: 75, Sky: cloudy, Wind: left to right at 6 MPH.